CIF-SS PRELIMS 

SATURDAY, NOVEMBER 10, 2001

( MT. SAC, WALNUT - 2.91 miles)

LINK TO PICTURES  ]     [  LINK TO www.prep.caltrack.com COVERAGE ]   [  RETURN TO MAIN PAGE  ]


Arcadia High School                                       Hy-Tek's MEET MANAGER
01/01/90 4:52 AM          CIF-SS CROSS COUNTRY PRELIMS                   Page 1
                             Mt San Antonio College                            
                               Saturday 11/10/01                               
                                                                               
                        Event 20 Div I Girls 3 Mile Run                        
                 Results by Order of Finish - Saturday 11/10/01                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL                          TIME SCORE
-------------------------------------------------------------------------------
   1  1002 Liza Pasciuto          10 Murrieta Valley             17:50.80     1
   2   917 Anna Attard            10 Marina                      18:18.00     2
   3  1419 Season Meservey        12 Santiago, Corona            18:36.50     3
   4   588 Mary Ann Pynchon       11 Edison                      18:45.20      
   5   513 Emilie Branham         11 Dana Hills                  18:46.50     4
   6   521 Shawn Yourd            10 Dana Hills                  18:53.20     5
   7   999 Rachael Corrington     11 Murrieta Valley             19:04.90     6
   8  1611 Hodas Moser            11 University                  19:06.10     7
   9  1005 Bonghabih Shey         11 Murrieta Valley             19:10.10     8
  10   968 Nicole Scheid          10 Mission Viejo               19:25.40     9
  11  1006 Elaine Woodward        11 Murrieta Valley             19:31.40    10
  12   962 Katie Hill             12 Mission Viejo               19:32.70    11
  13   515 Tarrah Crowley         11 Dana Hills                  19:36.90    12
  14   518 Monika Rothenberger    10 Dana Hills                  19:37.80    13
  15   963 Rachel Jenkins         11 Mission Viejo               19:39.10    14
  16    11 Chamanie Crane         11 Alta Loma                   19:43.80    15
  17   516 Stephanie Eckl         11 Dana Hills                  19:45.10    16
  18  1610 Shery Manifian         11 University                  19:46.70    17
  19   517 Alison Mooney          10 Dana Hills                  19:48.50    18
  20  1001 Kristina Hill          11 Murrieta Valley             19:49.60    19
  21  1059 Morgan Sjogren          9 North (Riverside)           19:50.00    20
  22   877 Wencke Grothkopp       11 Littlerock                  19:50.40      
  23   918 Gina Attard            10 Marina                      19:50.80    21
  24  1054 Shaq Harris            12 North (Riverside)           19:54.10    22
  25   923 Danielle Pacheco       11 Marina                      19:54.90    23
  26   757 Laura Zung             12 Hoover                      19:56.70    24
  27    16 Kristin Johnson         9 Alta Loma                   19:59.30    25
  28   310 Sarah Sundstrom        10 Cajon                       20:01.00    26
  29  1414 Marisa Bartholomew     11 Santiago, Corona            20:04.40    27
  30   520 Marijke VanPelt         9 Dana Hills                  20:05.40    28
  31   966 Jessica Sanders        11 Mission Viejo               20:06.30    29
  32   550 Ashley Eckhardt        11 Diamond Bar                 20:07.50    30
  33  1061 Ashley Spann           11 North (Riverside)           20:08.10    31
  34   964 Ashley Keene           11 Mission Viejo               20:20.50    32
  35   919 Joanna Benjaman        11 Marina                      20:24.70    33
  36  1614 Christina Spieza        9 University                  20:27.10    34
  37   305 Kimberly Jordan         9 Cajon                       20:32.50    35
  38  1695 Evelyn Navarro          9 Warren                      20:34.20    36
  39   924 Kim Porter             11 Marina                      20:34.70    37
  40    15 Whitney Hurley         11 Alta Loma                   20:36.40    38
  41  1003 Melodie Poutau         12 Murrieta Valley             20:46.20    39
  42   965 Judy Noval             12 Mission Viejo               20:49.90    40
  43  1421 Heather Wilson         10 Santiago, Corona            20:55.60    41
  44  1053 Lena Bettis            11 North (Riverside)           21:00.40    42
  45   970 Alison Williams        10 Mission Viejo               21:01.70    43
  46  1415 Melanie Espinoza       11 Santiago, Corona            21:03.60    44
  47    10 Chanel Blaquiere       12 Alta Loma                   21:05.00    45
  48   553 Tracy Jesse            12 Diamond Bar                 21:06.90    46
  49   692 Kelby Butterweck       11 Glendora                    21:11.90      
  50  1609 Carolyn Colona         10 University                  21:15.00    47
  51  1055 Larraine King           9 North (Riverside)           21:22.20    48
  52  1615 Jill Stiepan           10 University                  21:23.30    49
  53  1691 Miriam Gomez           11 Warren                      21:26.60    50
  54   922 Ann Osgood             10 Marina                      21:27.50    51
  55   921 Lila Ninh              11 Marina                      21:27.90    52
  56   753 Sharis Harabidian      11 Hoover                      21:30.40    53
  57  1613 Raquel O'Neil          10 University                  21:31.30    54
  58  1694 Erin Lake               9 Warren                      21:32.80    55
  59   551 Vanessa Eckhardt       11 Diamond Bar                 21:34.60    56
  60  1420 Stacy Meservey         10 Santiago, Corona            21:36.90    57
  61   303 Alyda Fletcher         12 Cajon                       21:37.60    58
  62   555 Marla Perez            10 Diamond Bar                 21:38.40    59
  63   557 Anne Yi                12 Diamond Bar                 21:42.80    60
  64   457 Maricela Serrano       11 Coachella V                 21:54.80    61
  65   756 Soledad Rodriguez      11 Hoover                      21:56.80    62
  66  1413 Nour Al-Hashimi        10 Santiago, Corona            21:58.90    63
  67    18 Jessica Williams       10 Alta Loma                   22:00.40    64
  68   302 Jennifer Durbin         9 Cajon                       22:01.20    65
  69    14 Jenna Founghnder        9 Alta Loma                   22:02.80    66
  70  1060 Kaitlin Smith          11 North (Riverside)           22:04.90    67
  71  1692 Lina Gonzalez          12 Warren                      22:20.90    68
  72  1056 Misty Masgula           9 North (Riverside)           22:22.80    69
  73   308 Anna Rodriquez          9 Cajon                       22:34.40    70
  74   554 Natalie Marquez        12 Diamond Bar                 22:48.60    71
  75  1417 Val Heredia            12 Santiago, Corona            22:49.00    72
  76   552 Stephanie Hughes       10 Diamond Bar                 22:58.30    73
  77  1352 Joanna Gonzalez        12 Saddleback                  23:03.50    74
  78    13 Doni Faunghnder        10 Alta Loma                   23:03.90    75
  79   751 Nairy Deravanesian      9 Hoover                      23:10.70    76
  80  1693 Stephany Guzman         9 Warren                      23:14.00    77
  81   453 Lizzath Lopez           9 Coachella V                 23:15.10    78
  82   458 Rosa Verduzco          12 Coachella V                 23:20.20    79
  83  1350 Mayra Galvez           12 Saddleback                  23:22.00    80
  84  1612 Thu-Van Nguyen         12 University                  23:30.00    81
  85   306 Kari Lemenick          12 Cajon                       23:35.10    82
  86  1697 Maricela Ramirez       12 Warren                      23:36.40    83
  87  1696 Andrea Ortiz           10 Warren                      23:37.70    84
  88   309 Abby Sundstrom          9 Cajon                       23:43.10    85
  89   451 Nancy Fernandez         9 Coachella V                 23:58.80    86
  90  1355 Savanna Ruiz            9 Saddleback                  24:07.50    87
  91   454 Isabel Mendez          11 Coachella V                 24:57.60    88
  92  1348 Lorena Aguilera         9 Saddleback                  25:22.50    89
  93   752 Shadi Dorougar         11 Hoover                      25:38.60    90
  94  1351 Adriana Gonzalez       10 Saddleback                  25:41.70    91
  95   456 Flor Parra              9 Coachella V                 25:47.40    92
  96   750 Luara Banda            12 Hoover                      26:01.20    93
  97  1356 Rosy Torres            10 Saddleback                  26:24.50    94
  98   452 Nydia Hernandez         9 Coachella V                 26:47.60    95
  99   754 Michelle Ira            9 Hoover                      27:03.60    96

Arcadia High School                                       Hy-Tek's MEET MANAGER
01/01/90 4:52 AM          CIF-SS CROSS COUNTRY PRELIMS                   Page 1
                             Mt San Antonio College                            
                               Saturday 11/10/01                               
                                                                               
                        Event 20 Div I Girls 3 Mile Run                        
                               GIRLS' TEAM SCORES                              
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Murrieta Valley            44    1    6    8   10   19   39               
      Total time:  1:35:26.8                                                   
         Average:    19:05.3                                                   
   2 Dana Hills                 50    4    5   12   13   16   18   28          
      Total time:  1:36:39.5                                                   
         Average:    19:19.9                                                   
   3 Mission Viejo              95    9   11   14   29   32   40   43          
      Total time:  1:39:04.0                                                   
         Average:    19:48.8                                                   
   4 Marina                    116    2   21   23   33   37   51   52          
      Total time:  1:39:03.1                                                   
         Average:    19:48.6                                                   
   5 University                154    7   17   34   47   49   54   81          
      Total time:  1:41:58.2                                                   
         Average:    20:23.6                                                   
   6 North (Riverside)         163   20   22   31   42   48   67   69          
      Total time:  1:42:14.8                                                   
         Average:    20:26.9                                                   
   7 Santiago, Corona          172    3   27   41   44   57   63   72          
      Total time:  1:42:17.0                                                   
         Average:    20:27.4                                                   
   8 Alta Loma                 187   15   25   38   45   64   66   75          
      Total time:  1:43:24.9                                                   
         Average:    20:40.9                                                   
   9 Diamond Bar               251   30   46   56   59   60   71   73          
      Total time:  1:46:10.2                                                   
         Average:    21:14.0                                                   
  10 Cajon                     254   26   35   58   65   70   82   85          
      Total time:  1:46:46.7                                                   
         Average:    21:21.3                                                   
  11 Warren                    286   36   50   55   68   77   83   84          
      Total time:  1:49:08.5                                                   
         Average:    21:49.7                                                   
  12 Hoover                    305   24   53   62   76   90   93   96          
      Total time:  1:52:13.2                                                   
         Average:    22:26.6                                                   
  13 Coachella V               392   61   78   79   86   88   92   95          
      Total time:  1:57:26.5                                                   
         Average:    23:29.3                                                   
  14 Saddleback                421   74   80   87   89   91   94               
      Total time:  2:01:37.2                                                   
         Average:    24:19.4