|
|
MATER DEI vs. EDISON SATURDAY, SEPTEMBER 8, 2001
|
|
|
(CENTRAL PARK, HUNTINGTON BEACH - 5000m, Hilly) |
||
| [ LINK TO PICTURES ] [ RETURN TO MAIN PAGE ] | ||
| BOYS | GIRLS | |||||||
| FINISH | NAME | TEAM | TIME | FINISH | NAME | TEAM | TIME | |
| 1 | Robbie Simon | EDISON | 17:19 | 1 | Maryann Pynchon | EDISON | 19:08 | |
| 2 | Zepeda | MATER DEI | 17:25 | 2 | Gillian Formaneck | EDISON | 21:08 | |
| 3 | Mike Purtill | EDISON | 17:31 | 3 | Whitney Lopez | EDISON | 21:43 | |
| 4 | JohnVerran | EDISON | 17:44 | 4 | Hynk | MATER DEI | 21:46 | |
| 5 | Steve Chen | EDISON | 17:55 | 5 | Erin Lopez | EDISON | 21:48 | |
| 6 | Andrew Lynn | EDISON | 17:56 | 6 | Kovacich | MATER DEI | 22:06 | |
| 7 | Jesse Rubens | EDISON | 18:03 | 7 | Macias | MATER DEI | 22:09 | |
| 8 | Swift, L | MATER DEI | 18:06 | 8 | Hernandez, N | MATER DEI | 22:16 | |
| 9 | Swift, M | MATER DEI | 18:20 | 9 | Rasch | MATER DEI | 22:28 | |
| 10 | Brandon Udink | EDISON | 18:23 | 10 | Jenette Vozenilek | EDISON | 23:11 | |
| 11 | Joe Gatel | EDISON | 18:44 | 11 | Carrie Chen | EDISON | 23:12 | |
| 12 | Miguel Ochoa | EDISON | 19:03 | 12 | Borzcik | MATER DEI | 23:27 | |
| 13 | Ryan Marchand | EDISON | 19:15 | 13 | McGlenn | MATER DEI | 23:30 | |
| 14 | Ohara | MATER DEI | 19:26 | 14 | Miller | MATER DEI | 23:34 | |
| 15 | Macias | MATER DEI | 19:26 | 15 | Ivanez | MATER DEI | 23:48 | |
| 16 | Nick Ramirez | EDISON | 19:27 | 16 | Hagen | MATER DEI | 23:52 | |
| 17 | Ric McGee | EDISON | 19:54 | 17 | Wuespse | MATER DEI | 24:06 | |
| 18 | Alan Blank | EDISON | 20:03 | 18 | Hamers | MATER DEI | 24:11 | |
| 19 | Kyle Stephens | EDISON | 20:04 | 19 | Hernandez, S | MATER DEI | 24:13 | |
| 20 | Blake Kimmel | EDISON | 20:17 | 20 | Michaela Miller | EDISON | 25:03 | |
| 21 | Mills | MATER DEI | 20:17 | 21 | Molson | MATER DEI | 25:07 | |
| 22 | John Taff | EDISON | 20:28 | 22 | Belwle | MATER DEI | 25:15 | |
| 23 | King | MATER DEI | 20:39 | 23 | Sara Gitsham | EDISON | 25:27 | |
| 24 | Hanson | MATER DEI | 20:40 | 24 | Suoy | MATER DEI | 25:34 | |
| 25 | Wesley Hopkins | EDISON | 20:44 | 25 | Munniti | MATER DEI | 25:42 | |
| 26 | Dane Johnson | EDISON | 20:45 | 26 | De Pauzuale | MATER DEI | 25:45 | |
| 27 | Taka Suzuki | EDISON | 20:47 | 27 | Chante Hayes | EDISON | 25:48 | |
| 28 | Rau | MATER DEI | 20:58 | 28 | O'Boyle | MATER DEI | 26:03 | |
| 29 | Collazo | MATER DEI | 21:02 | 29 | McGee | MATER DEI | 26:17 | |
| 30 | Krakowski | MATER DEI | 21:06 | 30 | Cosiantini | MATER DEI | 26:22 | |
| 31 | Talmich | MATER DEI | 21:06 | 31 | Gabriella Scheffield | EDISON | 26:37 | |
| 32 | Craig Ross | EDISON | 21:09 | 32 | Gullen | MATER DEI | 27:04 | |
| 33 | John Boustani | EDISON | 21:25 | 33 | Mary James | EDISON | 27:11 | |
| 34 | Pablo Castillo | EDISON | 21:49 | 34 | Reyes | MATER DEI | 27:21 | |
| 35 | Max Moriyama | EDISON | 21:57 | 35 | King | MATER DEI | 27:38 | |
| 36 | Morton | MATER DEI | 22:12 | 36 | Hartman | MATER DEI | 27:40 | |
| 37 | Bonilla | MATER DEI | 22:22 | 37 | Darter | MATER DEI | 27:52 | |
| 38 | Gordon Pate | EDISON | 22:42 | 38 | Greyshock | MATER DEI | 27:52 | |
| 39 | Lonnel Lilly | EDISON | 22:43 | 39 | Currie | MATER DEI | 27:58 | |
| 40 | Ciglino | MATER DEI | 23:07 | 40 | Costello | MATER DEI | 28:37 | |
| 41 | John Masazumi | EDISON | 23:14 | 41 | Danielle Engh | EDISON | 28:46 | |
| 42 | Nick Waterhouse | EDISON | 23:22 | 42 | Bienvenu | MATER DEI | 28:51 | |
| 43 | Stebbins | MATER DEI | 25:20 | 43 | Letzel | MATER DEI | 28:53 | |
| 44 | Linnert, J | MATER DEI | 26:43 | 44 | Morton | MATER DEI | 28:54 | |
| 45 | Engler | MATER DEI | 26:56 | 45 | Simes | MATER DEI | 28:56 | |
| 46 | Linnert, N | MATER DEI | 27:25 | 46 | Arevalos | MATER DEI | 29:15 | |
| 47 | Mcgee | MATER DEI | 27:34 | 47 | Canedo | MATER DEI | 29:48 | |
| 48 | Kinne | MATER DEI | 29:48 | |||||
| 49 | Christine Pelayo | EDISON | 29:58 | |||||
| 50 | Christine Gorman | EDISON | 30:10 | |||||
| 51 | Danna | MATER DEI | 30:15 | |||||
| 52 | Janey | MATER DEI | 30:32 | |||||
| 53 | Monique Boustani | EDISON | 30:40 | |||||
| 54 | Pena | MATER DEI | 30:45 | |||||
| 55 | Garcia | MATER DEI | 30:48 | |||||
| 56 | Rizza | MATER DEI | 30:49 | |||||
| 57 | O'Conner | MATER DEI | 31:05 | |||||
| 58 | Barragan | MATER DEI | 31:24 | |||||
| 59 | Lauren Banovitz | EDISON | 31:29 | |||||
| 60 | Sword | MATER DEI | 33:20 | |||||
| 61 | Lee | MATER DEI | 33:25 | |||||
| 62 | Aniel | MATER DEI | 33:30 | |||||
| 63 | Salitero | MATER DEI | 33:31 | |||||
| 64 | Khoury | MATER DEI | 33:52 | |||||
| TOP 5 STATISTICS | TOP 5 STATISTICS | |||||||
| Robbie Simon | 17:19 | Maryann Pynchon | 19:08 | |||||
| Mike Purtill | 17:31 | Gillian Formaneck | 21:08 | |||||
| JohnVerran | 17:44 | Whitney Lopez | 21:43 | |||||
| Steve Chen | 17:55 | Erin Lopez | 21:48 | |||||
| Andrew Lynn | 17:56 | Jenette Vozenilek | 23:11 | |||||
| TEAM TIME | 88:25 | TEAM TIME | 106:58 | |||||
| TEAM GAP (1-5) | 0:37 | TEAM GAP (1-5) | 4:03 | |||||
|
BOYS TEAM RESULTS |
GIRLS TEAM RESULTS |
|||||||
| 1 | EDISON | 19 | 1 | EDISON | 21 | |||
| 2 | MATER DEI | 48 | 2 | MATER DEI | 34 | |||