![]() |
SUNSET LEAGUE PREVIEW TUESDAY, OCTOBER 2, 2001 |
|
|
( CENTRAL PARK, HUNTINGTON BEACH - 3.0m, League Finals Course) |
||
|
[ LINK TO PICTURES ] [ LINK TO www.prep.caltrack.com COVERAGE - PAGE 1, PAGE 2 ] [ RETURN TO MAIN PAGE ] |
||
| [ VARSITY BOYS RESULTS ] [ VARSITY GIRLS RESULTS ] [ JV BOYS RESULTS ] [ JV GIRLS RESULTS ] [ FS BOYS RESULTS ] [ FS GIRLS RESULTS ] | ||
| BOYS | GIRLS | |||||||
| FINISH/RACE | NAME | TIME | FINISH/RACE | NAME | TIME | |||
| 5/V | Steven Chen | 16:09 | 1/V | Maryann Pynchon | 17:58 | |||
| 6/V | Mike Purtill | 16:09 | 7/V | Gillian Formaneck | 18:52 | |||
| 8/V | Robbie Simon | 16:23 | 19/V | Whitney Lopez | 20:11 | |||
| 10/V | John Verran | 16:29 | 22/V | Jenette Vozenilek | 20:30 | |||
| 23/V | Andrew Lynn | 17:03 | 26/V | Kym Flores | 21:19 | |||
| 27/V | Jesse Rubens | 17:12 | 27/V | Shannon Rawlins | 21:33 | |||
| 2/JV | Miguel Ochoa | 17:23 | 4/FS | Mallory McCraney | 21:45 | |||
| 1/FS | Joe Gatel | 17:25 | 30/V | Erin Lopez | 22:07 | |||
| 32/V | Peter Ramirez | 17:40 | 32/V | Carrie Chen | 22:18 | |||
| 4/FS | Ian Cone | 17:47 | 7/FS | Michaela Miller | 22:22 | |||
| 34/V | Brandon Udink | 17:51 | 13/FS | Chante Hayes | 22:51 | |||
| 14/FS | Nick Ramirez | 18:14 | 23/FS | Danielle Engh | 23:56 | |||
| 10/JV | Dane Johnson | 18:22 | 16/JV | Sara Gitsham | 23:57 | |||
| 18/FS | Blake Kimmel | 18:25 | 36/FS | Mary James | 25:02 | |||
| 19/FS | Kyle Stephens | 18:25 | 55/FS | Christine Gorman | 27:26 | |||
| 20/FS | Drew Woods | 18:26 | 58/FS | Christine Pelayo | 27:40 | |||
| 12/JV | Ryan Marchand | 18:28 | 59/FS | Monique Boustani | 27:40 | |||
| 14/JV | Ric McGee | 18:39 | 61/FS | Lauryn Banovitz | 27:40 | |||
| 30/FS | AJ Szyszkowski | 18:48 | ||||||
| 33/FS | LJ Barrows | 18:58 | ||||||
| 36/FS | Taka Suzuki | 19:01 | ||||||
| 17/JV | Alan Blank | 19:07 | ||||||
| 18/JV | John Taff | 19:15 | ||||||
| 19/JV | Pablo Castillo | 19:24 | ||||||
| 43/FS | David Billings | 19:30 | ||||||
| 50/FS | Max Moriyama | 19:48 | ||||||
| 51/FS | Lonnell Lilly | 19:53 | ||||||
| 54/FS | Wesley Hopkins | 20:04 | ||||||
| 22/JV | John Boustani | 20:14 | ||||||
| 63/FS | Gordon Pate | 20:27 | ||||||
| 26/JV | Brandon Blades | 20:28 | ||||||
| 71/FS | Nick Waterhouse | 20:42 | ||||||
| 75/FS | John Masuzumi | 20:49 | ||||||
| 101/FS | Brian Campana | 22:43 | ||||||
| VARSITY TOP 5 STATISTICS | VARSITY TOP 5 STATISTICS | |||||||
| Steven Chen | 16:09 | Maryann Pynchon | 17:58 | |||||
| Mike Purtill | 16:09 | Gillian Formaneck | 18:52 | |||||
| Robbie Simon | 16:23 | Whitney Lopez | 20:11 | |||||
| John Verran | 16:29 | Jenette Vozenilek | 20:30 | |||||
| Andrew Lynn | 17:03 | Kym Flores | 21:19 | |||||
| TEAM TIME | 82:15 | TEAM TIME | 98:51 | |||||
| TEAM GAP (1-5) | 0:54 | TEAM GAP (1-5) | 3:21 | |||||
| JUNIOR VARSITY TOP 5 STATISTICS | ||||||||
| Miguel Ochoa | 17:23 | |||||||
| Dane Johnson | 18:22 | |||||||
| Ryan Marchand | 18:28 | |||||||
| Ric McGee | 18:39 | |||||||
| Alan Blank | 19:07 | |||||||
| TEAM TIME | 92:01 | |||||||
| TEAM GAP (1-5) | 1:44 | |||||||
| FROSH/SOPH TOP 5 STATISTICS | FROSH/SOPH TOP 5 STATISTICS | |||||||
| Joe Gatel | 17:25 | Mallory McCraney | 21:45 | |||||
| Ian Cone | 17:47 | Michaela Miller | 22:22 | |||||
| Nick Ramirez | 18:14 | Chante Hayes | 22:51 | |||||
| Blake Kimmel | 18:25 | Danielle Engh | 23:56 | |||||
| Kyle Stephens | 18:25 | Mary James | 25:02 | |||||
| TEAM TIME | 90:19 | TEAM TIME | 115:56 | |||||
| TEAM GAP (1-5) | 1:00 | TEAM GAP (1-5) | 3:17 | |||||
| BOYS VARSITY RESULTS (Invitational Scoring) | GIRLS VARSITY RESULTS | |||||||
| 1 | FOUNTAIN VALLEY | 46 | 81:47 | 1 | ESPERANZA | 38 | 94:35 | |
| 2 | EDISON | 52 | 82:15 | 2 | FOUNTAIN VALLEY | 62 | 97:19 | |
| 3 | MARINA | 53 | 81:42 | 3 | MARINA | 66 | 97:35 | |
| 4 | ESPERANZA | 64 | 82:35 | 4 | EDISON | 75 | 98:51 | |
| 5 | LOS ALAMITOS | 167 | 91:27 | 5 | LOS ALAMITOS | 117 | 105:22 | |
| 6 | HUNTINGTON BEACH | 170 | 95:30 | - | HUNTINGTON BEACH | NO TEAM | ||
| BOYS JUNIOR VARSITY RESULTS (Invitational Scoring) | ||||||||
| 1 | MARINA | 25 | 88:11 | |||||
| 2 | FOUNTAIN VALLEY | 42 | 89:48 | |||||
| 3 | EDISON | 55 | 92:01 | |||||
| 4 | ESPERANZA | 110 | 104:19 | |||||
| - | HUNTINGTON BEACH | NO TEAM | ||||||
| - | LOS ALAMITOS | NO TEAM | ||||||
| BOYS FROSH/SOPH RESULTS (Invitational Scoring) | GIRLS FROSH/SOPH RESULTS (Invitational Scoring) | |||||||
| 1 | FOUNTAIN VALLEY | 34 | 89:23 | 1 | FOUNTAIN VALLEY | 29 | 111:10 | |
| 2 | HUNTINGTON BEACH | 41 | 89:33 | 2 | ESPERANZA | 47 | 112:35 | |
| 3 | EDISON | 56 | 90:19 | 3 | EDISON | 69 | 115:56 | |
| 4 | ESPERANZA | 93 | 91:44 | 4 | LOS ALAMITOS | 94 | 119:08 | |
| 5 | MARINA | 159 | 98:43 | 5 | MARINA | 134 | 124:16 | |
| 6 | LOS ALAMITOS | 166 | 99:14 | - | HUNTINGTON BEACH | NO TEAM | ||
|
DUAL MEET SCORES |
DUAL MEET SCORES |
|||||||
| BOYS VARSITY (RECORD 3-2 ) | GIRLS VARSITY (RECORD 2-3 ) | |||||||
| EDISON | 25 | 82:15 | EDISON | 39 | 98:51 | |||
| ESPERANZA | 31 | 82:35 | ESPERANZA | 22 | 94:35 | |||
| EDISON | 29 | 82:15 | EDISON | 31 | 98:51 | |||
| FOUNTAIN VALLEY | 28 | 81:47 | FOUNTAIN VALLEY | 26 | 97:19 | |||
| EDISON | 15 | 82:15 | EDISON | 15 | 98:51 | |||
| HUNTINGTON BEACH | 49 | 95:30 | HUNTINGTON BEACH | 50 | - | |||
| EDISON | 15 | 82:15 | EDISON | 21 | 98:51 | |||
| LOS ALAMITOS | 49 | 91:27 | LOS ALAMITOS | 38 | 105:22 | |||
| EDISON | 28 | 82:15 | EDISON | 29 | 98:51 | |||
| MARINA | 27 | 81:42 | MARINA | 26 | 97:35 | |||
| BOYS JUNIOR VARSITY (RECORD 3-2 ) | GIRLS JUNIOR VARSITY (RECORD 0-5) | |||||||
| EDISON | 15 | 92:01 | EDISON | 50 | - | |||
| ESPERANZA | 50 | 104:19 | ESPERANZA | 15 | ||||
| EDISON | 35 | 92:01 | EDISON | 50 | - | |||
| FOUNTAIN VALLEY | 22 | 89:48 | FOUNTAIN VALLEY | 15 | ||||
| EDISON | 15 | 92:01 | EDISON | 50 | - | |||
| HUNTINGTON BEACH | 50 | - | HUNTINGTON BEACH | 15 | ||||
| EDISON | 15 | 92:01 | EDISON | 50 | - | |||
| LOS ALAMITOS | 50 | - | LOS ALAMITOS | 15 | ||||
| EDISON | 35 | 92:01 | EDISON | 50 | - | |||
| MARINA | 20 | 88:11 | MARINA | 15 | ||||
| BOYS FROSH/SOPH (RECORD 3-2 ) | GIRLS FROSH/SOPH (RECORD 3-2 ) | |||||||
| EDISON | 20 | 90:19 | EDISON | 33 | 115:56 | |||
| ESPERANZA | 38 | 91:44 | ESPERANZA | 25 | 112:35 | |||
| EDISON | 33 | 90:19 | EDISON | 38 | 115:56 | |||
| FOUNTAIN VALLEY | 24 | 89:23 | FOUNTAIN VALLEY | 21 | 111:10 | |||
| EDISON | 31 | 90:19 | EDISON | 15 | 115:56 | |||
| HUNTINGTON BEACH | 24 | 89:33 | HUNTINGTON BEACH | 50 | - | |||
| EDISON | 15 | 90:19 | EDISON | 25 | 115:56 | |||
| LOS ALAMITOS | 50 | 99:14 | LOS ALAMITOS | 32 | 119:08 | |||