|
|
WOODBRIDGE SATURDAY, SEPTEMBER 15, 2001
|
|
|
(Woodbridge H.S., Irvine - 3.0 miles, Flat) |
||
| [ LINK TO PICTURES ] [ LINK TO COMPLETE RESULTS BY www.prep.caltrack.com ] [ RETURN TO MAIN PAGE ] | ||
| BOYS | GIRLS | |||||||
| FINISH/RACE | NAME | TIME | LAST YEAR | FINISH/RACE | NAME | TIME | LAST YEAR | |
| 14/SR | Mike Purtill | 16:04 | 18:53 | 1/V | Maryann Pynchon | 17:22 | 19:07 | |
| 12/JR | Robbie Simon | 16:07 | 16:39 | 15/V | Gillian Formaneck | 19:02 | 19:38 | |
| 15/JR | John Verran | 16:11 | 17:39 | 21/V | Whitney Lopez | 19:25 | - | |
| 12/SO | Brandon Udink | 16:41 | - | 25/V | Erin Lopez | 19:31 | - | |
| 18/SO | Jesse Rubens | 16:48 | - | 65/V | Jenette Vozenilek | 20:43 | - | |
| 3/FR | Joe Gatel | 16:57 | - | 70/V | Shannon Rawlins | 20:50 | - | |
| 44/SR | Steve Chen | 16:59 | 17:14 | 74/V | Carrie Chen | 20:57 | - | |
| 46/SR | Miguel Ochoa | 17:01 | - | 18/FS | Mallory McCraney | 21:34 | - | |
| 29/SO | Drew Woods | 17:15 | - | 38/FS | Kym Flores | 22:25 | - | |
| 65/SR | Pete Ramirez | 17:53 | - | 48/FS | Chante Hayes | 22:40 | - | |
| 75/JR | Ryan Marchand | 17:55 | 19:20 | 38/JV | Sara Gitsham | 23:55 | - | |
| 16/FR | Nick Ramirez | 18:02 | - | 99/FS | Michaela Miller | 24:13 | - | |
| 82/JR | Ric McGee | 18:12 | - | 44/JV | Gabriella Sheffield | 24:13 | - | |
| 57/SO | Kyle Stephens | 18:15 | - | 105/FS | Mary James | 24:25 | - | |
| 20/FR | Blake Kimmel | 18:16 | - | 118/FS | Danielle Engh | 24:57 | - | |
| 87/JR | Alan Blank | 18:23 | - | 179/FS | Monique Boustani | 28:28 | - | |
| 26/FR | Taka Suzuki | 18:24 | - | 114/JV | Shauna Andrews | 31:02 | - | |
| 72/SO | AJ Szyszkowski | 18:52 | - | 204/FS | Christine Gorman | 31:37 | - | |
| 107/JR | Dane Johnson | 19:06 | 18:41 | |||||
| 50/FR | David Billings | 19:07 | - | |||||
| 98/SR | Brandon Blades | 19:10 | - | |||||
| 87/SO | Craig Ross | 19:20 | 18:57 | |||||
| 64/FR | Max Moriyama | 19:27 | - | |||||
| 124/JR | Pablo Castillo | 19:43 | - | |||||
| 136/JR | John Boustani | 20:08 | 22:12 | |||||
| 130/SO | John Masazumi | 20:26 | - | |||||
| 118/SR | John Taff | 20:31 | - | |||||
| 131/SO | Gordon Pate | 20:32 | - | |||||
| 143/SO | Nick Waterhouse | 20:56 | 23:45 | |||||
| 167/FR | Brian Campana | 23:15 | - | |||||
| TOP 5 STATISTICS |
TOP 5 STATISTICS |
|||||||
| Mike Purtill | 16:04 | Maryann Pynchon | 17:22 | |||||
| Robbie Simon | 16:07 | Gillian Formaneck | 19:02 | |||||
| John Verran | 16:11 | Whitney Lopez | 19:25 | |||||
| Brandon Udink | 16:41 | Erin Lopez | 19:31 | |||||
| Jesse Rubens | 16:48 | Jenette Vozenilek | 20:43 | |||||
| TEAM TIME | 81:51 | (Last Year 81:56) | TEAM TIME | 96:03 | ||||
| TEAM GAP (1-5) | 0:44 | (Last Year 1:38) | TEAM GAP (1-5) | 3:21 | ||||
| EDISON BOYS TEAM RESULTS | EDISON GIRLS TEAM RESULTS | |||||||
| TEAM | PLACE | POINTS | TIME | TEAM | PLACE | POINTS | TIME | |
| FRESHMAN | 2nd | 95 | 90:46 | FROSH/SOPH | 10th | 273 | 115:17 | |
| SOPHOMORES | 2nd | 156 | 87:51 | JV | - | - | - | |
| JUNIORS | 9th | 205 | 86:48 | VARSITY | 3rd | 112 | 96:03 | |
| SENIORS | 10th | 228 | 87:07 | |||||