|
CIF-SS PRELIMS SATURDAY, NOVEMBER 16, 2002 |
||
|
( MT. SAC, WALNUT - 2.91 miles) |
||
|
[ LINK TO PICTURES ] [ LINK TO www.dyestatcal.com COVERAGE - PAGE 1, PAGE 2, PAGE 3, PAGE 4 ] [ RETURN TO MAIN PAGE ] |
||
Individual Race
Results - Race 21 2:09 Division II Varsity Men Heat 3
Place Bib# Name Team Time Place Bib# Name Team Time
1 902 Napper, David Cypress 15:16
2 60 Melena, Jose Antelope Valley 15:27
3 1595 Langley, Austin La Sierra 15:43
4 2797 Martinez, Artu Sonora 15:48
5 2354 Rodriguez, Junior Rancho Verde 15:49
6 2736 Cedeno, Martin Serrano 15:51
7 1594 Kern, Matt La Sierra 16:15
8 62 Navarro, Jose Antelope Valley 16:19
9 911 Washburn, Brian Cypress 16:25
10 912 Washburn, Neal Cypress 16:26
11 427 Moulson, Matt Brea Olinda 16:29
12 1042 Gatel, Joe Edison 16:31
13 2796 Leonel, Virgen Sonora 16:32
14 1592 Haro, Elio La Sierra 16:32
15 2801 Valdez, Allen Sonora 16:33
16 425 Jones, Billy Brea Olinda 16:35
17 1591 Guy, Danny La Sierra 16:36
18 474 Olivera, Bobby Buena 16:37
19 1286 Vidales, Arturo Garey 16:38
20 2789 Elizare, Aras Sonora 16:41
21 1211 Hayes, Joshua Foothill 16:50
22 3092 Patel, Lalu Troy 16:54
23 479 Valdes-Lopez, Jaime Buena 16:58
24 907 Skousen, Scott Cypress 17:01
25 424 Gustafson, Eric Brea Olinda 17:03
26 467 Larson, Myles Buena 17:05
27 420 Dimeo, Danny Brea Olinda 17:09
28 2852 Ferrara, Damon South Torrance 17:11
29 1223 Wright, E.j. Foothill 17:12
30 63 Navarro, Ricardo Antelope Valley 17:14
31 417 April, Sean Brea Olinda 17:14
32 1209 Cummins, Thomas Foothill 17:16
33 2352 Guerrero, Angel Rancho Verde 17:17
34 1598 Wyman, Sean La Sierra 17:18
35 906 Schwiebert, Camden Cypress 17:19
36 3238 Van Wingerden, Marcos Ventura 17:20
37 1213 Henderson, Malcom Foothill 17:20
38 3226 Gurney, Chris Ventura 17:21
39 432 Serna, Eduardo Brea Olinda 17:21
40 2786 Barba, Johnny Sonora 17:22
41 472 Nesbitt, Bryce Buena 17:22
42 3229 Leung, Jeff Ventura 17:24
43 64 Tepos, Jovanny Antelope Valley 17:27
44 1285 Portillo, Victor Garey 17:31
45 1593 Ignacio, Andrew La Sierra 17:32
46 2350 Curiel, Luis Rancho Verde 17:34
47 1282 Estrada, Osvaldo Garey 17:36
48 2353 Ortega, Pedro Rancho Verde 17:37
49 483 Blair, James Buena Park 17:37
50 2854 Hasting, Derrick South Torrance 17:38
51 2853 Guzman, John South Torrance 17:39
52 2862 Rosen, David South Torrance 17:40
53 61 Navarro, Christian Antelope Valley 17:42
54 2858 McCoy, Shawn South Torrance 17:43
55 418 Balik, Chris Brea Olinda 17:43
56 910 Wagner, Justin Cypress 17:44
57 2788 Cervantes, Rene Sonora 17:46
58 471 Navarette, Tommy Buena 17:48
59 2702 Dobernick, Jeff Savanna 17:52
60 1206 Bronson II, James Foothill 17:54
61 3235 Shih, Jon Ventura 17:57
62 475 Pence, Marcus Buena 17:59
63 1599 Zermenio, Juan La Sierra 18:01
64 2534 Ochoa, Jose San Bernardino 18:04
65 3225 Garrett, Taylor Ventura 18:07
66 1284 Miranda, Zeus Garey 18:09
67 59 Brown, Marcus Antelope Valley 18:10
68 903 Nguyen, Khanh Cypress 18:11
69 481 Acosta, Marcus Buena Park 18:14
70 1218 Rodriguez, Alex Foothill 18:15
71 2532 Mayoral, Salvador San Bernardino 18:16
72 2535 Salmeron, Pablo San Bernardino 18:17
73 2170 Baez, Jose Pacific 18:25
74 2349 Cordova, Mike Rancho Verde 18:27
75 1287 Villafana, Juan Garey 18:29
76 473 O'Neill, Corey Buena 18:29
77 2701 Decena, Jose Savanna 18:30
78 2800 Romero, Jesse Sonora 18:30
79 2741 Roblero, Daniel Serrano 18:33
80 2739 Kucharski, John Serrano 18:35
81 1214 Kaslon, Jake Foothill 18:37
82 66 Tyndall, Andrew Antelope Valley 18:38
83 2705 Rivera, Eric Savanna 18:40
84 2348 Cordova, Matt Rancho Verde 18:43
85 2530 Chastain, Javan San Bernardino 18:49
86 3233 Potuzak, Aron Ventura 18:51
87 2531 Iqueda, Adam San Bernardino 18:51
88 1280 Alfaro, Marco Garey 18:52
89 2355 Stroup, Gary Rancho Verde 18:52
90 3219 Barnes, Jon Ventura 18:56
91 486 Hernandez, Alejandro Buena Park 19:03
92 2737 Garcia, Julio Serrano 19:05
93 1283 Guevara, Marco Garey 19:09
94 2857 Ledford, Kenny South Torrance 19:20
95 2738 Garcia, Ryan Serrano 19:25
96 2706 Rodriguez, Nestor Savanna 19:25
97 2707 Teasley, Cole Savanna 19:39
98 489 Mcmillan, Slade Buena Park 19:47
99 2851 Ferrara, Andy South Torrance 19:53
100 484 Cano, Randy Buena Park 19:57
101 2742 Wilson, Alex Serrano 20:00
102 2735 Browning, Ryan Serrano 20:28
103 2700 Castellanos, Luis Savanna 20:30
104 2529 Beeman, Jacob San Bernardino 20:30
105 2704 Patel, Krunal Savanna 20:32
106 485 Heller, Vincent Buena Park 20:35
107 2533 Nguyen, Cang San Bernardino 20:49
108 488 Lupas, Alin Buena Park 21:49
Team Race Results - Race 21 2:09 Division II Varsity Men Heat 3
Place Team Points Original Order Revised Order Team Time
1 La Sierra 71 3 7 14 17 34 45 63 3 7 13 16 32 43 61 1:22:24
2 Cypress 75 1 9 10 24 35 56 68 1 9 10 22 33 54 66 1:22:27
3 Sonora 87 4 13 15 20 40 57 78 4 12 14 19 38 55 75 1:22:56
4 Brea Olinda 103 11 16 25 27 31 39 55 11 15 23 25 29 37 53 1:24:30
5 Antelope Valley 130 2 8 30 43 53 67 82 2 8 28 41 51 65 79 1:24:09
6 Buena 157 18 23 26 41 58 62 76 17 21 24 39 56 60 73 1:25:50
7 Foothill 170 21 29 32 37 60 70 81 20 27 30 35 58 68 78 1:26:32
8 Rancho Verde 197 5 33 46 48 74 84 89 5 31 44 46 71 81 86 1:26:44
9 South Torrance 225 28 50 51 52 54 94 99 26 48 49 50 52 91 96 1:27:51
10 Ventura 232 36 38 42 61 65 86 90 34 36 40 59 63 83 87 1:28:09
11 Garey 241 19 44 47 66 75 88 93 18 42 45 64 72 85 90 1:28:23
12 Serrano 340 6 79 80 92 95 101 102 6 76 77 89 92 98 99 1:31:29
13 San Bernardino 367 64 71 72 85 87 104 107 62 69 70 82 84 101 104 1:32:17
14 Buena Park 394 49 69 91 98 100 106 108 47 67 88 95 97 103 105 1:34:38
15 Savanna 398 59 77 83 96 97 103 105 57 74 80 93 94 100 102 1:34:06
Edison 12 No time
Pacific 73 No time
Troy 22 No time
Individual Race Results -
Race 28 3:44 Division II Varsity Women Heat 4
Place Bib# Name Team Time Place Bib# Name Team Time
1 3248 Mccarthy, Jordan Villa Park 18:32
2 3254 Sahli, Erica Villa Park 18:47
3 3241 Blalock, Nicole Villa Park 18:57
4 29 Novik, Lisa Agoura 19:03
5 2623 Kennedy, Anne Santa Barbara 19:07
6 3484 Berglas, Kristen Woodbridge 19:18
7 1048 Pynchon,
Maryann Edison 19:25
8 3489 Oelschlager, Kelly Woodbridge 19:40
9 1582 Garcia, Claudia La Serna 19:45
10 2795 Killian, Alex Sonora 19:49
11 3257 Wetzel, Diane Villa Park 20:03
12 1032 Roessler, Krista Dos Pueblos 20:13
13 2455 Virant, Katie Rio Mesa 20:16
14 3482 Alderman, Brooke Woodbridge 20:17
15 3256 Walker, Nicole Villa Park 20:18
16 1040
Alai, Candice Edison 20:28
17 3487 Kiley, Ashley Woodbridge 20:32
18 1047 Miller,
Keely Edison 20:34
19 1028 Gilmour, Jaime Dos Pueblos 20:36
20 3490 Tsau, Sheila Woodbridge 20:37
21 2798 Perez, Alissa Sonora 20:37
22 3491 Yadin, Roni Woodbridge 20:39
23 2009 Griffen, Sallie Norco 20:41
24 2453 Souder, Sasha Rio Mesa 20:45
25 2003 Barden, Coryna Norco 20:48
26 1030 Holehouse, Rebecca Dos Pueblos 20:50
27 2787 Bouman, Natalie Sonora 20:56
28 1049 Vozenilek,
Jenette Edison 20:57
29 2068 Spann, Ashley North, J.W. 21:01
30 1043 Hambleton,
Brooke Edison 21:01
31 1045 Lopez, Jillian Edison 21:02
32 1252 Lopez, Sonia Gahr 21:08
33 1585 Olivas, Valerie La Serna 21:12
34 2452 Soliz, Aurora Rio Mesa 21:17
35 1243 Andalon, Lisa Gahr 21:18
36 741 Delgado, Krystal Charter Oak 21:19
37 1031 Keller, Salka Dos Pueblos 21:20
38 3485 Carinena, Ana Woodbridge 21:23
39 2439 Beckton, Sara Rio Mesa 21:25
40 2010 Kacura, Jenny Norco 21:26
41 2454 Villa, Christina Rio Mesa 21:27
42 1046
Lopez, Whitney Edison 21:31
43 748 Tawase, Alyssa Charter Oak 21:48
44 3342 Bucio, Elizabeth West Valley 21:50
45 698 Schafer, Jen Cathedral City 21:55
46 1251 Lopez, Isabel Gahr 21:57
47 1250 Lansang, Mariel Gahr 22:02
48 1581 Dugas, Michelle La Serna 22:04
49 745 Ruffolo, Julie Charter Oak 22:06
50 2794 Johnson, Hillary Sonora 22:20
51 3240 Arguello, Princesa Villa Park 22:23
52 1025 Duffy, Moira Dos Pueblos 22:25
53 2006 Collister, Heather Norco 22:30
54 2005 Cline, Julie Norco 22:32
55 2799 Perez, Sondra Sonora 22:34
56 1584 Montoya, Jenna La Serna 22:40
57 1246 Gandhi, Tana Gahr 22:45
58 742 McCartan, Kelli Charter Oak 22:51
59 746 Signoriello, Diana Charter Oak 22:56
60 747 Smith, Kristel Charter Oak 22:57
61 2004 Barden, Elizabeth Norco 23:01
62 1587 Roy, Bobbie La Serna 23:04
63 1588 Thistlewood, Brittany La Serna 23:05
64 2792 Franco, Amber Sonora 23:09
65 3353 Numerick, Maddy West Valley 23:11
66 3346 Cuevas, Damara West Valley 23:13
67 687 Cortez, Sasha Cathedral City 23:17
68 1033 Tillotson, Sandhya Dos Pueblos 23:19
69 2445 Lessel, Jennie Rio Mesa 23:21
70 1244 Clemson, Lisa Gahr 23:23
71 2443 Eddy, Sarah Rio Mesa 23:27
72 700 Villa, Ana Cathedral City 23:31
73 3255 Shin, Kacy Villa Park 23:34
74 1249 Kim, Monica Gahr 23:41
75 2011 Sepulveda, April Norco 23:51
76 1586 Reeves, Caylyn La Serna 24:02
77 693 Mojica, Lorena Cathedral City 24:18
78 3341 Baker, Stephanie West Valley 24:41
79 3347 Delahuerta, Kandy West Valley 24:56
80 701 Williams, Shavanda Cathedral City 25:12
81 691 Garza, Valerie Cathedral City 25:22
82 1026 Duffy, Tess Dos Pueblos 25:34
83 3356 Rosine, Jenna West Valley 25:35
84 3354 Penrod, Adrein West Valley 26:32
Team Race Results - Race 28 3:44 Division II Varsity Women Heat 4
Place Team Points Original Order Revised Order Team Time
1 Villa Park 28 1 2 3 11 15 51 73 1 2 3 9 13 48 70 1:36:37
2 Woodbridge 55 6 8 14 17 20 22 38 4 6 12 15 18 20 35 1:40:24
3 Edison 88 7 16
18 28 30 31 42 5 14 16 26 27 28 39 1:42:25
4 Dos Pueblos 134 12 19 26 37 52 68 82 10 17 24 34 49 65 79 1:45:24
5 Rio Mesa 138 13 24 34 39 41 69 71 11 22 31 36 38 66 68 1:45:10
6 Sonora 151 10 21 27 50 55 64 8 19 25 47 52 61 1:46:16
7 Norco 182 23 25 40 53 54 61 75 21 23 37 50 51 58 72 1:47:57
8 La Serna 194 9 33 48 56 62 63 76 7 30 45 53 59 60 73 1:48:45
9 Gahr 202 32 35 46 47 57 70 74 29 32 43 44 54 67 71 1:49:10
10 Charter Oak 230 36 43 49 58 59 60 33 40 46 55 56 57 1:51:00
11 West Valley 317 44 65 66 78 79 83 84 41 62 63 75 76 80 81 1:57:51
12 Cathedral City 326 45 67 72 77 80 81 42 64 69 74 77 78 1:58:13
Agoura 4 No time
North, J.W. 29 No time
Santa Barbara 5 No time