CLOVIS INVITATIONAL  
  SATURDAY, OCTOBER 12, 2002  
  WOODWARD PARK, FRESNO - 5000M  
[ LINK TO PICTURES ]  [ LINK TO COMPLETE RESULTS ]  [ RETURN TO MAIN PAGE ]
               
BOYS GIRLS
               
PLACE/RACE NAME TIME   PLACE NAME TIME  
28/V Joe Gatel 16:15   23/V Maryann Pynchon 19:38  
88/V John Verran 17:01   59/V Jillian Lopez 20:34  
144/V Jayson Hayes 17:35   61/V Candice Alai 20:36  
152/V Brandon Udink 17:41   64/V Whitney Lopez 20:47  
154/V Andrew Lynn 17:44   77/V Jenette Vozenilek 21:20  
21/FS Nick Ramirez 17:59   15/JV Gillian Formaneck 21:38  
175/V Drew Woods 18:03   84/V Sara Schutt 21:39  
34/FS Shane Hihara 18:20   87/V Erika Jorgenson 21:45  
37/FS David Billings 18:23   29/FS Carrie Chen 22:09  
47/FS Daniel Fleek 18:33   41/FS Keely Miller 22:32  
52/FS Blake Kimmel 18:40   48/FS Mary Verran 22:48  
40/JV Kyle Stephens 18:41   100/FS Nicolie Gerardo 24:30  
47/JV AJ Szyszkowski 18:50   105/FS Christine Gorman 24:39  
62/FS David Taff 18:52   124/FS  Christine Pelayo 25:18  
68/FS Mike Masterson 19:05   108/JV Mary James 25:56  
68/JV Ric McGee 19:28   153/FS Lauryn Banovitz 27:46  
91/FS Chris Udink 19:43          
81/JV Pablo Castillo 20:07          
100/JV Jesse Rubens 21:08          
               
VARISTY RESULTS VARSITY RESULTS
PLACE TEAM TIME SCORE PLACE TEAM TIME SCORE
1 LB POLY 80:33 93 1 CANYON 96:54 79
2 CANYON 80:51 163 2 DANA HILLS 98:45 132
3 JESUIT 81:33 184 3 WILSON 99:20 158
4 VISTA 82:15 214 4 AYALA 99:24 162
5 ROYAL 82:02 215 5 SANTA MARGARITA 99:34 162
6 DANA HILLS 82:37 247 6 ORANGE LUTHERAN 101:22 212
7 MADERA 82:43 251 7 BREA OLINDA 101:15 212
8 SAN RAMON VALLEY 83:21 302 8 CLOVIS EAST 101:00 220
9 McFARLAND 83:28 309 9 MADERA 102:39 248
10 ST JOHN BOSCO 83:40 341 10 PIEDMONT 102:19 266
11 MOREAU CATHOLIC 83:44 349 11 MARANATHA 103:25 268
12 KING 84:01 351 12 EDISON 102:55 274
13 INDIO 84:08 371        
14 ESPERANZA 83:46 387        
15 OAKMONT 84:36 393        
16 BURBANK 84:36 421        
17 NORTH MONTEREY 84:58 441        
18 HUNTINGTON BEACH 84:55 446        
19 LANCASTER 85:25 466        
20 MISSION VIEJO 85:18 481        
21 SANTA MARGARITA 85:19 504        
22 WOODCREEK 85:39 512        
23 RIO MESA 85:36 544        
24 EDISON 86:16 547        
               
JUNIOR VARSITY RESULTS JUNIOR VARSITY RESULTS
PLACE TEAM TIME SCORE PLACE TEAM TIME SCORE
1 KING 88:45 41 1 AYALA 106:55 32
2 THOUSAND OAKS 89:17 55 2 KING 109:09 63
3 ST JOHN BOSCO 88:58 60 3 SANTA MARGARITA 109:52 85
4 AYALA 91:22 112 4 EL TORO 113:39 148
5 EL TORO 93:07 157 5 MATER DEI 116:06 183
6 BURBANK 93:27 162 6 VISTA 115:32 194
7 SUN VALLEY POLY 93:22 169 7 FOOTHILL 116:04 207
8 FOOTHILL 96:46 234 8 BREA OLINDA 116:27 211
9 EDISON 98:14 249 9 AMADOR VALLEY 117:17 237
10 MADERA 100:44 268 10 ST LUCY'S 118:38 262
               
FROSH/SOPH RESULTS FROSH/SOPH RESULTS
PLACE TEAM TIME SCORE PLACE TEAM TIME SCORE
1 JESUIT 89:30 74 1 THOUSAND OAKS 104:41 37
2 HART 89:35 78 2 OAK PARK 105:40 56
3 PENNINSULA 90:31 105 3 EL TORO 107:19 80
4 MADERA 90:11 105 4 BREA OLINDA 112:04 155
5 MISSION VIEJO 91:19 143 5 PACIFICA 111:47 161
6 EDISON 91:55 166 6 NEVADA UNION 113:14 178
7 CLOVIS EAST 91:41 179 7 MATER DEI 115:18 218
8 ESPERANZA 93:03 211 8 EDISON 116:38 242
9 EL TORO 93:45 241 9 ARCADIA 117:04 252
10 INDIO 106:29 246 10 INDIO 117:00 256
               
TOP 5 STATISTICS TOP 5 STATISTICS
  Joe Gatel 16:15     Maryann Pynchon 19:38  
  John Verran 17:01     Jillian Lopez 20:34  
  Jayson Hayes 17:35     Candice Alai 20:36  
  Brandon Udink 17:41     Whitney Lopez 20:47  
  Andrew Lynn 17:44     Jenette Vozenilek 21:20  
               
  TEAM TIME 86:16     TEAM TIME 102:55  
  TEAM GAP (1-5) 1:29     TEAM GAP (1-5) 1:42