MSAC INVITATIONAL

 

 
  SATURDAY, OCTOBER 26, 2002  
  MOUNT SAN ANTONIO COLLEGE  
[ LINK TO PICTURES ]    [ RETURN TO MAIN PAGE ]
               
BOYS GIRLS
             
PLACE/RACE NAME TIME PLACE NAME TIME
             
2/SO Ian Cone 16:37 20/V Brooke Hambleton 20:22
1/FR Jayson Hayes 16:47 31/V Sara Schutt 20:57
59/V Andrew Lynn 17:04 35/V Erika Jorgenson 21:02
7/FR Shane Hihara 17:55 60/V Carrie Chen 22:00
111/V Blake Kimmel 18:07 62/V Mary Verran 22:02
112/V Drew Woods 18:08 69/V Gillian Formaneck 22:12
128/V AJ Szyszkowski 18:28 88/V Chante Hayes 23:00
39/SO David Taff 18:40 23/FR Nicole Alai 23:27
142/V David Billings 18:44 39/FR Nicolie Gerardo 24:20
144/V Pablo Castillo 18:47 53/SO Christine Pelayo 24:54
20/FR Bryant Nuno 18:54 54/FR Sydney Johnson 25:46
21/FR Chris Coons 18:55 76/SO Christine Gorman 26:04
23/FR Mike Masterson 18:59 67/FR Misa Enright 27:01
24/FR Daniel Fleek 19:03 99/SO Lauryn Banovitz 28:18
25/FR Brian Newhard 19:03      
26/FR Chris Udink 19:04      
30/FR Brad Dominguez 19:15      
57/SO Gordon Pate 19:16      
61/SO Wesley Hopkins 19:22      
69/SO Max Moriyama 19:43        
71/SO Andrew Delavan 19:46        
49/FR Sean Acosta 20:07        
92/SO John Masuzumi 20:34        
110/SO Cyril Thachet 21:31        
91/FR Matt Malin 22:20        
119/SO Nick Waterhouse 22:29        
104/FR Nate Grego 23:00        
126/SO Alex Cheeseborough 23:51        
                   
         
BOYS VARSITY RESULTS GIRLS VARSITY RESULTS
     
PLACE TEAM TIME SCORE   PLACE TEAM TIME SCORE  
1 King 81:46 71   1 Helix 98:37 41  
2 West Hills 81:50 96   2 Rio Mesa 99:37 52  
3 Brea Olinda 82:22 110   3 South Torrance 103:10 129  
4 Moorpark 82:30 134   4 Burbank 103:55 141  
5 Huntington Beach 83:16 161   5 Santa Rosa 105:42 167  
6 Buena 83:40 185   6 Kennedy 106:03 182  
7 Orange  84:22 236   7 EDISON 106:23 186  
8 Rancho Verde 84:16 244   8 Moorpark 107:07 205  
9 La Mirada 85:01 272   9 Foothill 108:34 228  
10 Woodbridge 84:11 289   10 Claremont 109:20 249  
11 Villa Park 86:05 324          
12 La Habra 86:25 350          
13 Vacaville 86:29 358          
14 Foothill 86:55 370          
15 Glen A. Wilson 87:38 390          
16 Newport Harbor 87:39 402    
17 Damien 89:30 502      
18 Savanna 89:46 515          
19 EDISON 90:31 551          
20 Centennial 92:17 562          
               
[ LINK TO COMPLETE BOYS VARSITY RESULTS ] [ LINK TO COMPLETE GIRLS VARSITY RESULTS ]
                   
   
BOYS FRESHMAN RESULTS GIRLS FRESHMAN RESULTS
     
PLACE TEAM TIME SCORE   PLACE TEAM TIME SCORE  
1 EDISON 91:30 52   1 Woodbridge 110:44 57  
2 Westlake 96:47 101   2 West Hills 111:23 66  
3 Damien - 101   3 Westlake 114:14 87  
4 Ventura 97:15 112   4 West Torrance 116:33 96  
5 South Torrance 96:59 115   5 University (Irvine) 117:09 101  
6 Torrance 97:14 123   6 Charter Oak 119:30 118  
7 Baldwin Park 98:36 137   7 Mark Keppel 120:05 122  
8 Brea Olinda 102:33 196          
9 Woodbridge 103:14 208          
10 Redondo Union 119:53 289          
               
[ LINK TO COMPLETE BOYS FRESHMAN RESULTS ] [ LINK TO COMPLETE GIRLS FRESHMAN RESULTS ]
                   
               
BOYS SOPHOMORE RESULTS GIRLS SOPHOMORE RESULTS
     
PLACE TEAM TIME SCORE   PLACE TEAM TIME SCORE  
1 Damien 88:21 66   1 West Torrance 107:36 42  
2 St. John Bosco 88:24 67   2 Torrance 109:35 57  
3 Burroughs 90:39 111   3 University (Irvine) 113:34 88  
4 Clovis East 92:20 138   4 Westlake 116:19 103  
5 EDISON 93:38 166   5 Mater Dei 121:46 154  
6 katella 94:10 166   6 Norte Vista 123:11 175  
7 Claremont 94:06 169   7 Rio Mesa 124:11 181  
8 West Hills 95:34 184   8 Mark Keppel - 182  
9 Troy 95:02 185   9 Bravo Medical Magnet 127:22 209  
10 Cajon 102:26 224   10 Grossmont 132:42 253  
               
[ LINK TO COMPLETE BOYS SOPHOMORE RESULTS ] [ LINK TO COMPLETE GIRLS SOPHOMORE RESULTS ]