|
CIF-SS RANKINGS - FINAL provided by Rich Gonzalez (www.dyestatcal.com) November 10, 2003 |
|||
| Boys | Girls | ||
| 1 | St. John Bosco | 1 | Sultana |
| 2 | Brea Olinda | 2 | Woodbridge |
| 3 | Orange | 3 | Cypress |
| 4 | Arroyo | 4 | West Torrance |
| 5 | West Torrance | 5 | King |
| 6 | Mira Costa | 6 | Mater Dei |
| 7 | Loyola | 7 | Brea Olinda |
| 8 | South Torrance | 8 | Sunny Hills |
| 9 | Valencia | 9 | El Modena |
| 10 | EDISON | 10 | Capistrano Valley |
|
CIF-SS RANKINGS provided by Rich Gonzalez (www.dyestatcal.com) November 3, 2003 |
|||
| Boys | Girls | ||
| 1 | St. John Bosco | 1 | Sultana |
| 2 | Arroyo | 2 | Woodbridge |
| 3 | Orange | 3 | Cypress |
| 4 | West Torrance | 4 | West Torrance |
| 5 | Brea Olinda | 5 | King |
| 6 | Mira Costa | 6 | Sunny Hills |
| 7 | Valencia | 7 | Brea Olinda |
| 8 | EDISON | 8 | El Modena |
| 9 | Loyola | 9 | Capistrano Valley |
| 10 | South Torrance | 10 | Mater Dei |
|
CIF-SS DEEP RANKINGS provided by Rich Gonzalez (www.dyestatcal.com) October 31, 2003 |
|||
| Boys | Girls | ||
| 1 | St. John Bosco | 1 | Sultana |
| 2 | Arroyo | 2 | Cypress |
| 3 | Orange | 3 | Woodbridge |
| 4 | West Torrance | 4 | West Torrance |
| 5 | Brea Olinda | 5 | King |
| 6 | Mira Costa | 6 | Sunny Hills |
| 7 | Valencia | 7 | Brea Olinda |
| 8 | Loyola | 8 | El Modena |
| 9 | South Torrance | 9 | Capistrano Valley |
| 10 | Sultana | 10 | Mater Dei |
| 11 | Hemet | 11 | Edison |
| 12 | Huntington Beach | 12 | Mira Costa |
| 13 | Edison | 13 | Buena |
| 14 | Cypress | 14 | Kennedy |
| 15 | King | 15 | Arroyo |
| 16 | Antelope Valley | 16 | Santiago |
| 17 | Sonora | 17 | Villa Park |
| 18 | Katella | 18 | Canyon-Ana |
| 19 | Foothill | ||
| 20 | Bosco Tech | ||
| 21 | El Modena | ||
| 22 | Los Osos | ||
|
CIF-SS RANKINGS provided by Rich Gonzalez (www.dyestatcal.com) October 27, 2003 |
|||
| Boys | Girls | ||
| 1 | St. John Bosco | 1 | Sultana |
| 2 | Arroyo | 2 | Cypress |
| 3 | West Torrance | 3 | Woodbridge |
| 4 | Brea Olinda | 4 | West Torrance |
| 5 | Orange | 5 | King |
| 6 | Loyola | 6 | Sunny Hills |
| 7 | South Torrance | 7 | Brea Olinda |
| 8 | Mira Costa | 8 | El Modena |
| 9 | Sultana | 9 | Capistrano Valley |
| 10 | Valencia | 10 | Mater Dei |
|
CIF-SS RANKINGS provided by Rich Gonzalez (www.dyestatcal.com) October 20, 2003 |
|||
| Boys | Girls | ||
| 1 | St. John Bosco | 1 | Sultana |
| 2 | Arroyo --- moves in from DIII | 2 | Cypress |
| 3 | Loyola | 3 | Woodbridge |
| 4 | Brea Olinda | 4 | West Torrance |
| 5 | Sultana | 5 | King |
| 6 | Valencia | 6 | Sunny Hills |
| 7 | West Torrance | 7 | Brea Olinda |
| 8 | Orange | 8 | El Modena |
| 9 | Hemet | 9 | Capo Valley -- moves in from DI |
| 10 | Cypress | 10 | San Marcos |
|
CIF-SS RANKINGS provided by Rich Gonzalez (www.dyestatcal.com) October 13, 2003 |
|||
| Boys | Girls | ||
| 1 | St. John Bosco | 1 | Sultana |
| 2 | Loyola | 2 | Ventura |
| 3 | Brea Olinda | 3 | Woodbridge |
| 4 | Orange | 4 | West Torrance |
| 5 | Sultana | 5 | Cypress |
| 6 | Huntington Beach | 6 | King |
| 7 | West Torrance | 7 | Brea |
| 8 | Cypress | 8 | El Modena |
| 9 | Hemet | 9 | Edison |
| 10 | Edison | 10 | Mater Dei |
|
CIF-SS RANKINGS provided by Rich Gonzalez (www.dyestatcal.com) October 6, 2003 |
|||
| Boys | Girls | ||
| 1 | St. John Bosco | 1 | Sultana |
| 2 | Loyola | 2 | Ventura |
| 3 | Sonora | 3 | Woodbridge |
| 4 | Brea-Olinda | 4 | West Torrance |
| 5 | West Torrance | 5 | Cypress |
| 6 | Huntington Beach | 6 | King |
| 7 | Cypress | 7 | Brea Olinda |
| 8 | Orange | 8 | El Modena |
| 9 | Sultana | 9 | Edison |
| 10 | Valencia | 10 | Sunny Hills |
|
CIF-SS RANKINGS provided by Rich Gonzalez (www.dyestatcal.com) September 29, 2003 |
|||
| Boys | Girls | ||
| 1 | St. John Bosco | 1 | Sultana |
| 2 | Loyola | 2 | Ventura |
| 3 | Sonora | 3 | Woodbridge |
| 4 | Brea-Olinda | 4 | Cypress |
| 5 | Sultana | 5 | West Torrance |
| 6 | Orange | 6 | Sunny Hills |
| 7 | West Torrance | 7 | King |
| 8 | Valencia-Pl. | 8 | El Modena |
| 9 | Cypress | 9 | Buena |
| 10 | Antelope Valley | 10 | Edison |
|
CIF-SS RANKINGS provided by Rich Gonzalez (www.dyestatcal.com) September 22, 2003 |
|||
| Boys | Girls | ||
| 1 | St. John Bosco | 1 | Sultana |
| 2 | Sonora | 2 | Ventura |
| 3 | Brea-Olinda | 3 | Woodbridge |
| 4 | Orange | 4 | Cypress |
| 5 | West Torrance | 5 | Sunny Hills |
| 6 | Sultana | 6 | West Torrance |
| 7 | Valencia-Pl. | 7 | King |
| 8 | Loyola | 8 | Villa Park |
| 9 | Cypress | 9 | El Modena |
| 10 | Antelope Valley | 10 | Mater Dei |
|
CIF-SS RANKINGS provided by Rich Gonzalez (www.dyestatcal.com) September 15, 2003 |
|||
| Boys | Girls | ||
| 1 | St. John Bosco | 1 | Sultana |
| 2 | Sultana | 2 | Ventura |
| 3 | Brea Olinda | 3 | Woodbridge |
| 4 | Loyola | 4 | Cypress |
| 5 | West Torrance | 5 | Sunny Hills |
| 6 | Sonora | 6 | King |
| 7 | Cypress | 7 | El Modena |
| 8 | Antelope Valley | 8 | Mater Dei |
| 9 | Valencia-Pl. | 9 | Buena |
| 10 | Katella | 10 | Brea Olinda |
|
Headlined by the fastest girls team and leading male runner on the West
Coast, Southern Section programs kick off the season with dual meet
action this Thursday and invitational competitions beginning this
Saturday. |
|
|
Boys Division
II
|
Girls Division II |
|
|
|
|
|