BRONCO INVITATIONAL
September 13, 2003
Prado Regional Park, 5K
[ RETURN TO RESULTS]  [DYESTATCAL COVERAGE ]  [PICTURES]
         
BOYS FROSH/SOPH
Place Name Grade Level Time
22 Max Fernandez 9 FS 0:18:12
26 Daniel Fleek 10 FS 0:18:22
28 Danny Ritter 9 FS 0:18:24
35 Shane Hihara 10 FS 0:18:36
41 Chris Coons 10 FS 0:18:42
55 Bryant Nuno 10 FS 0:19:01
56 Cooper Meachum 9 FS 0:19:02
64 Brian Newhard 10 FS 0:19:11
69 Brad Dominguez 10 FS 0:19:20
124 Chris Udink 10 FS 0:20:19
164 Danny Martinez 9 FS 0:20:53
176 Kirk Hodgman 9 FS 0:21:08
201 Graeme Kimmel 9 FS 0:21:43
214 Sam Braithwaite 9 FS 0:22:08
216 Mike Simenson 9 FS 0:22:11
284 Nathan Grego 10 FS 0:25:40
BOYS FROSH/SOPH      
Team Place 1st    
Point Total 152    
Team Time 1:32:16    
Team Gap (0-5) 0:00:30    
         
Team Results      
1 Edison 152    
2 Westlake 198    
3 Brea Olinda 219    
4 Buena 224    
5 Cajon 450    
6 Elsinore 794    
7 Claremont 1045    
BOYS JUNIOR VARSITY
Place Name Grade Level Time
52 AJ Szyszkowski 12 JV 0:19:08
69 John Frasco 11 JV 0:19:38
75 David Taff 11 JV 0:19:50
79 Nick Ramirez 11 JV 0:19:53
83 Eliot Hughes 11 JV 0:19:56
102 Benti Delacruz 11 JV 0:20:34
106 Dustin Martinez 11 JV 0:20:39
112 John Masuzumi 12 JV 0:20:55
113 Adam Wang 11 JV 0:20:58
145 Henry Grumet 12 JV 0:21:50
151 Josh Gitsham 12 JV 0:22:08
BOYS JUNIOR VARSITY      
Team Place 7th    
Point Total 358    
Team Time 1:38:25    
Team Gap (0-5) 0:00:48    
         
Team Results      
1 El Modena      
2 Westlake      
3 Buena      
4 Brea Olinda      
5 Katella      
6 Claremont      
7 Edison      
BOYS VARSITY
Place Name Grade Level Time
40 Jayson Hayes 10 V 0:16:34
51 Ian Cone 11 V 0:16:44
79 Drew Woods 12 V 0:17:11
84 Brandon Udink 12 V 0:17:17
118 Rob Van Dine 12 V 0:17:39
136 Ryan Zamanigan 11 V 0:17:52
173 Blake Kimmel 11 V 0:18:40
BOYS VARSITY      
Team Place 4th    
Point Total 372    
Team Time 1:25:25    
Team Gap (0-5) 0:01:05    
         
Team Results      
1 Brea Olinda 176    
2 Antelope Valley 203    
3 El Modena 270    
4 Edison 372    
5 Claremont 398    
6 Buena 422    
7 Westlake 596    
8 Cajon 786    
9 Bloomington 829    
10 Elsinore 1039    
BOYS COMBINED RESULTS
   
1 Jayson Hayes 10 V 0:16:34
2 Ian Cone 11 V 0:16:44
3 Drew Woods 12 V 0:17:11
4 Brandon Udink 12 V 0:17:17
5 Rob Van Dine 12 V 0:17:39
6 Ryan Zamanigan 11 V 0:17:52
7 Max Fernandez 9 FS 0:18:12
8 Daniel Fleek 10 FS 0:18:22
9 Danny Ritter 9 FS 0:18:24
10 Shane Hihara 10 FS 0:18:36
11 Blake Kimmel 11 V 0:18:40
12 Chris Coons 10 FS 0:18:42
13 Bryant Nuno 10 FS 0:19:01
14 Cooper Meachum 9 FS 0:19:02
15 AJ Szyszkowski 12 JV 0:19:08
16 Brian Newhard 10 FS 0:19:11
17 Brad Dominguez 10 FS 0:19:20
18 John Frasco 11 JV 0:19:38
19 David Taff 11 JV 0:19:50
20 Nick Ramirez 11 JV 0:19:53
21 Eliot Hughes 11 JV 0:19:56
22 Chris Udink 10 FS 0:20:19
23 Benti Delacruz 11 JV 0:20:34
24 Dustin Martinez 11 JV 0:20:39
25 Danny Martinez 9 FS 0:20:53
26 John Masuzumi 12 JV 0:20:55
27 Adam Wang 11 JV 0:20:58
28 Kirk Hodgman 9 FS 0:21:08
29 Graeme Kimmel 9 FS 0:21:43
30 Henry Grumet 12 JV 0:21:50
31 Sam Braithwaite 9 FS 0:22:08
32 Josh Gitsham 12 JV 0:22:08
33 Mike Simenson 9 FS 0:22:11
34 Nathan Grego 10 FS 0:25:40
   
  Average Time/Runner 0:19:43
         
GIRLS FROSH/SOPH
Place Name Grade Level Time
12 Sara Schutt 10 FS 0:21:25
26 Courtney Kostrikin 9 FS 0:22:17
44 Jan Cutler 9 FS 0:23:01
46 Nicolie Gerardo 10 FS 0:23:07
73 Kelly Hewes 9 FS 0:24:15
  Siobhan Roy 9 FS 0:24:39
93 Sara Mickle 10 FS 0:24:50
  Caitlin Guillenwater 9 FS 0:24:56
133 Dian Lenhardt 9 FS 0:26:11
136 Sydney Johnson 10 FS 0:26:33
187 Kelly Baker 10 FS 0:31:53
GIRLS FROSH/SOPH      
Team Place 4th    
Point Total 201    
Team Time 1:54:05    
Team Gap (0-5) 0:02:50    
         
Team Results      
1 Buena 164    
2 Westlake 174    
3 Cajon 191    
4 Edison 201    
5 Claremont 302    
GIRLS VARSITY
Place Name Grade Level Time
60 Jillian Lopez 10 V 0:20:38
63 Nicole Alai 10 V 0:20:45
66 Candace Alai 10 V 0:20:45
71 Keely Miller 10 V 0:20:52
85 Mary Verran 10 V 0:21:18
91 Whitney Lopez 12 V 0:21:30
  Carrie Chen 11 V 0:23:14
GIRLS VARSITY      
Team Place 3rd    
Point Total 345    
Team Time 1:44:18    
Team Gap (0-5) 0:00:40    
         
Team Results      
1 El Modena 157    
2 Buena 284    
3 Edison 345    
4 Katella 452    
5 Westlake 513    
6 Antelope Valley 620    
7 Claremont 633    
8 Cajon 722    
9 Elsinore 822    
GIRLS COMBINED RESULTS
   
1 Jillian Lopez 10 V 0:20:38
2 Nicole Alai 10 V 0:20:45
3 Candace Alai 10 V 0:20:45
4 Keely Miller 10 V 0:20:52
5 Mary Verran 10 V 0:21:18
6 Sara Schutt 10 FS 0:21:25
7 Whitney Lopez 12 V 0:21:30
8 Courtney Kostrikin 9 FS 0:22:17
9 Jan Cutler 9 FS 0:23:01
10 Nicolie Gerardo 10 FS 0:23:07
11 Carrie Chen 11 V 0:23:14
12 Kelly Hewes 9 FS 0:24:15
13 Siobhan Roy 9 FS 0:24:39
14 Sara Mickle 10 FS 0:24:50
15 Caitlin Guillenwater 9 FS 0:24:56
16 Dian Lenhardt 9 FS 0:26:11
17 Sydney Johnson 10 FS 0:26:33
18 Kelly Baker 10 FS 0:31:53
   
  Average Time/Runner 0:23:27