CIF FINALS
NOVEMBER 22, 2003
Mt. SAC, 2.92 Miles
[ RETURN TO RESULTS]  [DYESTATCAL COVERAGE ]  [PICTURES]
         
Individual Race Results - Race 4 8:45 a.m Division II Varsity Men 
Leader Splits - 4:48 mile - 7:50 airstrip - 9:47 2 miles - 12:32 top reservoir 
Place Name Yr Team Time Place Name Yr Team Time 
1 Matusak, Mark 11 Loyola (B) 14:47 
2 Medina, Luis 11 Arroyo 14:52 
3 Haddan, Michael 12 Woodbridge 15:07 
4 Melena, Jose 11 Antelope Valley 15:14 
5 Lara, Raul 12 Orange 15:22 
6 Skillens, Randy 11 St. John Bosco (B) 15:27 
7 Torres, Jersain 12 Katella 15:32 
8 Ferrara, Damon 12 South Torrance 15:36 
9 Villagomez, Arturo 12 Westlake 15:37 
10 Olivera, Bobby 12 Buena 15:38 
11 Marquez, Angel 12 Wilson (H.H.) 15:39 
12 Gatel, Joe 11 Edison 15:42 
13 Uribe, Luis 12 St. John Bosco (B) 15:44 
14 Hayes, Jayson 10 Edison 15:45 
15 Hanakeawe, Jason 12 Mira Costa 15:47 
16 Ursani, Amir 11 West Torrance 15:49 
17 Washburn, Brian 12 Cypress 15:50 
18 Patel, Lalu 11 Troy 15:52 
19 Nielson, Van 12 Hemet 15:57 
20 Navarro, Jose 11 Antelope Valley 15:57 
21 Hernandez, Robert 12 Sultana 15:57 
22 Miller, Matt 11 Loyola (B) 15:58 
23 Moulson, Matt 11 Brea Olinda 15:58 
24 Dewitt, Ben 12 Buena 15:59 
25 Flores, Anthony 12 Don Bosco Tech (B) 15:59 
26 Balik, Chris 12 Brea Olinda 16:00 
27 Villanueva, Danny 11 Mira Costa 16:01 
28 Flores, Francisco 12 Katella 16:02 
29 Miranda, Eric 10 Valencia (P.) 16:03 
30 Takata, Mark 12 Loyola (B) 16:03 
31 Chavez, Juan 10 Orange 16:05 
32 Stover, Tyler 12 Mira Costa 16:05 
33 Dimeo, Danny 12 Brea Olinda 16:05 
34 Cota, Joel 12 Indio 16:09 
35 Urak, Kevin 11 St. John Bosco (B) 16:10 
36 Slavik, Jeff 11 Hemet 16:10 
37 Montalvo, Josh 12 Orange 16:10 
38 Patterson, Stuart 11 Sultana 16:11 
39 Pena, Roman 10 Valencia (P.) 16:13 
40 Deleeuw, Alex 12 Sultana 16:13 
41 Aldama, David 12 Valencia (P.) 16:14 
42 Valadez, Alex 12 Anaheim 16:14 
43 Sandoval, Jonathan 12 St. John Bosco (B) 16:15 
44 Paez, Matt 10 Hemet 16:15 
45 Husen, Travis 11 Sultana 16:16 
46 Yi, Jon 11 West Torrance 16:16 
47 Smith, Donovan 11 Buena 16:16 
48 Serrano, Fernando 12 Anaheim 16:17 
49 April, Sean 12 Brea Olinda 16:17 
50 Nichols, Andrew 12 Arroyo 16:18 
51 Learn, Nathan 12 Valencia (P.) 16:18 
52 Pagett, Cameron 10 Mira Costa 16:19 
53 Mccoy, Shawn 12 South Torrance 16:20 
54 Sandoval, Alfredo 12 Orange 16:21 
55 Coopersmith, Franklin 10 Hemet 16:21 
56 Wong, Raymond 12 Arroyo 16:22 
57 Garcia, Alex 12 Orange 16:23 
58 Barrios, Ephraim 12 St. John Bosco (B) 16:25 
59 Smith, Ben 10 Sultana 16:26 
60 Salazar, Jesus 12 Valencia (P.) 16:28 
61 Perez, Luis 11 St. John Bosco (B) 16:28 
62 Estrella, Matt 12 St. John Bosco (B) 16:29 
63 Carroll, Shayne 12 West Torrance 16:31 
64 Linen, Josh 9 Valencia (P.) 16:32 
65 Downey, Derek 12 Loyola (B) 16:32 
66 Truong, Matt 11 West Torrance 16:33 
67 Romo, Humberto 10 Anaheim 16:34 
68 Popoca, Geovanni 10 Valencia (P.) 16:37 
69 Serna, Eduardo 11 Brea Olinda 16:38 
70 Scanlan, Bryce 10 Mira Costa 16:39 
71 Mcgregor, Will 10 Loyola (B) 16:41 
72 Lindblom, Cody 12 Brea Olinda 16:41 
73 Cone, Ian 11 Edison 16:41 
74 Rosen, David 12 South Torrance 16:42 
75 Ung, Ryan 12 West Torrance 16:43 
76 Jacinto, Juan 10 Arroyo 16:43 
77 Wisman, Trevor 11 West Torrance 16:44 
78 De Castro, Steven 9 West Torrance 16:44 
79 Giles, Parker 10 Mira Costa 16:46 
80 Tepos, Jovanny 11 Antelope Valley 16:47 
81 Martinez, Julio 10 Loyola (B) 16:48 
82 Quinn, Jesus 11 Hemet 16:52 
83 Landeros, Ken 11 Sultana 16:53 
84 Ledford, Kenny 11 South Torrance 16:54 
85 Moreno, Oscar 12 Orange 16:54 
86 O'Neill, Corey 11 Buena 16:56 
87 Ferrara, Andy 10 South Torrance 16:57 
88 Navarro, Christian 11 Antelope Valley 16:57 
89 Lara, Edgar 10 Orange 16:58 
90 Alvarado, Jose 11 Anaheim 16:59 
91 Navarro, Ricardo 12 Antelope Valley 17:00 
92 Phan, Roger 11 Arroyo 17:01 
93 Kahn, Andrew 12 Loyola (B) 17:05 
94 Navarrete, Diego 12 Katella 17:06 
95 Slavik, Matt 10 Hemet 17:08 
96 Woods, Drew 12 Edison 17:09 
97 Miramontes, Edward 9 Katella 17:14 
98 Hake, Robert 10 Arroyo 17:15 
99 Hihara, Shane 10 Edison 17:19 
100 Valdes-Lopez, Jaime 11 Buena 17:20 
101 Brown, Marcus 11 Antelope Valley 17:21 
102 Hasting, Derrick 11 South Torrance 17:22 
103 Flores, George 11 Buena 17:24 
104 Kline, Andrew 11 Mira Costa 17:28 
105 Dempsey, Josh 10 Buena 17:29 
106 Miramontes, Edgar 11 Katella 17:34 
107 Gonzales, Mark 11 Sultana 17:37 
108 Zamanigan, Ryan 11 Edison 17:46 
109 Schoonmaker, Will 11 Hemet 17:47 
110 Van Dine, Rob 12 Edison 17:50 
111 Mireles, Juan 10 Anaheim 17:56 
112 Morales, Miguel 11 Katella 17:57 
113 Guzman, John 12 South Torrance 17:58 
114 Garcia, Moises 12 Brea Olinda 18:06 
115 Broskoff, Nick 10 Antelope Valley 18:12 
116 Villalobos, Martin 12 Arroyo 18:14 
117 Carrasco, Pedro 10 Katella 18:14 
118 Alvarado, Bryan 10 Anaheim 18:30 
119 Barajas, Aaron 9 Anaheim 19:09 
Team Race Results - Race 4 
Place Team Points Original Order Revised Order Team Time Spread 
1 St. John Bosco (B) 130 6 13 35 43 58 61 62 5 10 28 36 51 54 55 1:20:01 0:58 
2 Orange 156 5 31 37 54 57 85 89 4 25 30 47 50 78 82 1:20:21 1:01 
3 Loyola (B) 164 1 22 30 65 71 81 93 1 17 24 58 64 74 86 1:20:01 1:54 
4 Mira Costa 167 15 27 32 52 70 79 104 12 21 26 45 63 72 97 1:20:51 0:52 
5 Brea Olinda 169 23 26 33 49 69 72 114 18 20 27 42 62 65 107 1:20:58 0:40 
6 Sultana 170 21 38 40 45 59 83 107 16 31 33 38 52 76 100 1:21:03 0:29 
7 Valencia (P.) 186 29 39 41 51 60 64 68 23 32 34 44 53 57 61 1:21:16 0:25 
8 Hemet 203 19 36 44 55 82 95 109 14 29 37 48 75 88 102 1:21:35 0:55 
9 West Torrance 235 16 46 63 66 75 77 78 13 39 56 59 68 70 71 1:21:52 0:54 
10 Buena 239 10 24 47 86 100 103 105 8 19 40 79 93 96 98 1:22:09 1:42 
11 Arroyo 248 2 50 56 76 92 98 116 2 43 49 69 85 91 109 1:21:16 2:09 
12 Antelope Valley 256 4 20 80 88 91 101 115 3 15 73 81 84 94 108 1:21:55 1:46 
13 Edison 267 12 14 73 96 99 108 110 9 11 66 89 92 101 103 1:22:36 1:37 
14 South Torrance 277 8 53 74 84 87 102 113 7 46 67 77 80 95 106 1:22:29 1:21 
15 Katella 304 7 28 94 97 106 112 117 6 22 87 90 99 105 110 1:23:28 2:02 
16 Anaheim 323 42 48 67 90 111 118 119 35 41 60 83 104 111 112 1:24:00 1:42 
Cypress 17 No time No time 
Don Bosco Tech (B) 25 No time No time 
Indio 34 No time No time 
Troy 18 No time No time 
Westlake 9 No time No time 
Wilson (H.H.) 11 No time No time 
Woodbridge 3 No time No time