SUNSET LEAGUE LOWER LEVEL MEET
September 24, 2003
Central Park, 3.0 Miles
[ RETURN TO RESULTS]  [ COMPLETE RESULTS ]  [ PICTURES ]
         
BOYS FRESHMAN
Place Name Grade Level Time
3 Max Fernandez 9 FR 0:18:00
9 Daniel Ritter 10 FR 0:18:29
19 Cooper Meachum 11 FR 0:19:20
25 Graeme Kimmel 12 FR 0:19:52
41 Daniel Martinez 13 FR 0:21:01
43 Kirk Hodgman 14 FR 0:21:15
46 Sam Braithwaite 15 FR 0:21:29
51 Mike Simenson 16 FR 0:21:56
BOYS FRESHMAN      
Team Place NS    
Point Total 97    
Team Time 1:36:42    
Team Gap (0-5) 0:03:01    
         
         
BOYS JUNIOR VARSITY
Place Name Grade Level Time
7 Ryan Zamanigan 11 JV 0:17:30
16 Bryant Nuno 10 JV 0:18:02
17 Chris Coons 10 JV 0:18:07
19 Blake Kimmel 11 JV 0:18:08
24 Brian Newhard 10 JV 0:18:21
31 AJ Szyszkowski 12 JV 0:18:33
40 Brad Dominguez 10 JV 0:18:58
43 David taff 11 JV 0:19:02
45 Shane Hihara 10 JV 0:19:05
46 John Frasco 11 JV 0:19:05
50 Eliot Hughes 11 JV 0:19:20
53 Benti Delacruz 11 JV 0:19:22
63 Brian Leibowitz 11 JV 0:19:46
65 Daniel Fleek 10 JV 0:19:49
66 Rob Van Dine 12 JV 0:20:04
72 Dustin Martinez 11 JV 0:20:25
76 Adam Wang 11 JV 0:20:32
85 John Masuzumi 12 JV 0:20:53
98 Nathan Grego 10 JV 0:22:43
BOYS JUNIOR VARSITY      
Team Place NS    
Point Total 83    
Team Time 1:30:08    
Team Gap (0-5) 0:00:51    
         
         
BOYS COMBINED RESULTS
   
1 Ryan Zamanigan 11 JV 0:17:30
2 Max Fernandez 9 FR 0:18:00
3 Bryant Nuno 10 JV 0:18:02
4 Chris Coons 10 JV 0:18:07
5 Blake Kimmel 11 JV 0:18:08
6 Brian Newhard 10 JV 0:18:21
7 Daniel Ritter 10 FR 0:18:29
8 AJ Szyszkowski 12 JV 0:18:33
9 Brad Dominguez 10 JV 0:18:58
10 David taff 11 JV 0:19:02
11 Shane Hihara 10 JV 0:19:05
12 John Frasco 11 JV 0:19:05
13 Cooper Meachum 11 FR 0:19:20
14 Eliot Hughes 11 JV 0:19:20
15 Benti Delacruz 11 JV 0:19:22
16 Brian Leibowitz 11 JV 0:19:46
17 Daniel Fleek 10 JV 0:19:49
18 Graeme Kimmel 12 FR 0:19:52
19 Rob Van Dine 12 JV 0:20:04
20 Dustin Martinez 11 JV 0:20:25
21 Adam Wang 11 JV 0:20:32
22 John Masuzumi 12 JV 0:20:53
23 Daniel Martinez 13 FR 0:21:01
24 Kirk Hodgman 14 FR 0:21:15
25 Sam Braithwaite 15 FR 0:21:29
26 Mike Simenson 16 FR 0:21:56
27 Nathan Grego 10 JV 0:22:43
   
  Average Time/Runner 0:19:36
         
GIRLS FRESHMAN
Place Name Grade Level Time
3 Alisha Wagner 9 FR 0:21:03
12 Courtney Kostrikin 10 FR 0:22:06
15 Joana Tiplea 11 FR 0:22:52
26 Siobhan Roy 12 FR 0:24:40
27 Kelly Hewes 13 FR 0:24:43
31 Diana Lenhardt 14 FR 0:25:04
44 Rebecca Guilford 15 FR 0:28:40
GIRLS FRESHMAN      
Team Place NS    
Point Total 83    
Team Time 1:55:24    
Team Gap (0-5) 0:03:40    
         
GIRLS JUNIOR VARSITY
Place Name Grade Level Time
2 Sara Schutt 10 JV 0:20:01
14 Brooke hambleton 11 JV 0:21:35
18 Carrie Chen 11 JV 0:21:54
26 Nicolie Gerardo 10 JV 0:22:31
40 Sara Mickle 10 JV 0:24:16
GIRLS JUNIOR VARSITY      
Team Place NS    
Point Total 100    
Team Time 1:50:17    
Team Gap (0-5) 0:04:15    
         
         
GIRLS COMBINED RESULTS
   
1 Sara Schutt 10 JV 0:20:01
2 Alisha Wagner 9 FR 0:21:03
3 Brooke hambleton 11 JV 0:21:35
4 Carrie Chen 11 JV 0:21:54
5 Courtney Kostrikin 10 FR 0:22:06
6 Nicolie Gerardo 10 JV 0:22:31
7 Joana Tiplea 11 FR 0:22:52
8 Sara Mickle 10 JV 0:24:16
9 Siobhan Roy 12 FR 0:24:40
10 Kelly Hewes 13 FR 0:24:43
11 Diana Lenhardt 14 FR 0:25:04
12 Rebecca Guilford 15 FR 0:28:40
   
  Average Time/Runner 0:23:17