ORANGE COUNTY CHAMPIONSHIPS
October 18, 2003
Irvine Regional Park, 3.0 miles
[ RETURN TO RESULTS]  [ COMPLETE RESULTS ]  [DYESTATCAL COVERAGE ]  [PICTURES]
         
BOYS FRESHMAN
Place Name Grade Level Time
22 Max Fernandez 9 FR 0:17:31
24 Danny Ritter 9 FR 0:17:32
31 Cooper Meachum 9 FR 0:17:46
87 Graeme Kimmel 9 FR 0:18:59
89 Danny Martinez 9 FR 0:19:01
182 Mike Simenson 9 FR 0:20:48
BOYS FRESHMAN      
Team Place 8th    
Point Total 227    
Team Time 1:30:49    
Team Gap (0-5) 0:01:30    
         
Team Results      
1 Santa Ana   67  
2 El Toro   89  
3 Dana Hills   94  
4 Fountain Valley   125  
5 Esperanza   143  
6 Santa Ana Valley   154  
7 Foothill   222  
8 Edison   227  
9 Aliso Niguel   277  
10 Los Alamitos   282  
BOYS SOPHOMORE
Place Name Grade Level Time
18 Shane Hihara 10 SO 0:17:19
38 Brian Newhard 10 SO 0:17:53
48 Chris Coons 10 SO 0:18:10
94 Brad Dominguez 10 SO 0:19:15
138 Chris Udink 10 SO 0:20:12
BOYS SOPHOMORE      
Team Place 11th    
Point Total 299    
Team Time 1:32:49    
Team Gap (0-5) 0:02:53    
         
Team Results      
1 Fountain Valley 68    
2 Esperanza 88    
3 Dana Hills 95    
4 El Toro 168    
5 Santa Ana Valley 204    
6 Mission Viejo 208    
7 Cypress 222    
8 Saddleback 230    
9 Katella 238    
10 Anaheim 257    
11 Edison 299    
12 San Clemente 318    
BOYS JUNIOR VARSITY
Place Name Grade Level Time
15 Andrew Lynn 12 JV 0:17:44
38 Brian Leibowitz 11 JV 0:18:17
56 AJ Szyszkowski 12 JV 0:18:36
77 Nick Ramirez 11 JV 0:18:55
81 Benti Delacruz 11 JV 0:19:05
87 Gordon Pate 12 JV 0:19:13
97 Eliot Hughes 11 JV 0:19:30
114 David Taff 11 JV 0:19:55
127 John Masuzumi 12 JV 0:20:18
129 Adam Wang 11 JV 0:20:23
172 Josh Gitsham 12 JV 0:21:56
BOYS JUNIOR VARSITY      
Team Place 8th    
Point Total 267    
Team Time 1:32:37    
Team Gap (0-5) 0:01:21    
         
Team Results      
1 Dana Hills 19    
2 Fountain Valley 56    
3 Saddleback 136    
4 Santa Ana Valley 172    
5 Mission Viejo 174    
6 Katella 209    
7 El Toro 214    
8 Edison 222    
9 Esperanza 252    
10 Santa Ana 253    
BOYS COMBINED RESULTS
   
1 Shane Hihara 10 SO 0:17:19
2 Max Fernandez 9 FR 0:17:31
3 Danny Ritter 9 FR 0:17:32
4 Andrew Lynn 12 JV 0:17:44
5 Cooper Meachum 9 FR 0:17:46
6 Brian Newhard 10 SO 0:17:53
7 Chris Coons 10 SO 0:18:10
8 Brian Leibowitz 11 JV 0:18:17
9 AJ Szyszkowski 12 JV 0:18:36
10 Nick Ramirez 11 JV 0:18:55
11 Graeme Kimmel 9 FR 0:18:59
12 Danny Martinez 9 FR 0:19:01
13 Benti Delacruz 11 JV 0:19:05
14 Gordon Pate 12 JV 0:19:13
15 Brad Dominguez 10 SO 0:19:15
16 Eliot Hughes 11 JV 0:19:30
17 David Taff 11 JV 0:19:55
18 Chris Udink 10 SO 0:20:12
19 John Masuzumi 12 JV 0:20:18
20 Adam Wang 11 JV 0:20:23
21 Mike Simenson 9 FR 0:20:48
22 Josh Gitsham 12 JV 0:21:56
   
  Average Time/Runner 0:19:01
         
GIRLS FROSH/SOPH
Place Name Grade Level Time
30 Keely Miller 10 FS 0:20:52
32 Sara Schutt 10 FS 0:20:59
80 Jan Cutler 9 FS 0:22:15
87 Joana Tiplea 9 FS 0:22:31
88 Kelly Hewes 9 FS 0:22:31
89 Mandy Renaud 9 FS 0:22:32
99 Sara Mickle 10 FS 0:22:42
110 Nicolie Gerardo 10 FS 0:22:56
  Diana Lenhardt 9 FS 0:24:16
  Caitlin Gillenwater 9 FS 0:25:06
  Rebecca Guilford 9 FS 0:25:38
  Lydia Ghobrial 9 FS 0:25:55
  Laurel Hall 9 FS 0:28:34
GIRLS FROSH/SOPH      
Team Place 10th    
Point Total 288    
Team Time 1:49:08    
Team Gap (0-5) 0:01:39    
         
Team Results      
1 FountainValley 35    
2 Esperanza 95    
3 Dana Hills 108    
4 Huntington Beach 132    
5 Cypress 162    
6 San Clemente 177    
7 Aliso Niguel 212    
8 Newport Harbor 221    
9 El Toro  270    
10 Edison 288    
GIRLS JUNIOR VARSITY
Place Name Grade Level Time
40 Brooke Hambleton 11 JV 0:22:12
42 Carrie Chen 11 JV 0:22:16
54 Erika Jorgensen 12 JV 0:22:59
91 Christine Tous 11 JV 0:24:34
120 Sydney Johnson 10 JV 0:26:18
GIRLS JUNIOR VARSITY      
Team Place 10th    
Point Total 277    
Team Time 1:58:19    
Team Gap (0-5) 0:04:06    
         
Team Results      
1 Esperanza 47    
2 Fountain Valley 54    
3 Dana Hills 78    
4 El Toro 95    
5 Cypress 176    
6 Capo Valley 178    
7 Foothill 181    
8 Newport Harbor 262    
9 Tesoro 271    
10 Edison 277    
GIRLS VARSITY
Place Name Grade Level Time
37 Candace Alai 10 V 0:19:21
57 Nicole Alai 10 V 0:20:00
67 Courtney Kostrikin 9 V 0:20:21
75 Mary Verran 10 V 0:20:37
87 Whitney Lopez 12 V 0:21:14
88 Alisha Wagner 9 V 0:21:25
101 Jillian Lopez 10 V 0:21:48
GIRLS VARSITY      
Team Place 15th    
Point Total 323    
Team Time 1:41:33    
Team Gap (0-5) 0:01:53    
         
Team Results      
1 Esperanza 67    
2 Cypress 107    
3 Woodbridge 166    
4 Fountain Valley 177    
5 Santa Margarita 178    
6 Dana Hills 193    
7 Sunny Hills 196    
8 Brea 199    
9 El Toro 211    
10 Corona Del Mar 242    
11 Costa Mesa 244    
12 El Modena 250    
13 Orange Lutheran 264    
14 Marina  265    
15 Edison 323    
GIRLS COMBINED RESULTS
   
1 Candace Alai 10 V 0:19:21
2 Nicole Alai 10 V 0:20:00
3 Courtney Kostrikin 9 V 0:20:21
4 Mary Verran 10 V 0:20:37
5 Keely Miller 10 FS 0:20:52
6 Sara Schutt 10 FS 0:20:59
7 Whitney Lopez 12 V 0:21:14
8 Alisha Wagner 9 V 0:21:25
9 Jillian Lopez 10 V 0:21:48
10 Brooke Hambleton 11 JV 0:22:12
11 Jan Cutler 9 FS 0:22:15
12 Carrie Chen 11 JV 0:22:16
13 Joana Tiplea 9 FS 0:22:31
14 Kelly Hewes 9 FS 0:22:31
15 Mandy Renaud 9 FS 0:22:32
16 Sara Mickle 10 FS 0:22:42
17 Nicolie Gerardo 10 FS 0:22:56
18 Erika Jorgensen 12 JV 0:22:59
19 Diana Lenhardt 9 FS 0:24:16
20 Christine Tous 11 JV 0:24:34
21 Caitlin Gillenwater 9 FS 0:25:06
22 Rebecca Guilford 9 FS 0:25:38
23 Lydia Ghobrial 9 FS 0:25:55
24 Sydney Johnson 10 JV 0:26:18
25 Laurel Hall 9 FS 0:28:34
   
  Average Time/Runner 0:22:48