ROADRUNNER INVITATIONAL
September 27, 2003
La Mirada regional Park, 3.0 Miles
[ RETURN TO RESULTS]  [DYESTATCAL COVERAGE ]  [ PICTURES ]
         
BOYS FROSH/SOPH
Place Name Grade Level Time
2 Max Fernandez 9 FS 0:17:58
6 Danny Ritter 9 FS 0:18:15
7 Shane Hihara 10 FS 0:18:16
8 Cooper Meachum 9 FS 0:18:17
10 Brad Dominguez 10 FS 0:18:24
13 Bryant Nuno 10 FS 0:18:40
18 Brian Newhard 10 FS 0:18:50
25 Chris Coons 10 FS 0:19:32
29 Danny Martinez 9 FS 0:20:03
33 Kirk Hodgman 9 FS 0:20:25
44 Graeme Kimmel 9 FS 0:20:57
45 Mike Simenson 9 FS 0:21:00
107 Nate Grego 10 FS 0:23:02
BOYS FROSH/SOPH      
Team Place 1st    
Point Total 33    
Team Time 1:31:10    
Team Gap (0-5) 0:00:26    
         
Team Results      
1 Edison 33    
2 Chino 56    
3 St. John Bosco 58    
4 Glendora 108    
5 Sunny Hills 171    
6 Bosco Tech 174    
  Bell  223    
7 Downey 301    
BOYS JUNIOR VARSITY
Place Name Grade Level Time
  Blake Kimmel 11 JV 0:18:05
  AJ Szyszkowski 12 JV 0:18:45
  Nick Ramirez 11 JV 0:19:03
  Brian Leibowitz 11 JV 0:19:04
  Eliot Hughes 11 JV 0:19:15
  Benti Delacruz 11 JV 0:19:29
  Gordon Pate 12 JV 0:19:32
  David Taff 11 JV 0:19:44
  John Frasco 11 JV 0:20:03
  John Masuzumi 12 JV 0:20:39
  Henry Grumet 12 JV 0:21:00
BOYS JUNIOR VARSITY      
Team Place 2nd    
Point Total 73    
Team Time 1:34:12    
Team Gap (0-5) 0:01:10    
         
Team Results      
1 St. John Bosco 21    
2 Edison 73    
3 Glendora 97    
4 Chino 118    
5 Bosco Tech 123    
         
         
BOYS VARSITY
Place Name Grade Level Time
12 Ian Cone 11 V 0:16:44
13 Jayson Hayes 10 V 016:44
23 Ryan Zamanigan 11 V 0:17:36
25 Rob Van Dine 12 V 0:17:50
BOYS VARSITY      
Team Place NA    
Point Total NA    
Team Time NA    
Team Gap (0-5) NA    
         
Team Results      
1 St. John Bosco 17    
2 Glendora 60    
3 Chino 85    
4 Downey 97    
5 Bell 170    
6 Sunny Hills 171    
         
BOYS COMBINED RESULTS
   
1 Ian Cone 11 V 0:16:44
2 Ryan Zamanigan 11 V 0:17:36
3 Rob Van Dine 12 V 0:17:50
4 Max Fernandez 9 FS 0:17:58
5 Blake Kimmel 11 JV 0:18:05
6 Danny Ritter 9 FS 0:18:15
7 Shane Hihara 10 FS 0:18:16
8 Cooper Meachum 9 FS 0:18:17
9 Brad Dominguez 10 FS 0:18:24
10 Bryant Nuno 10 FS 0:18:40
11 AJ Szyszkowski 12 JV 0:18:45
12 Brian Newhard 10 FS 0:18:50
13 Nick Ramirez 11 JV 0:19:03
14 Brian Leibowitz 11 JV 0:19:04
15 Eliot Hughes 11 JV 0:19:15
16 Benti Delacruz 11 JV 0:19:29
17 Chris Coons 10 FS 0:19:32
18 Gordon Pate 12 JV 0:19:32
19 David Taff 11 JV 0:19:44
20 Danny Martinez 9 FS 0:20:03
21 John Frasco 11 JV 0:20:03
22 Kirk Hodgman 9 FS 0:20:25
23 John Masuzumi 12 JV 0:20:39
24 Graeme Kimmel 9 FS 0:20:57
25 Mike Simenson 9 FS 0:21:00
26 Henry Grumet 12 JV 0:21:00
27 Nate Grego 10 FS 0:23:02
28 Jayson Hayes 10 V 016:44
   
  Average Time/Runner 0:18:35
         
GIRLS JUNIOR VARSITY
Place Name Grade Level Time
2 Mary Verran 10 JV 0:20:29
7 Courtney Kostrikin 9 JV 0:21:02
10 Brooke Hambleton 11 JV 0:21:29
12 Carrie Chen 11 JV 0:21:34
16 Jan Cutler 9 JV 0:22:02
17 Joanna Tiplea 9 JV 0:22:09
18 Nicolie Gerardo 10 JV 0:22:09
21 Erika Jorgensen 12 JV 0:22:19
26 Siobhan Roy 9 JV 0:23:00
28 Sara Mickle 10 JV 0:23:03
33 Kelly Hewes 9 JV 0:23:51
44 Diana Lenhardt 9 JV 0:24:48
GIRLS JUNIOR VARSITY      
Team Place 2nd    
Point Total 47    
Team Time 1:46:36    
Team Gap (0-5) 0:01:33    
         
Team Results      
1 Esperanza 30    
2 Edison 47    
3 Glendora 170    
4 Sunny Hills 171    
5 Chino 176    
GIRLS VARSITY
Place Name Grade Level Time
10 Nicole Alai 10 V 0:19:31
12 Candace Alai 10 V 0:19:40
15 Keely Miller 10 V 0:20:13
16 Sara Schutt 10 V 0:20:21
17 Jillian Lopez 10 V 0:20:24
18 Whitney Lopez 12 V 0:20:35
  Alicia Wagner 9 V 0:21:21
GIRLS VARSITY      
Team Place 3rd    
Point Total 70    
Team Time 1:40:09    
Team Gap (0-5) 0:00:53    
         
Team Results      
1 Esperanza 30    
2 Sunny Hills 67    
3 Edison 70    
4 Glendora 76    
5 Bell 158    
6        
7        
8        
9        
GIRLS COMBINED RESULTS
   
1 Nicole Alai 10 V 0:19:31
2 Candace Alai 10 V 0:19:40
3 Keely Miller 10 V 0:20:13
4 Sara Schutt 10 V 0:20:21
5 Jillian Lopez 10 V 0:20:24
6 Mary Verran 10 JV 0:20:29
7 Whitney Lopez 12 V 0:20:35
8 Courtney Kostrikin 9 JV 0:21:02
9 Alicia Wagner 9 V 0:21:21
10 Brooke Hambleton 11 JV 0:21:29
11 Carrie Chen 11 JV 0:21:34
12 Jan Cutler 9 JV 0:22:02
13 Joanna Tiplea 9 JV 0:22:09
14 Nicolie Gerardo 10 JV 0:22:09
15 Erika Jorgensen 12 JV 0:22:19
16 Siobhan Roy 9 JV 0:23:00
17 Sara Mickle 10 JV 0:23:03
18 Kelly Hewes 9 JV 0:23:51
19 Diana Lenhardt 9 JV 0:24:48
   
  Average Time/Runner 0:20:16