SUFFOLK COUNTY COACHES ASSOC. INVITATIONAL
September 20, 2003
Sunken Meadows Park, New York (5 K)
[ RETURN TO RESULTS]  [ MEET WEBSITE ]  [ COURSE VIDEO ]  [ PICTURES ]
         
BOYS JUNIOR VARSITY
Place Name Grade Level Time
16 Brian Newhard 10 JV 0:19:59
22 Shane Hihara 10 JV 0:20:09
27 Blake Kimmel 11 JV 0:20:23
30 Nick Ramirez 11 JV 0:20:37
32 David Taff 11 JV 0:20:47
34 AJ Szyszkowski 12 JV 0:20:50
- Bryant Nuno 10 JV DNF
BOYS JUNIOR VARSITY      
Team Place 4th    
Point Total 127    
Team Time 1:41:55    
Team Gap (0-5) 0:00:48    
         
Team Results      
1 St. Anthony's 15    
2 Guilford 63    
3 Midwood 124    
4 Edison 127    
5 Northport 129    
         
         
BOYS VARSITY
Place Name Grade Level Time
3 Jayson Hayes 10 V 0:17:44
6 Ian Cone 11 V 0:18:17
10 Brandon Udink 12 V 0:18:39
11 Drew Woods 12 V 0:18:45
16 Rob Van Dine 12 V 0:19:07
18 Ryan Zamanigan 11 V 0:19:11
BOYS VARSITY      
Team Place 2nd    
Point Total 46    
Team Time 1:32:32    
Team Gap (0-5) 0:01:23    
         
Team Results      
1 Northport 36    
2 Edison 46    
3 Ward Melville 98    
4 Levitown 123    
5 Rocky Point 193    
         
         
BOYS COMBINED RESULTS
   
1 Jayson Hayes 10 V 0:17:44
2 Ian Cone 11 V 0:18:17
3 Brandon Udink 12 V 0:18:39
4 Drew Woods 12 V 0:18:45
5 Rob Van Dine 12 V 0:19:07
6 Ryan Zamanigan 11 V 0:19:11
7 Brian Newhard 10 JV 0:19:59
8 Shane Hihara 10 JV 0:20:09
9 Blake Kimmel 11 JV 0:20:23
10 Nick Ramirez 11 JV 0:20:37
11 David Taff 11 JV 0:20:47
12 AJ Szyszkowski 12 JV 0:20:50
13 Bryant Nuno 10 JV DNF
   
  Average Time/Runner 0:19:32
         
GIRLS JUNIOR VARSITY
Place Name Grade Level Time
1 Alisha Wagner 9 JV 0:23:29
3 Brooke Hambleton 11 JV 0:24:05
6 Carrie Chen 11 JV 0:24:13
14 Nicolie Gerardo 10 JV 0:25:11
17 Jan Cutler 9 JV 0:25:16
25 Erika Jorgenson 12 JV 0:25:59
GIRLS JUNIOR VARSITY      
Team Place 1st    
Point Total 41    
Team Time 2:02:14    
Team Gap (0-5) 0:01:47    
         
Team Results      
1 Edison 41    
2 St. Anthony's 60    
3 Bayshore 96    
4 Guilford 103    
5 Floral Park 170    
GIRLS VARSITY
Place Name Grade Level Time
9 Candace Alai 10 V 0:21:22
13 Nicole Alai 10 V 0:21:48
16 Whitney Lopez 12 V 0:22:09
18 Sara Schutt 10 V 0:22:19
19 Jillian Lopez 10 V 0:22:28
21 Keely Miller 10 V 0:22:31
22 Mary Verran 10 V 0:22:33
GIRLS VARSITY      
Team Place 1st    
Point Total 75    
Team Time 1:50:06    
Team Gap (0-5) 0:01:06    
         
Team Results      
1 Edison 75    
2 Ward Melville 88    
3 Mepham 105    
4 Miller Place 146    
5 Floral Park 148    
         
GIRLS COMBINED RESULTS
   
1 Candace Alai 10 V 0:21:22
2 Nicole Alai 10 V 0:21:48
3 Whitney Lopez 12 V 0:22:09
4 Sara Schutt 10 V 0:22:19
5 Jillian Lopez 10 V 0:22:28
6 Keely Miller 10 V 0:22:31
7 Mary Verran 10 V 0:22:33
8 Alisha Wagner 9 JV 0:23:29
9 Brooke Hambleton 11 JV 0:24:05
10 Carrie Chen 11 JV 0:24:13
11 Nicolie Gerardo 10 JV 0:25:11
12 Jan Cutler 9 JV 0:25:16
13 Erika Jorgenson 12 JV 0:25:59
   
   
   
  Average Time/Runner 0:23:20