SUNSET LEAGUE CHAMPIONSHIPS
NOVEMBER 1, 2003
Central Park, 3.0 Miles

[ RETURN TO RESULTS] [ COMPLETE RESULTS ] [DYESTATCAL COVERAGE ]  [PICTURES]

 
BOYS FROSH/SOPH
Place Name Grade Level Time
6 Max Fernandez 9 FS 0:17:25
15 Brian Newhard 10 FS 0:17:57
16 Daniel Ritter 9 FS 0:17:58
18 Daniel Fleek 10 FS 0:18:02
26 Cooper Meachum 9 FS 0:18:15
32 Chris Coons 10 FS 0:18:35
33 Brad Dominguez 10 FS 0:18:39
47 Danny Martinez 9 FS 0:19:12
52 Graeme Kimmel 9 FS 0:19:19
79 Mike Simenson 9 FS 0:20:31
103 Nate Grego 10 FS 0:22:18
104 Kirk Hodgman 9 FS 0:22:20
111 Sam Braithwaite 9 FS 0:23:10
BOYS FROSH/SOPH      
Team Place 3rd    
Point Total 74    
Team Time 1:29:37    
Team Gap (0-5) 0:00:50    
         
Final Team Standings      
1 Fountain Valley 15    
2 Esperanza 12    
3 Edison 9    
4 Los Alamitos 6    
5 Marina 3    
         
         
BOYS JUNIOR VARSITY
Place Name Grade Level Time
11 Andrew Lynn 12 JV 0:17:49
13 AJ Szyszkowski 12 JV 0:18:03
15 Brian Leibowitz 11 JV 0:18:12
16 Blake Kimmel 11 JV 0:18:15
19 Nick Ramirez 11 JV 0:18:19
21 David Taff 11 JV 0:18:21
22 Eliot Hughes 11 JV 0:18:30
27 Benti Delacruz 11 JV 0:18:42
28 John Frasco 11 JV 0:18:47
33 Gordon Pate 12 JV 0:19:08
45 Adam Wang 11 JV 0:19:53
50 John Masuzumi 12 JV 0:20:15
54 Josh Gitsham 12 JV 0:21:07
57 Henry Grumet 12 JV 0:21:23
BOYS JUNIOR VARSITY      
Team Place 4th    
Point Total 73    
Team Time 1:30:38    
Team Gap (0-5) 0:00:30    
         
Final Team Standings      
1 Fountain Valley 15    
2 Esperanza 11    
3 Edison 8    
4 Marina 8    
5 Los Alamitos 3    
         
BOYS VARSITY
Place Name Grade Level Time
1 Joe Gatel 11 V 0:15:44
5 Jayson Hayes 10 V 0:16:07
15 Ian Cone 11 V 0:16:36
28 Shane Hihara 10 V 0:17:08
29 Drew Woods 12 V 0:17:09
35 Ryan Zamanigan 11 V 0:17:24
         
BOYS VARSITY      
Team Place 4th    
Point Total 78    
Team Time 1:22:44    
Team Gap (0-5) 0:01:25    
         
Final Team Standings      
1 Fountain Valley 15    
2 Marina 12  
3 Esperanza 8    
4 Edison 5    
5 Huntington Beach 5    
6 Los Alamitos 0    
         
BOYS COMBINED RESULTS
   
1 Joe Gatel 11 V 0:15:44
2 Jayson Hayes 10 V 0:16:07
3 Ian Cone 11 V 0:16:36
4 Shane Hihara 10 V 0:17:08
5 Drew Woods 12 V 0:17:09
6 Ryan Zamanigan 11 V 0:17:24
7 Max Fernandez 9 FS 0:17:25
8 Andrew Lynn 12 JV 0:17:49
9 Brian Newhard 10 FS 0:17:57
10 Daniel Ritter 9 FS 0:17:58
11 Daniel Fleek 10 FS 0:18:02
12 AJ Szyszkowski 12 JV 0:18:03
13 Brian Leibowitz 11 JV 0:18:12
14 Cooper Meachum 9 FS 0:18:15
15 Blake Kimmel 11 JV 0:18:15
16 Nick Ramirez 11 JV 0:18:19
17 David Taff 11 JV 0:18:21
18 Eliot Hughes 11 JV 0:18:30
19 Chris Coons 10 FS 0:18:35
20 Brad Dominguez 10 FS 0:18:39
21 Benti Delacruz 11 JV 0:18:42
22 John Frasco 11 JV 0:18:47
23 Gordon Pate 12 JV 0:19:08
24 Danny Martinez 9 FS 0:19:12
25 Graeme Kimmel 9 FS 0:19:19
26 Adam Wang 11 JV 0:19:53
27 John Masuzumi 12 JV 0:20:15
28 Mike Simenson 9 FS 0:20:31
29 Josh Gitsham 12 JV 0:21:07
30 Henry Grumet 12 JV 0:21:23
31 Nate Grego 10 FS 0:22:18
32 Kirk Hodgman 9 FS 0:22:20
33 Sam Braithwaite 9 FS 0:23:10
   
  Average Time/Runner 0:18:48
         
GIRLS FROSH/SOPH
Place Name Grade Level Time
5 Courtney Kostrikin 9 FS 0:20:32
9 Alisha Wagner 9 FS 0:20:58
21 Nicolie Gerardo 10 FS 0:22:39
23 Joana Tiplea 10 FS 0:22:59
25 Many Renaud 9 FS 0:23:05
30 Sara Mickle 10 FS 0:23:16
32 Diana Lenhardt 9 FS 0:23:22
45 Caitlin Gillenwater 9 FS 0:23:53
46 Kelly Hewes 9 FS 0:23:57
70 Lydia Ghobrial 9 FS 0:26:10
80 Laurel Hall 9 FS 0:27:38
91 Kelly Baker 10 FS 0:30:00
GIRLS FROSH/SOPH      
Team Place 3rd    
Point Total 71    
Team Time 1:50:13    
Team Gap (0-5) 0:02:33    
         
Final Team Standings      
1 Fountain Valley 15    
2 Esperanza 12    
3 Edison 9    
4 Los Alamitos 6    
         
         
GIRLS JUNIOR VARSITY
Place Name Grade Level Time
16 Brooke Hambleton 11 JV 0:21:40
22 Carrie Chen 11 JV 0:22:06
27 Erika Jorgensen 12 JV 0:22:43
32 Christine Tous 11 JV 0:23:45
41 Sydney Johnson 11 JV 0:26:34
44 Misa Enright 11 JV 0:27:47
45 Lauren Strauss 11 JV 0:27:54
GIRLS JUNIOR VARSITY      
Team Place 4th    
Point Total 109    
Team Time 1:56:48    
Team Gap (0-5) 0:04:54    
         
Final Team Standings      
1 Esperanza 14    
2 Fountain Valley 13  
3 Marina 9    
4 Edison 6    
5 Los Alamitos 3    
         
GIRLS VARSITY
Place Name Grade Level Time
8 Candace Alai 10 V 0:19:02
17 Sara Schutt 10 V 0:20:04
22 Jillian Lopez 10 V 0:20:19
24 Whitney Lopez 12 V 0:20:21
25 Nicole Alai 10 V 0:20:27
28 Mary Verran 10 V 0:20:43
31 Keely Miller 10 V 0:20:54
GIRLS VARSITY      
Team Place 4th    
Point Total 96    
Team Time 1:40:13    
Team Gap (0-5) 0:01:25    
         
Final Team Standings      
1 Esperanza 15    
2 Fountain Valley 12    
3 Marina 9    
4 Edison 6    
5 Los Alamitos 3    
6 Huntington Beach 0    
         
GIRLS COMBINED RESULTS
1 Candace Alai 10 V 0:19:02
2 Sara Schutt 10 V 0:20:04
3 Jillian Lopez 10 V 0:20:19
4 Whitney Lopez 12 V 0:20:21
5 Nicole Alai 10 V 0:20:27
6 Courtney Kostrikin 9 FS 0:20:32
7 Mary Verran 10 V 0:20:43
8 Keely Miller 10 V 0:20:54
9 Alisha Wagner 9 FS 0:20:58
10 Brooke Hambleton 11 JV 0:21:40
11 Carrie Chen 11 JV 0:22:06
12 Nicolie Gerardo 10 FS 0:22:39
13 Erika Jorgensen 12 JV 0:22:43
14 Joana Tiplea 10 FS 0:22:59
15 Many Renaud 9 FS 0:23:05
16 Sara Mickle 10 FS 0:23:16
17 Diana Lenhardt 9 FS 0:23:22
18 Christine Tous 11 JV 0:23:45
19 Caitlin Gillenwater 9 FS 0:23:53
20 Kelly Hewes 9 FS 0:23:57
21 Lydia Ghobrial 9 FS 0:26:10
22 Sydney Johnson 11 JV 0:26:34
23 Laurel Hall 9 FS 0:27:38
24 Misa Enright 11 JV 0:27:47
25 Lauren Strauss 11 JV 0:27:54
26 Kelly Baker 10 FS 0:30:00
   
  Average Time/Runner 0:23:11