SUNSET LEAGUE PREVIEW MEET
 October 4, 2003
Central Park, 3.05 Miles
[ RETURN TO RESULTS]  [DYESTATCAL COVERAGE ]  [PICTURES]
 
BOYS FROSH/SOPH
Place Name Grade Level Time
3 Shane Hihara 10 FS 0:17:38
10 Bryant Nuno 10 FS 0:18:17
14 Danny Ritter 9 FS 0:18:28
15 Max Fernandez 9 FS 0:18:29
20 Cooper Meachum 9 FS 0:18:37
24 Daniel Fleek 10 FS 0:18:41
28 Brian Newhard 10 FS 0:18:50
31 Brad Dominguez 10 FS 0:18:54
40 Chris Coons 10 FS 0:19:23
46 Graeme Kimmel 9 FS 0:19:33
54 Danny Martinez 9 FS 0:20:04
72 Kirk Hodgman 9 FS 0:20:56
77 Mike Simenson 9 FS 0:21:13
79 Sam Braithwaite 9 FS 0:21:19
85 Nate Grego 10 FS 0:21:50
BOYS FROSH/SOPH      
Team Place 3rd    
Point Total 62    
Team Time 1:31:29    
Team Gap (0-5) 0:00:59    
         
Team Results COMPLETE RESULTS
         
BOYS JUNIOR VARSITY
Place Name Grade Level Time
14 AJ Szyszkowski 12 JV 0:18:25
16 Nick Ramirez 11 JV 0:18:31
17 Brian Leibowitz 11 JV 0:18:35
25 John Frasco 11 JV 0:19:03
30 Blake Kimmel 11 JV 0:19:15
33 David Taff 11 JV 0:19:33
35 Benti Delacruz 11 JV 0:19:35
38 Eliot Hughes 11 JV 0:19:41
46 Adam Wang 11 JV 0:20:17
56 Dustin Martinez 11 JV 0:21:22
57 Josh Gitsham 12 JV 0:21:30
BOYS JUNIOR VARSITY      
Team Place 4th    
Point Total 102    
Team Time 1:33:49    
Team Gap (0-5) 0:00:50    
         
Team Results COMPLETE RESULTS
         
BOYS VARSITY
Place Name Grade Level Time
2 Jayson Hayes 10 V 0:16:02
22 Ian Cone 11 V 0:17:06
33 Brandon Udink 12 V 0:17:23
35 Ryan Zamanigan 11 V 0:17:39
38 Joe Gatel 11 V 0:17:46
41 Rob Van Dine 12 V 0:18:07
42 Drew Woods 12 V 0:18:12
BOYS VARSITY      
Team Place 5th    
Point Total 130    
Team Time 1:25:56    
Team Gap (0-5) 0:01:44    
         
Team Results COMPLETE RESULTS
         
BOYS COMBINED RESULTS
   
1 Jayson Hayes 10 V 0:16:02
2 Ian Cone 11 V 0:17:06
3 Brandon Udink 12 V 0:17:23
4 Shane Hihara 10 FS 0:17:38
5 Ryan Zamanigan 11 V 0:17:39
6 Joe Gatel 11 V 0:17:46
7 Rob Van Dine 12 V 0:18:07
8 Drew Woods 12 V 0:18:12
9 Bryant Nuno 10 FS 0:18:17
10 AJ Szyszkowski 12 JV 0:18:25
11 Danny Ritter 9 FS 0:18:28
12 Max Fernandez 9 FS 0:18:29
13 Nick Ramirez 11 JV 0:18:31
14 Brian Leibowitz 11 JV 0:18:35
15 Cooper Meachum 9 FS 0:18:37
16 Daniel Fleek 10 FS 0:18:41
17 Brian Newhard 10 FS 0:18:50
18 Brad Dominguez 10 FS 0:18:54
19 John Frasco 11 JV 0:19:03
20 Blake Kimmel 11 JV 0:19:15
21 Chris Coons 10 FS 0:19:23
22 Graeme Kimmel 9 FS 0:19:33
23 David Taff 11 JV 0:19:33
24 Benti Delacruz 11 JV 0:19:35
25 Eliot Hughes 11 JV 0:19:41
26 Danny Martinez 9 FS 0:20:04
27 Adam Wang 11 JV 0:20:17
28 Kirk Hodgman 9 FS 0:20:56
29 Mike Simenson 9 FS 0:21:13
30 Sam Braithwaite 9 FS 0:21:19
31 Dustin Martinez 11 JV 0:21:22
32 Josh Gitsham 12 JV 0:21:30
33 Nate Grego 10 FS 0:21:50
   
  Average Time/Runner 0:19:06
         
GIRLS FROSH/SOPH
Place Name Grade Level Time
8 Courtney Kostrikin 9 FS 0:21:10
16 Alisha Wagner 9 FS 0:22:22
17 Nicolie Gerardo 10 FS 0:22:22
24 Jan Cutler 9 FS 0:23:20
27 Sara Mickle 10 FS 0:23:22
30 Kelly Hewes 9 FS 0:23:37
42 Many Renaud 9 FS 0:24:54
50 Diana Lenhardt 9 FS 0:25:40
51 Joana Tiplea 9 FS 0:25:44
59 Siobhan Roy 9 FS 0:26:06
63 Caitlin Gillenwater 9 FS 0:26:31
77 Rebecca Guilford 9 FS 0:28:35
81 Laurel Hall 9 FS 0:30:40
86 Kelly Baker 10 FS 0:31:41
GIRLS FROSH/SOPH      
Team Place 3rd    
Point Total 92    
Team Time 1:52:36    
Team Gap (0-5) 0:02:12    
         
Team Results COMPLETE RESULTS
         
GIRLS JUNIOR VARSITY
Place Name Grade Level Time
12 Brooke Hambleton 11 JV 0:22:03
14 Carrie Chen 11 JV 0:22:23
23 Erika Jorgensen 12 JV 0:23:05
36 Christine Tous 11 JV 0:25:42
40 Sydney Johnson 10 JV 0:26:56
42 Lauren Strauss 10 JV 0:28:15
GIRLS JUNIOR VARSITY      
Team Place 4th    
Point Total 125    
Team Time 2:00:09    
Team Gap (0-5) 0:04:53    
         
Team Results COMPLETE RESULTS
         
GIRLS VARSITY
Place Name Grade Level Time
12 Candace Alai 10 V 0:19:57
18 Keely Miller 10 V 0:20:16
21 Sara Schutt 10 V 0:20:31
22 Whitney Lopez 12 V 0:20:37
23 Jillian Lopez 10 V 0:20:39
25 Mary Verran 10 V 0:20:47
28 Nicole Alai 10 V 0:21:13
GIRLS VARSITY      
Team Place 4th    
Point Total 96    
Team Time 1:42:00    
Team Gap (0-5) 0:00:42    
         
Team Results COMPLETE RESULTS
         
GIRLS COMBINED RESULTS
1 Candace Alai 10 V 0:19:57
2 Keely Miller 10 V 0:20:16
3 Sara Schutt 10 V 0:20:31
4 Whitney Lopez 12 V 0:20:37
5 Jillian Lopez 10 V 0:20:39
6 Mary Verran 10 V 0:20:47
7 Courtney Kostrikin 9 FS 0:21:10
8 Nicole Alai 10 V 0:21:13
9 Brooke Hambleton 11 JV 0:22:03
10 Alisha Wagner 9 FS 0:22:22
11 Nicolie Gerardo 10 FS 0:22:22
12 Carrie Chen 11 JV 0:22:23
13 Erika Jorgensen 12 JV 0:23:05
14 Jan Cutler 9 FS 0:23:20
15 Sara Mickle 10 FS 0:23:22
16 Kelly Hewes 9 FS 0:23:37
17 Many Renaud 9 FS 0:24:54
18 Diana Lenhardt 9 FS 0:25:40
19 Christine Tous 11 JV 0:25:42
20 Joana Tiplea 9 FS 0:25:44
21 Siobhan Roy 9 FS 0:26:06
22 Caitlin Gillenwater 9 FS 0:26:31
23 Sydney Johnson 10 JV 0:26:56
24 Lauren Strauss 10 JV 0:28:15
25 Rebecca Guilford 9 FS 0:28:35
26 Laurel Hall 9 FS 0:30:40
27 Kelly Baker 10 FS 0:31:41
   
  Average Time/Runner 0:24:01