CIF-SOUTHERN SECTION
DIVISION II PRELIMS
MSAC - 2.91 MILES
Boys - Heat 1
Place Name Team Yr Time
1 Patterson, Stuart Sultana 12 15:52
2 Skillens, Randy St. John Bosco (B) 12 15:59
3 Paez, Matt Hemet 11 16:05
4 Ornelas, Gabe Huntington Beach 11 16:07
5 Lopez, Bryan Irvine 12 16:10
6 Moulson, Matt Brea Olinda 12 16:12
7 Urak, Kevin St. John Bosco (B) 12 16:15
8 Perez, Luis St. John Bosco (B) 12 16:19
9 Slavik, Jeff Hemet 12 16:20
10 Mejia, Joshua Perris 12 16:20
11 Lucero, Anthony Laguna Hills 12 16:22
12 Anderson, Dan Burroughs (Bur.) 12 16:25
13 Goldman, Max Beverly Hills 11 16:31
14 Thomas, Brian Laguna Hills 12 16:32
15 Watt, James Beverly Hills 12 16:32
16 Dorantes, Luis Whittier 9 16:34
17 Bonilla, Victor St. John Bosco (B) 10 16:40
18 Husen, Travis Sultana 12 16:43
19 Gonzalez, Russell St. John Bosco (B) 12 16:47
20 Ruvolo, Michael La Habra 12 16:47
21 Parsons, Mac Rio Mesa 12 16:48
22 Faustini, Darren Laguna Hills 12 16:56
23 Frost, Ryan La Habra 11 16:58
24 Serna, Eduardo Brea Olinda 12 17:00
25 Brown, Philip Laguna Hills 11 17:01
26 Reveles, Daniel Laguna Hills 11 17:04
27 Garcia, Jon Hemet 10 17:04
28 Pruter, Matt St. John Bosco (B) 12 17:04
29 Montgomery, Charles Hemet 12 17:07
30 Silva, Ryan La Habra 12 17:09
31 Galvan, Luke Whittier 10 17:10
32 Walker, Morgan Burroughs (Bur.) 11 17:11
33 Quinn, Jesus Hemet 12 17:13
34 Coopersmith, Franklin Hemet 11 17:15
35 Garcia, Elio Whittier 12 17:15
36 Salinas, Ryan La Habra 10 17:16
37 Cunningham, Steve Laguna Hills 10 17:16
38 White, Garret Sultana 11 17:17
39 Kemp, Drew Laguna Hills 11 17:20
40 Gallagher, Kyle Sultana 9 17:23
41 Moncada, Jose Brea Olinda 10 17:23
42 McConnell, Keith Rio Mesa 11 17:23
43 Harrison, Adrian Burroughs (Bur.) 11 17:26
44 Stutts, Ben Beverly Hills 11 17:26
45 Chung, Jonathan Brea Olinda 10 17:28
46 Valles, Jon Brea Olinda 12 17:28
47 Hodges, Josh Sultana 11 17:31
48 Renteria, Emanuel Bellflower 9 17:32
49 McMichael, Scott La Habra 10 17:35
50 Walters, Brett Sultana 9 17:37
51 Fitzgerald, Patrick Rio Mesa 12 17:39
52 Black, Seth Sultana 10 17:41
53 Mora, Jesus Whittier 12 17:43
54 Hazlewood, Kyle Burroughs (Bur.) 12 17:43
55 Robles, Albert Whittier 11 17:44
56 Yanoschik, Erich Brea Olinda 9 17:44
57 Mccollum, Brett Sonora 11 17:45
58 Vasquez, Alejandro Perris 10 17:48
59 Diaz, Jose Rio Mesa 12 17:50
60 Svet, John Brea Olinda 9 17:51
61 Hernandez, Andrew Mark Keppel 10 17:52
62 Sandoval, Alex Burroughs (Bur.) 11 17:57
63 Lester, Max Rio Mesa 10 17:57
64 Cortez, Bobby Rio Mesa 12 17:58
65 Sanchez, Sal Norte Vista 12 17:59
66 Flores, Victor Bellflower 10 18:03
67 Melendez, Kent Burroughs (Bur.) 12 18:03
68 Jaquez, Adrian Norte Vista 11 18:06
69 Fewkes, Jeremy Perris 12 18:08
70 De Leon, Diego Whittier 10 18:10
71 Huerta, Willie Perris 11 18:11
72 Franco, Chris Bellflower 10 18:13
73 Gonnella, Mike Hemet 10 18:19
74 Montes, Alan Mark Keppel 11 18:21
75 Anderson, Michael Norte Vista 11 18:24
76 Soliz, Gabriel Rio Mesa 9 18:25
77 Tsui, Aston Mark Keppel 12 18:33
78 Martinez, Justin St. John Bosco (B) 10 18:35
79 Betancourt, Josh Burroughs (Bur.) 12 18:35
80 Ruiz, Sebastian Bellflower 10 18:37
81 Garcia, Roberto Whittier 10 18:40
82 Rodriquez, Juan Norte Vista 11 18:42
83 Lecocq, Matthew Bellflower 12 18:44
84 Hernandez, Tyler La Habra 11 18:53
85 Calderon, Neftali Perris 11 18:54
86 Hanh, Cory Mark Keppel 9 18:54
87 Simmons, Jon Beverly Hills 9 18:55
88 Pulido, Adan Perris 10 18:56
89 Pulido, Luis Perris 10 18:57
90 Sanchez, Victor Bellflower 9 19:06
91 Wilensky, Aaron Beverly Hills 12 19:08
92 Cruz, Pareci Norte Vista 11 19:17
93 Abney, Kyle La Habra 12 19:17
94 Fossett, David Bellflower 9 19:36
95 So, Ernest Mark Keppel 12 19:44
96 Gonzales, Dino Norte Vista 12 19:52
97 Bababegy, Adir Beverly Hills 11 19:58
98 Gomez, Raul Norte Vista 11 20:03
99 Berger, Aaron Beverly Hills 11 20:05
100 Chiu, Dennis Mark Keppel 11 20:18
101 Law, Jason Mark Keppel 12 20:45
Team Points Original Order Revised Order Team Time Spread
1 St. John Bosco (B) 45 2 7 8 17 19 28 78 2 5 6 15 17 26 75 1:22:00 0:48
2 Laguna Hills 88 11 14 22 25 26 37 39 9 12 20 23 24 35 37 1:23:55 0:42
3 Hemet 93 3 9 27 29 33 34 73 3 7 25 27 31 32 70 1:23:49 1:08
4 Sultana 136 1 18 38 40 47 50 52 1 16 36 38 45 48 50 1:24:46 1:39
5 La Habra 148 20 23 30 36 49 84 93 18 21 28 34 47 81 90 1:25:45 0:48
6 Brea Olinda 152 6 24 41 45 46 56 60 4 22 39 43 44 54 57 1:25:31 1:16
7 Whittier 180 16 31 35 53 55 70 81 14 29 33 51 53 67 78 1:26:26 1:10
8 Burroughs (Bur.) 192 12 32 43 54 62 67 79 10 30 41 52 59 64 76 1:26:42 1:32
9 Rio Mesa 224 21 42 51 59 63 64 76 19 40 49 56 60 61 73 1:27:37 1:09
10 Beverly Hills 238 13 15 44 87 91 97 99 11 13 42 84 88 94 96 1:28:32 2:37
11 Perris 279 10 58 69 71 85 88 89 8 55 66 68 82 85 86 1:29:21 2:34
12 Bellflower 335 48 66 72 80 83 90 94 46 63 69 77 80 87 91 1:31:09 1:12
13 Norte Vista 367 65 68 75 82 92 96 98 62 65 72 79 89 93 95 1:32:28 1:18
14 Mark Keppel 378 61 74 77 86 95 100 101 58 71 74 83 92 97 98 1:33:24 1:52
Boys - Heat 2
Place Name Team Yr Time
1 Gonzalez, Ruben Santiago (G.G.) 11 16:05
2 Yi, Jon West Torrance 12 16:09
3 Aukshunas, Curtis El Modena 11 16:14
4 Monjares, Gabriel Santiago (G.G.) 12 16:19
5 Burns, Kerry Moorpark 12 16:20
6 Morikawa, Kent Torrance 10 16:21
7 Cody, Jeff Chino Hills 10 16:25
8 Wagner, Justin Cypress 12 16:30
9 Samarin, Alex Los Altos 12 16:33
10 Wisman, Trevor West Torrance 12 16:35
11 Bird, Jared La Mirada 12 16:36
12 Gonzalez, Mario Torrance 10 16:37
13 Tseng, Alex West Torrance 11 16:38
14 Cooper, Daniel Chino Hills 9 16:39
15 Mackay, Jeff Chino Hills 10 16:39
16 Cattern, Chris Chino Hills 10 16:40
17 De Castro, Steven West Torrance 10 16:41
18 Raya, Ryan Torrance 12 16:45
19 Chichester, Dan El Modena 11 16:45
20 Bernard, Martin Newport Harbor 12 16:46
21 Estrada, Michael Charter Oak 11 16:46
22 Dutt, Joshua Cypress 11 16:48
23 Truong, Matt West Torrance 12 16:52
24 Cruz, Chris Charter Oak 11 16:53
25 Rakestraw, Kenny Newport Harbor 11 16:55
26 Rosales, Andrew Apple Valley 12 16:59
27 Castro, Louis West Torrance 11 16:59
28 Alba, Miguel Sonora 11 16:59
29 Mccollum, Justin Villa Park 11 17:00
30 Chichester, Joey El Modena 11 17:01
31 Winters, Sterling Chino Hills 12 17:02
32 Dettmer, Ryan Cypress 9 17:04
33 Petlit, Eric El Modena 11 17:05
34 Dakwa, David Chino Hills 10 17:05
35 Yochum, Will Dos Pueblos 10 17:06
36 Trinh, Dennis Rosemead 11 17:07
37 Miller, Matt El Modena 10 17:09
38 Wall, Zack Charter Oak 9 17:10
39 St. Andre, Nicholas Newport Harbor 12 17:11
40 Eyman, Eric Cypress 9 17:14
41 Haefele, David Villa Park 11 17:17
42 Moore, Nate La Mirada 12 17:18
43 Ostrow, Joel El Modena 10 17:19
44 Brazeal, Paul Torrance 11 17:21
45 Urtusuastegui, Wes Newport Harbor 11 17:22
46 Nazarian, Avidis West Torrance 11 17:24
47 Horist, Cj Villa Park 11 17:24
48 Villanueva, Alejandro Torrance 11 17:25
49 Clark, Jarrod Apple Valley 10 17:26
50 Featherstone, Carson Villa Park 11 17:26
51 Zok, Adam Dos Pueblos 11 17:27
52 Salas, Kent Apple Valley 11 17:29
53 Scholthan, Craig Cypress 11 17:32
54 Momohara, Dennis Torrance 10 17:32
55 Schuyler, Dorrien Dos Pueblos 10 17:33
56 Diaz, Andrew La Mirada 12 17:34
57 Ramos, Julio Rosemead 12 17:34
58 Bontempo, Benny Charter Oak 11 17:34
59 Delabar, Wes Villa Park 10 17:36
60 Aukshunas, Brian El Modena 9 17:39
61 Moyeda, Angel Apple Valley 9 17:41
62 Lopez, Carlos Santiago (G.G.) 10 17:41
63 Candelas, Javier Sierra Vista 11 17:43
64 Baca, Anthony San Bernardino 12 17:44
65 Petitti, Nick Apple Valley 11 17:47
66 Baeyens, Paul Villa Park 11 17:48
67 Craig, Logan Dos Pueblos 11 17:49
68 Torres, Armando Santiago (G.G.) 11 17:49
69 Lopez, Leo Apple Valley 11 17:50
70 Ramos, Juan Sierra Vista 11 17:58
71 Maclaren, Cameron Newport Harbor 12 17:59
72 Gaspar, Spencer Cypress 10 18:02
73 Jugan, Mike Newport Harbor 10 18:04
74 Barragan, Orlando Santiago (G.G.) 12 18:06
75 Armstrong, Mitchell Charter Oak 10 18:08
76 Leung, David Rosemead 11 18:10
77 Garcia, Isais Rosemead 9 18:12
78 Rivera, Angelito Charter Oak 12 18:17
79 Shimada, Tim Chino Hills 10 18:22
80 Lopez, Ryan Charter Oak 12 18:24
81 Hernandez, Angel Santiago (G.G.) 11 18:25
82 Cutty, Max Dos Pueblos 11 18:28
83 Escobar, Saul Sierra Vista 12 18:29
84 Scholthan, Eric Cypress 11 18:29
85 Arevallo, Gus Sierra Vista 12 18:30
86 Winn, Jarod La Mirada 12 18:32
87 Osborn, Kevin La Mirada 12 18:40
88 Saenz, Jaime Rosemead 11 18:45
89 Hill, Zack Villa Park 11 18:47
90 Villa, Miguel Santiago (G.G.) 12 18:49
91 Cordero, Paul Rosemead 10 18:50
92 Pulice, A.J. Apple Valley 9 18:51
93 Avonce, Francisco Newport Harbor 10 18:53
94 Brown, Aaron Torrance 10 18:56
95 Alonso, Victor San Bernardino 11 18:58
96 Benito, David Rosemead 11 19:04
97 Calderon, Jose Sierra Vista 11 19:11
98 Beeman, Jacob San Bernardino 12 19:17
99 Tillotson, Govi Dos Pueblos 11 19:31
100 Rodriguez, Byron Sierra Vista 12 19:38
101 Jimenez, Guillermo Sierra Vista 12 19:42
102 Castillo, Anthony San Bernardino 11 19:48
103 Walker, Arthur San Bernardino 11 19:48
104 Speich, Spencer Dos Pueblos 12 19:50
105 O'Donnell, Sean La Mirada 10 20:01
106 Garcia, Charles San Bernardino 11 20:21
107 Palmer, Jim La Mirada 12 20:47
Team Points Original Order Revised Order Team Time Spread
1 West Torrance 57 2 10 13 17 23 27 46 2 8 11 15 21 25 43 1:22:55 0:43
2 Chino Hills 73 7 14 15 16 31 34 79 6 12 13 14 28 31 76 1:23:25 0:37
3 El Modena 111 3 19 30 33 37 43 60 3 17 27 30 34 40 57 1:24:14 0:55
4 Torrance 117 6 12 18 44 48 54 94 5 10 16 41 45 51 91 1:24:29 1:04
5 Cypress 143 8 22 32 40 53 72 84 7 20 29 37 50 69 81 1:25:08 1:02
6 Newport Harbor 187 20 25 39 45 71 73 93 18 23 36 42 68 70 90 1:26:13 1:13
7 Santiago (G.G.) 200 1 4 62 68 74 81 90 1 4 59 65 71 78 87 1:26:00 2:01
8 Charter Oak 203 21 24 38 58 75 78 80 19 22 35 55 72 75 77 1:26:31 1:22
9 Villa Park 211 29 41 47 50 59 66 89 26 38 44 47 56 63 86 1:26:43 0:36
10 Apple Valley 239 26 49 52 61 65 69 92 24 46 49 58 62 66 89 1:27:22 0:48
11 La Mirada 268 11 42 56 86 87 105 107 9 39 53 83 84 102 104 1:28:40 2:04
12 Dos Pueblos 275 35 51 55 67 82 99 104 32 48 52 64 79 96 101 1:28:23 1:22
13 Rosemead 319 36 57 76 77 88 91 96 33 54 73 74 85 88 93 1:29:48 1:38
14 Sierra Vista 383 63 70 83 85 97 100 101 60 67 80 82 94 97 98 1:31:51 1:28
15 San Bernardino 447 64 95 98 102 103 106 61 92 95 99 100 103 1:35:35 2:04
Boys - Heat 3
Place Name Team Yr Time
1 Gatel, Joe Edison 12 15:36
2 Pena, Roman Valencia (P.) 11 15:49
3 Hayes, Jayson Edison 11 16:11
4 Wozniak, Conrad Woodbridge 10 16:12
5 Kovacich, Joseph Mater Dei 11 16:20
6 Linen, Josh Valencia (P.) 10 16:22
7 Patel, Lalu Troy 12 16:23
8 Pelarde, Jeff Poly - Riverside 9 16:26
9 Popoca, Geovanni Valencia (P.) 11 16:27
10 Charles, Vincent Norwalk 11 16:28
11 Richter, Thomas Serrano 11 16:34
12 Perez, Eddie Norwalk 12 16:36
13 Miranda, Zeus Garey 12 16:41
14 Molina, Noe Garey 11 16:42
15 Zhang, David Valencia (P.) 11 16:43
16 Ritter, Danny Edison 10 16:44
17 Schluter, Erik Troy 11 16:46
18 Khan, Talha Troy 12 16:51
19 Jacinto, Juan Arroyo 11 16:52
20 Hake, Robert Arroyo 11 16:53
21 Foster, Stephen Poly - Riverside 11 16:58
22 Shawel, Johnathan Troy 9 17:00
23 Davidson, Daniel Valencia (P.) 12 17:01
24 MacMillan, Slade Buena Park 11 17:02
25 Lopez, Mike Mater Dei 12 17:02
26 Goethals, Patrick Mater Dei 12 17:06
27 Newhard, Brian Edison 11 17:08
28 Stocksdale, Brandon Colony 12 17:12
29 Jimenez-Bello, Oliver Santa Barbara 12 17:14
30 Murillo, Miguel Norwalk 12 17:17
31 Geldhof, Julius Mater Dei 11 17:18
32 Thorne, John Norwalk 10 17:20
33 Ennaco, Daniel Palm Desert 11 17:21
34 Fernandez, max Edison 10 17:23
35 Degrood, Cody Poly - Riverside 9 17:25
36 Meacham, Cooper Edison 17:26
37 Phan, Roger Arroyo 12 17:29
38 Cruz, John Poly - Riverside 12 17:29
39 Aranda, Joseph Norwalk 11 17:30
40 Martinez, Ricardo Arroyo 11 17:32
41 Vega, Hector Norwalk 10 17:32
42 Beld, Sean Mater Dei 11 17:33
43 Franco, Christian Valencia (P.) 11 17:34
44 Miranda, Eric Valencia (P.) 11 17:35
45 Hernandez, Joaquin Buena Park 11 17:36
46 Segura, Heriberto Indio 12 17:37
47 Gonzalez, Steve Buena Park 10 17:37
48 Lara, Armando Colony 10 17:38
49 Hawkins, James Palm Desert 11 17:44
50 Fitzpatrick, Brian Troy 12 17:45
51 Portillo, Victor Garey 12 17:48
52 Monterrosa, Josh Arroyo 12 17:49
53 Hernandez, Alejandro Buena Park 11 17:50
54 Hernandez, Giovany Garey 11 17:51
55 Villada, Miguel Indio 11 17:52
56 Li, Matt Temple City 11 18:00
57 Contreras, Miguel Arroyo 10 18:02
58 Shomo-Caro, Jon Colony 12 18:03
59 Wang, George Temple City 10 18:04
60 Pimentel, Luis Norwalk 11 18:04
61 Leong, Derek Temple City 12 18:05
62 Shariffi, Jason Colony 12 18:07
63 Kimmel, Graeme Edison 10 18:07
64 Lee, Erik Temple City 11 18:08
65 Calderon, Mario Los Amigos 11 18:10
66 Sequra, Tony Indio 9 18:14
67 Bedolla, Mario Garey 12 18:17
68 Stebbins, Adam Mater Dei 12 18:18
69 Solorio, Frank Poly - Riverside 12 18:23
70 Poon, Myron Temple City 10 18:24
71 Hernandez, Juan Indio 9 18:26
72 Cortez, Eugenio Indio 10 18:26
73 Westfall, Mark Poly - Riverside 11 18:26
74 Oye, Derrick North Torrance 10 18:28
75 Torres, Edgar Indio 9 18:33
76 Carrillo, Enrique Indio 11 18:34
77 Walters, Brenden North Torrance 12 18:35
78 Murakami, Kyle North Torrance 11 18:40
79 Stocksdale, Adam Colony 11 18:46
80 Gonzalez, Brandon Colony 9 18:51
81 Quiros, David Mater Dei 12 18:52
82 Guevara, Marco Garey 11 18:56
83 Yeh, Arthur Temple City 12 18:57
84 Medina, Luis Arroyo 12 18:59
85 Delgado, Eduardo Garey 11 19:06
86 Duarte, Eddie Buena Park 10 19:08
87 chiang, Adrian Temple City 10 19:10
88 Witana, Previn Poly - Riverside 11 19:12
89 Matcham, Tom Palm Desert 9 19:13
90 Orozco, Manuel Troy 10 19:21
91 Castillo, Erick Buena Park 10 19:25
92 Pearl, John Palm Desert 12 19:27
93 Hendry, Adam Troy 11 19:31
94 Inouye, Ryan North Torrance 11 19:38
95 Andelson, Phillip Palm Desert 10 19:40
96 Ng, David North Torrance 12 19:45
97 Mitskus, Jared Buena Park 10 19:56
98 Moody, Jason North Torrance 10 20:11
99 Choi, Andrew North Torrance 11 20:17
100 Doiron, Sean Colony 11 20:20
101 Lee, Chris Palm Desert 11 21:23
102 Nottberg, Ryan Palm Desert 12 21:43
Team Points Original Order Revised Order Team Time Spread
1 Valencia (P.) 49 2 6 9 15 23 43 44 2 5 8 13 21 40 41 1:22:22 1:12
2 Edison 74 1 3 16 27 34 36 63 1 3 14 25 31 33 60 1:23:02 1:47
3 Troy 104 7 17 18 22 50 90 93 6 15 16 20 47 86 89 1:24:45 1:22
4 Norwalk 111 10 12 30 32 39 41 60 9 10 27 29 36 38 57 1:25:11 1:02
5 Mater Dei 118 5 25 26 31 42 68 81 4 23 24 28 39 64 77 1:25:19 1:13
6 Arroyo 155 19 20 37 40 52 57 84 17 18 34 37 49 54 80 1:26:35 0:57
7 Poly - Riverside 158 8 21 35 38 69 73 88 7 19 32 35 65 69 84 1:26:41 1:57
8 Garey 185 13 14 51 54 67 82 85 11 12 48 51 63 78 81 1:27:19 1:36
9 Buena Park 240 24 45 47 53 86 91 97 22 42 44 50 82 87 93 1:29:13 2:06
10 Colony 260 28 48 58 62 79 80 100 26 45 55 59 75 76 96 1:29:46 1:34
11 Indio 292 46 55 66 71 72 75 76 43 52 62 67 68 71 72 1:30:35 0:49
12 Temple City 294 56 59 61 64 70 83 87 53 56 58 61 66 79 83 1:30:41 0:24
13 Palm Desert 340 33 49 89 92 95 101 102 30 46 85 88 91 97 98 1:33:25 2:19
14 North Torrance 399 74 77 78 94 96 98 99 70 73 74 90 92 94 95 1:35:06 1:17
Boys - Heat 4
Place Name Team Yr Time
1 Matusak, Mark Loyola (B) 12 15:17
2 Totari, Waleed Damien (B) 12 15:47
3 Miller, Matt Loyola (B) 12 15:53
4 Hayes, Joshua Foothill 12 15:57
5 Safarik, Jason Arroyo Grande 11 15:59
6 DeSantiago, Derek Damien (B) 11 16:01
7 Estrada, Erik Baldwin Park 12 16:07
8 Primm, Cory Westlake 10 16:09
9 Meyers, Ethan Loyola (B) 11 16:18
10 Cummins, Thomas Foothill 11 16:21
11 Gogesch, Michael Westlake 11 16:24
12 Alcantar, Jose Westlake 9 16:26
13 Mcgregor, Will Loyola (B) 11 16:28
14 Moutrie, Robert Westlake 12 16:30
15 Fernandez, Patrick Damien (B) 12 16:35
16 Ayala, Alfonso Diamond Ranch 10 16:37
17 Morales, Ricardo Westlake 12 16:38
18 Duval, Bennett Loyola (B) 10 16:40
19 Valdovinos, Jason South Hills 10 16:52
20 Stockdale, Donnie Westlake 12 16:53
21 Acosta, Josh Paloma Valley 10 16:56
22 Totari, Rami Damien (B) 11 17:04
23 Manuse, Richard La Serna 9 17:06
24 Rauen, Kyle Don Bosco Tech (B) 12 17:06
25 Hernandez, Charlie Loyola (B) 10 17:07
26 Romero, Juan Hueneme 11 17:07
27 Leos, Jose Baldwin Park 11 17:10
28 Gutierrez, Uriel Diamond Ranch 10 17:11
29 Limon, Cesar Don Bosco Tech (B) 11 17:12
30 Pinel, Alejandro Loyola (B) 12 17:14
31 Megyery, Michael South Hills 12 17:15
32 Vasquez, Jesse Hueneme 12 17:15
33 Valadez, Diego Cathedral City 12 17:15
34 Livas, John Damien (B) 12 17:16
35 Pintor, Christopher Diamond Ranch 10 17:17
36 Wong, Garrett Don Bosco Tech (B) 12 17:17
37 Stratis, Mark Don Bosco Tech (B) 12 17:18
38 Secor, Ian Foothill 10 17:18
39 Motta, Juan Carlos Don Bosco Tech (B) 10 17:20
40 Williamson, Brendin Westlake 9 17:20
41 Avetoom, Matt Foothill 11 17:23
42 Ulmer, Kameron Cajon 11 17:29
43 Hall, Bobby Foothill 9 17:31
44 Duran, Miguel San Gorgonio 12 17:31
45 Hernandez, Mike Cajon 12 17:32
46 Hanawalt, Joey Arroyo Grande 12 17:33
47 Cali, Cameron Arroyo Grande 12 17:33
48 Castillo, Nick Damien (B) 12 17:38
49 Chan, Byron Foothill 10 17:40
50 Castro, Greg South Hills 10 17:45
51 Vasquez, Michael Don Bosco Tech (B) 12 17:45
52 Ireton, Hiram South Hills 11 17:46
53 Neill, Belter La Serna 12 17:50
54 Hernandez, Jose Don Bosco Tech (B) 10 17:51
55 Rodriguez, Ali Diamond Ranch 10 17:52
56 Aguirre, Alex Cajon 10 17:52
57 Fitz, Francisco Tustin 12 17:57
58 Mohamed, Ali Garden Grove 11 17:59
59 Blount, Andres Hueneme 11 18:03
60 Costales, Andrew South Hills 9 18:03
61 Hernandez, Tony La Serna 12 18:04
62 Mirzaei, Jehan Arroyo Grande 10 18:04
63 Cortes, Michael La Serna 12 18:08
64 Potter, Stephen Arroyo Grande 9 18:11
65 Armas, Aaron Diamond Ranch 9 18:14
66 Kaslow, Jake Foothill 12 18:16
67 Paniagua, Michael San Gorgonio 11 18:19
68 Bojorquez, Jesus Hueneme 11 18:25
69 Ibarro, Joey Cajon 10 18:26
70 Machado, Sergios Baldwin Park 11 18:27
71 Marquez, Jose South Hills 11 18:28
72 Brooks, Brad Damien (B) 9 18:30
73 Montano, Joey La Serna 12 18:31
74 Magana, Eric La Serna 10 18:32
75 Tizcareno, Joseph Baldwin Park 12 18:35
76 Burke, Aaron Arroyo Grande 10 18:36
77 Cordova, Chris Cajon 10 18:38
78 Tafolla, Hector Diamond Ranch 10 18:42
79 Wakefield, Ryan Garden Grove 12 18:46
80 St. Louis, Patrick Cajon 10 18:49
81 Castaneda, Gabriel Garden Grove 11 18:50
82 Gonzalez, Gerardo Garden Grove 10 18:51
83 Reyno, Oliver South Hills 12 18:53
84 Brizuela, Paul Baldwin Park 12 18:59
85 Pallares, Oscar San Gorgonio 12 19:00
86 Moses, Amaru Hueneme 10 19:01
87 Knowlton, Lee San Gorgonio 10 19:04
88 Arellano, Edwin Baldwin Park 12 19:09
89 Vollkommer, Ryan San Gorgonio 12 19:10
90 Williams, David La Serna 10 19:17
91 Padilla, Michael San Gorgonio 12 19:20
92 Alvarez, Josue Hueneme 10 19:26
93 Camberos, Luis San Gorgonio 12 19:32
94 Rader, Anthony Cajon 12 19:43
95 Alcantar, Jorge Arroyo Grande 10 19:48
96 Barriga, Jose Garden Grove 11 19:50
97 Ignacio, Randy Garden Grove 11 20:24
98 Barrios, Erik Baldwin Park 11 20:32
99 DeJesus, Francisco Garden Grove 11 20:58
Team Points Original Order Revised Order Team Time Spread
1 Loyola (B) 44 1 3 9 13 18 25 30 1 3 9 13 18 24 29 1:20:36 1:23
2 Westlake 62 8 11 12 14 17 20 40 8 11 12 14 17 20 38 1:22:07 0:29
3 Damien (B) 76 2 6 15 22 34 48 72 2 6 15 21 32 46 69 1:22:43 1:29
4 Foothill 130 4 10 38 41 43 49 66 4 10 36 39 41 47 63 1:24:30 1:34
5 Don Bosco Tech (B) 157 24 29 36 37 39 51 54 23 28 34 35 37 49 52 1:26:13 0:14
6 Diamond Ranch 191 16 28 35 55 65 78 16 27 33 53 62 75 1:27:11 1:37
7 South Hills 204 19 31 50 52 60 71 83 19 30 48 50 57 68 80 1:27:41 1:11
8 Arroyo Grande 214 5 46 47 62 64 76 95 5 44 45 59 61 73 92 1:27:20 2:12
9 Baldwin Park 253 7 27 70 75 84 88 98 7 26 67 72 81 85 95 1:29:18 2:52
10 Hueneme 260 26 32 59 68 86 92 25 31 56 65 83 89 1:29:51 1:54
11 La Serna 261 23 53 61 63 73 74 90 22 51 58 60 70 71 87 1:29:39 1:25
12 Cajon 277 42 45 56 69 77 80 94 40 43 54 66 74 77 91 1:29:57 1:09
13 San Gorgonio 358 44 67 85 87 89 91 93 42 64 82 84 86 88 90 1:33:04 1:39
14 Garden Grove 381 58 79 81 82 96 97 99 55 76 78 79 93 94 96 1:34:16 1:51
Boys Division II Qualifiers
Team Time Spread
1 Loyola (B) 1:20:36 1:23
2 St. John Bosco (B) 1:22:00 0:48
3 Westlake 1:22:07 0:29
4 Valencia (P.) 1:22:22 1:12
5 Damien (B) 1:22:43 1:29
6 West Torrance 1:22:55 0:43
7 Edison 1:23:02 1:47
8 Chino Hills 1:23:25 0:37
9 Hemet 1:23:49 1:08
10 Laguna Hills 1:23:55 0:42
11 El Modena 1:24:14 0:55
12 Torrance 1:24:29 1:04
13 Foothill 1:24:30 1:34
14 Troy 1:24:45 1:22
15 Sultana 1:24:46 1:39
16 Norwalk 1:25:11 1:02
Girls - Heat 1
Place Name Team Yr Time
1 Blue, Whitney Newport Harbor 11 17:59
2 Wilson, Kristina South Hills 12 18:27
3 Baird, Erin Agoura 9 18:40
4 Kent-Johnson, Hannah Sunny Hills 11 18:41
5 Jirges, Lauren Cypress 12 18:44
6 Kielty, Alison West Torrance 12 18:56
7 Maddox, Lauren Newport Harbor 10 19:01
8 Scow, Melinda Granite Hills 12 19:09
9 Varela, Danielle Sultana 11 19:10
10 Evans, Danielle Diamond Ranch 12 19:11
11 Drake, Kirsten South Hills 12 19:18
12 Petta, Megan South Hills 9 19:24
13 Stoakley, Alison West Torrance 11 19:27
14 Duarte, Shade'e Sultana 12 19:37
15 Salinas, Alex South Torrance 11 19:41
16 Shimado, Elyse Cypress 11 19:56
17 Conley, Amber Cypress 11 19:57
18 Franco, Veronica Huntington Beach 20:05
19 Toth, Alexandra West Torrance 12 20:13
20 Bryson, Taylor Newport Harbor 10 20:15
21 Richardson, Nisha Canyon (Anaheim) 11 20:18
22 Stites, Lenna West Torrance 11 20:19
23 Inoyue, Elena West Torrance 9 20:19
24 Owens, Tori Diamond Ranch 12 20:20
25 Lugo, Marissa South Hills 10 20:21
26 Keat, Emily Cathedral City 10 20:24
27 Henricks, Nadine West Torrance 11 20:28
28 Marquez, Krista South Hills 9 20:28
29 Cerda, Victoria Cerritos 10 20:35
30 Keyes, Katie Sultana 9 20:42
31 Bernard, Zuzana Newport Harbor 10 20:44
32 Delaney, Brieanna Canyon (Anaheim) 9 20:46
33 Wong, Megan Temple City 10 20:46
34 Cooper, Kimberly Cerritos 10 20:47
35 Marshall, Courtney Newport Harbor 12 20:47
36 Barrios, Sarah South Hills 12 20:55
37 Conley, Casey Cypress 10 20:56
38 Maxwell, Kristin Sultana 11 20:57
39 Randolph, Sara Cypress 10 20:59
40 Quinones, Brittany Canyon (Anaheim) 9 21:00
41 Dierkes, Lily Newport Harbor 10 21:02
42 Valenti, Angela Canyon (Anaheim) 9 21:02
43 Sierra, Kanene Diamond Ranch 10 21:03
44 Barger, Ashley Cypress 12 21:07
45 Chapluk, Stephanie Canyon (Anaheim) 11 21:17
46 Baker, Tina Cathedral City 12 21:24
47 Nguyen, Krystina Canyon (Anaheim) 12 21:27
48 Munoz, Susy Sultana 12 21:29
