Fairview
Park, Costa Mesa - 3.0 Miles

 

Event 1  Girls 3 Mile Run CC FRESHMAN

==================================================================================

    Name                    Year School                Avg Mile     Finals  Points

==================================================================================

  1 JULIA RIGBY                9 FOOTHILL HIG            6:31.0    19:33.0    1

  2 HILARY GREENE              9 LOS ALAMITOS            6:37.0    19:51.0    2

  3 SUSIE CAPOCCIA             9 ALVERNO HIGH SCHOOL     6:37.0    19:51.0    3

  4 ELLIE WEIR                 9 FOOTHILL HIG            6:40.0    20:00.0    4

  5 KEENA KOHL                 9 ESPERANZA HIGH          6:46.7    20:20.0    5

  6 AMY LU                     9 ESPERANZA HIGH          6:49.4    20:28.0    6

  7 MARINA EDWARDS             9 WARREN HIGH SCHOOL      6:52.4    20:37.0    7

  8 MIRANDA MARTIENEZ-MOAD     9 WARREN HIGH SCHOOL      6:56.0    20:48.0    8

  9 BRITTANY QUINIONES         9 CANYON                  6:58.4    20:55.0    9

 10 KAREN VILLAREAL            9 LOS ALAMITOS            7:00.7    21:02.0   10

 11 KATIE CASE                 9 FOOTHILL HIG            7:05.0    21:15.0   11

 12 HEATHER TELLEZ             9 WARREN HIGH SCHOOL      7:08.4    21:25.0   12

 13 KATELYN FISCHBECK          9 ESPERANZA HIGH          7:08.4    21:25.0   13

 14 BRIEANNA DELANEY           9 CANYON                  7:15.7    21:47.0   14

 15 TAYLOR VELLA               9 LOS ALAMITOS            7:16.4    21:49.0   15

 16 ARIANA SELIX               9 ESPERANZA HIGH          7:18.4    21:55.0   16

 17 ASHLEY PYKA                9 CANYON                  7:18.7    21:56.0   17

 18 AARYN KOBAYOSHI            9 CANYON                  7:18.7    21:56.0   18

 19 CLAIRE COLLISON            9 CRESCENTA VALLEY HS     7:19.4    21:58.0   19

 20 RACHEL ESTRADA             9 FOOTHILL HIG            7:19.4    21:58.0   20

 21 HEATHER WILSON             9 ESPERANZA HIGH          7:20.4    22:01.0   21

 22 ROSETTA RAGUSA             9 CRESCENTA VALLEY HS     7:23.0    22:09.0   22

 23 MOLLY MAHONEY              9 ROSARY HIGH SCHOOL      7:27.4    22:22.0   23

 24 LAUREN HOLLINGSWORTH       9 LOS ALAMITOS            7:31.4    22:34.0   24

 25 MEGAN WEBER                9 ALVERNO HIGH SCHOOL     7:34.7    22:44.0   25

 26 SARAH TANAKA               9 FOOTHILL HIG            7:35.7    22:47.0   26

 27 MEGHAN MCNAMARA            9 MATER DEI               7:36.0    22:48.0   27

 28 AMBER BARTON               9 WARREN HIGH SCHOOL      7:37.7    22:53.0   28

 29 LAUREN PERRY               9 LOS ALAMITOS            7:38.4    22:55.0   29

 30 CHELSEA LAIO               9 LOS ALAMITOS            7:39.4    22:58.0   30

 31 JUSTINE TOMILOWITZ         9 LOS ALAMITOS            7:39.4    22:58.0   31

 32 LAUREN LOPEZ               9 SANTA MARGAR            7:40.4    23:01.0   32

 33 LAUREN MARTINEZ            9 LOS ALAMITOS            7:41.0    23:03.0

 34 LESLIE MACWILLIE           9 CANYON                  7:41.4    23:04.0   33

 35 MEGAN CARROLL              9 ESPERANZA HIGH          7:42.0    23:06.0   34

 36 AMANDA MANDAHL             9 ESPERANZA HIGH          7:45.0    23:15.0   35

 37 ALEXA WARD                 9 LOS ALAMITOS            7:45.7    23:17.0

 38 HALEY WANGBERG             9 EDISON HIGH SCHOOL      7:45.7    23:17.0

 39 SAMANTHA SABO              9 MATER DEI               7:48.4    23:25.0   36

 40 JOSEPHINE GARCIA           9 WARREN HIGH SCHOOL      7:49.4    23:28.0   37

 41 CHELSEA KERR               9 FOOTHILL HIG            7:50.0    23:30.0   38

 42 ALEXANDRA BUSCH            9 ROSARY HIGH SCHOOL      7:53.4    23:40.0   39

 43 LARA GRUDEN                9 ROSARY HIGH SCHOOL      7:54.7    23:44.0   40

 44 PAIGE LAUER                9 ORANGE LUTHERAN HS      7:55.0    23:45.0   41

 45 GINA MCDANIEL              9 ROSARY HIGH SCHOOL      7:56.4    23:49.0   42

 46 JENNA MOOTHART             9 SANTA MARGAR            7:56.7    23:50.0   43

 47 ALEX ALONZO               11 ALVERNO HIGH SCHOOL     7:57.4    23:52.0   44

 48 JESSICA KOURY              9 SANTA MARGAR            7:57.7    23:53.0   45

 49 CHRISTINE DONOVAN          9 ROSARY HIGH SCHOOL      7:58.0    23:54.0   46

 50 SHARRY LU                  9 CERRITOS HIG            7:58.4    23:55.0

 51 GILLIAN FLAGG              9 LOS ALAMITOS            7:59.4    23:58.0

 52 LAURA WATSON               9 CRESCENTA VALLEY HS     7:59.7    23:59.0   47

 53 CHRISTINA VACA             9 WARREN HIGH SCHOOL      8:02.4    24:07.0   48

 54 DANIELLE GOLDSTEIN         9 EDISON HIGH SCHOOL      8:03.4    24:10.0

 55 LAURA WAGNER               9 ESPERANZA HIGH          8:03.7    24:11.0

 56 LAUREN VELASQUEZ           9 SANTA MARGAR            8:04.0    24:12.0   49

 57 BETH STRIPE                9 ORANGE LUTHERAN HS      8:04.7    24:14.0   50

 58 GRACE WARRICK              9 LOS ALAMITOS            8:09.4    24:28.0

 59 ANN MARIE CHIARELLO        9 SANTA MARGAR            8:10.7    24:32.0   51

 60 SYDNEY DOUGLAS             9 LOS ALAMITOS            8:11.4    24:34.0

 61 JENNIFER ARSENAULT         9 FOOTHILL HIG            8:12.0    24:36.0   52

 62 JENN NAGEL                 9 ROSARY HIGH SCHOOL      8:13.7    24:41.0   53

 63 CHELSEA PERO               9 FOOTHILL HIG            8:14.0    24:42.0

 64 FARREN MCGAFFIGAN          9 MATER DEI               8:14.4    24:43.0   54

 65 KRISTIN GULSVIG            9 ORANGE LUTHERAN HS      8:17.0    24:51.0   55

 66 ELIZABETH LOW              9 MATER DEI               8:20.0    25:00.0   56

 67 CAITLYN VAN RIPER          9 ROSARY HIGH SCHOOL      8:20.4    25:01.0   57

 68 KIRSTEN MORTENSEN          9 LOS ALAMITOS            8:24.7    25:14.0

 69 FRANCESCA GIULIANO         9 SANTA MARGAR            8:27.7    25:23.0   58

 70 GRACE LEE                  9 LOS ALAMITOS            8:28.4    25:25.0

 71 KRISTIN ATTRIDGE           9 MATER DEI               8:32.0    25:36.0   59

 72 MARTHA VELASQUEZ           9 WARREN HIGH SCHOOL      8:38.7    25:56.0   60

 73 ALEXANDRA MONTES           9 SANTA MARGAR            8:40.7    26:02.0   61

 74 LAURIE KLEMENS             9 SANTA MARGAR            8:48.4    26:25.0

 75 NIKOLE KOACH               9 CRESCENTA VALLEY HS     8:48.7    26:26.0   62

 76 ASHLEY LLANES              9 WARREN HIGH SCHOOL      8:51.4    26:34.0

 77 MIA BLAKEY                 9 CRESCENTA VALLEY HS     8:51.7    26:35.0   63

 78 NIKKI HARLAN               9 CRESCENTA VALLEY HS     8:55.4    26:46.0   64

 79 AKAYSHA HARWARA            9 EDISON HIGH SCHOOL      9:00.4    27:01.0

 80 HILARY THOMAS              9 ORANGE LUTHERAN HS      9:00.4    27:01.0   65

 81 SARAH DOOLEY               9 ESPERANZA HIGH          9:02.0    27:06.0

 82 JENNIFER COMSTOCK          9 CRESCENTA VALLEY HS     9:09.7    27:29.0   66

 83 RACHEL LINDSAY             9 CRESCENTA VALLEY HS     9:09.7    27:29.0

 84 MONIQUE ASCARRUNZ          9 ALVERNO HIGH SCHOOL     9:14.0    27:42.0   67

 85 LAUREN CLIFFORD            9 MATER DEI               9:17.0    27:51.0   68

 86 SYDNEY MILLER              9 MATER DEI               9:21.0    28:03.0   69

 87 CRISTINA BACCA             9 MATER DEI               9:31.0    28:33.0

 88 LYDIA SAMPSON              9 ORANGE LUTHERAN HS      9:36.4    28:49.0   70

 89 JESSICA SLATER             9 ORANGE LUTHERAN HS      9:36.4    28:49.0   71

 90 SONAM KAPADIA              9 CERRITOS HIG            9:53.4    29:40.0

 91 LAUREN HOGUE               9 ALVERNO HIGH SCHOOL     9:58.0    29:54.0   72

 92 MELISSA COVARRUBIAS        9 WARREN HIGH SCHOOL     10:03.4    30:10.0

 93 SIOBHAN HEBRON             9 CRESCENTA VALLEY HS    10:05.0    30:15.0

 

                                   Team Scores

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

   1 ESPERANZA HIGH               61    5    6   13   16   21   34   35

      Total Time:  1:46:09.00

         Average:    21:13.80

   2 FOOTHILL HIGH SCHOOL         62    1    4   11   20   26   38   52

      Total Time:  1:45:33.00

         Average:    21:06.60

   3 LOS ALAMITOS HIGH SCHOOL     80    2   10   15   24   29   30   31

      Total Time:  1:48:11.00

         Average:    21:38.20

   4 CANYON                       91    9   14   17   18   33

      Total Time:  1:49:38.00

         Average:    21:55.60

   5 WARREN HIGH SCHOOL           92    7    8   12   28   37   48   60

      Total Time:  1:49:11.00

         Average:    21:50.20

   6 ROSARY HIGH SCHOOL          190   23   39   40   42   46   53   57

      Total Time:  1:57:29.00

         Average:    23:29.80

   7 ALVERNO HIGH SCHOOL         211    3   25   44   67   72

      Total Time:  2:04:03.00

         Average:    24:48.60

   8 CRESCENTA VALLEY HS         213   19   22   47   62   63   64   66

      Total Time:  2:01:07.00

         Average:    24:13.40

   9 SANTA MARGARITA CROSS COU   220   32   43   45   49   51   58   61

      Total Time:  1:59:28.00

         Average:    23:53.60

  10 MATER DEI                   232   27   36   54   56   59   68   69

      Total Time:  2:01:32.00

         Average:    24:18.40

  11 ORANGE LUTHERAN HS          281   41   50   55   65   70   71

      Total Time:  2:08:40.00

         Average:    25:44.00

 

  Event 2  Boys 3 Mile Run CC FRESHMAN

==================================================================================

    Name                    Year School                Avg Mile     Finals  Points

==================================================================================

  1 BLAKE HIHARA               9 EDISON HIGH SCHOOL      5:49.6    17:28.6    1

  2 CHRIS NELSON               9 CRESCENTA VALLEY HS     5:52.4    17:37.1    2

  3 BRADLEY KACHIGAN           9 LOS ALAMITOS            5:57.9    17:53.6    3

  4 PAUL BAILEY                9 LOS ALAMITOS            6:00.8    18:02.4    4

  5 TYLER THOMAS               9 ESPERANZA HIGH          6:05.8    18:17.3    5

  6 TYLER RUFFINO              9 EDISON HIGH SCHOOL      6:07.0    18:20.8    6

  7 ZACH JENSEN                9 CRESCENTA VALLEY HS     6:08.7    18:26.1    7

  8 RAGAN GREGO                9 EDISON HIGH SCHOOL      6:09.8    18:29.3    8

  9 JONATHON BALL              9 CANYON                  6:13.4    18:40.0    9

 10 TOMMY SWAN                 9 EDISON HIGH SCHOOL      6:14.7    18:44.1   10

 11 ERIK RINI                  9 LOS ALAMITOS            6:15.2    18:45.5   11

 12 ALEX GARDELLE              9 EDISON HIGH SCHOOL      6:15.4    18:46.0   12

 13 JOEL MUETING               9 SANTA MARGAR            6:18.8    18:56.2   13

 14 ADRIAN VATKIN              9 CANYON                  6:20.7    19:02.0   14

 15 BLAKE ENYART               9 LOS ALAMITOS            6:21.2    19:03.5   15

 16 MILES MEDEIROS             9 SANTA MARGAR            6:22.7    19:08.1   16

 17 CARLOS BUSTILLO            9 WARREN HIGH SCHOOL      6:24.7    19:13.9   17

 18 RYAN VESSEY                9 FOOTHILL HIG            6:25.4    19:16.2   18

 19 JAKE STRANGE               9 LOS ALAMITOS            6:25.5    19:16.5   19

 20 ANDREW COMBS               9 LOS ALAMITOS            6:25.6    19:16.8   20

 21 RYAN MUOIO                 9 ESPERANZA HIGH          6:28.7    19:26.0   21

 22 NICK YUHAS                 9 ESPERANZA HIGH          6:29.7    19:29.1   22

 23 ERIC GARCIA                9 FOOTHILL HIG            6:32.0    19:35.8   23

 24 ALLEN QUINONEZ             9 WARREN HIGH SCHOOL      6:34.7    19:43.9   24

 25 TAYLOR MAR                 9 LOS ALAMITOS            6:35.0    19:44.9   25

 26 DAVID CUMMINGS             9 ESPERANZA HIGH          6:35.1    19:45.1   26

 27 ALAN MALKIN                9 CANYON                  6:37.8    19:53.3   27

 28 MAX MOSESMAN               9 CRESCENTA VALLEY HS     6:37.9    19:53.6   28

 29 KEVIN NORRIS               9 ESPERANZA HIGH          6:39.0    19:56.9   29

 30 WALTER RALSTON             9 ESPERANZA HIGH          6:39.1    19:57.1   30

 31 ANDY HORNBEAK              9 FOOTHILL HIG            6:39.1    19:57.3   31

 32 CRAIG FRANCIS              9 GAHR HIGH SCHOOL        6:41.0    20:02.9   32

 33 GEORGE ROMERO              9 GAHR HIGH SCHOOL        6:41.1    20:03.1   33

 34 NATHAN CRUZ                9 WARREN HIGH SCHOOL      6:43.5    20:10.5   34

 35 CHRISTAIN TAGLE            9 WARREN HIGH SCHOOL      6:43.6    20:10.8   35

 36 CHASE DAVIS                9 CRESCENTA VALLEY HS     6:44.0    20:11.9   36

 37 CARL ALLEN                 9 ESPERANZA HIGH          6:44.3    20:12.9   37

 38 MATT KACZMAREK             9 LOS ALAMITOS            6:45.2    20:15.4

 39 BRADY YOON                 9 CANYON                  6:45.9    20:17.7   38

 40 OREN SILVERSTEIN           9 FOOTHILL HIG            6:46.3    20:18.9   39

 41 JAUN CHAVARRIA             9 WARREN HIGH SCHOOL      6:47.4    20:22.2   40

 42 KEENAN MACINNES           11 LOS ALAMITOS            6:50.7    20:31.9

 43 BEN BLACKBURN              9 CRESCENTA VALLEY HS     6:51.7    20:35.0   41

 44 DAVID FARREN               9 LOS ALAMITOS            6:55.9    20:47.6

 45 TIMOTHY LIN                9 LOS ALAMITOS            6:56.2    20:48.5

 46 GARRETT NISHIBAYASHI       9 CERRITOS HIG            6:57.4    20:52.1   42

 47 DONALD WELKE               9 CERRITOS HIG            7:01.1    21:03.1   43

 48 JOE ACORDA                 9 GAHR HIGH SCHOOL        7:01.9    21:05.6   44

 49 KYLE SHIMODA               9 CERRITOS HIG            7:03.1    21:09.1   45

 50 KENNETH PARK               9 LOS ALAMITOS            7:03.8    21:11.3

 51 CHAZ HAFKE                 9 EDISON HIGH SCHOOL      7:05.0    21:14.8   46

 52 PAUL CHO                   9 GAHR HIGH SCHOOL        7:05.0    21:15.0   47

 53 ROGER PARDO                9 WARREN HIGH SCHOOL      7:08.0    21:23.9   48

 54 ANDREW KIM                 9 GAHR HIGH SCHOOL        7:08.9    21:26.6   49

 55 ALMOCAR PEREZ              9 WARREN HIGH SCHOOL      7:10.3    21:30.8   50

 56 CHRIS MILLBERN             9 SANTA MARGAR            7:11.1    21:33.2   51

 57 NICHOLAS BOZENTKA          9 LOS ALAMITOS            7:15.1    21:45.1

 58 TRAVIS LEE                 9 FOOTHILL HIG            7:16.8    21:50.2   52

 59 OSCAR PIERANTONI           9 SANTA MARGAR            7:18.9    21:56.5   53

 60 TIM ZAMANIGAN              9 EDISON HIGH SCHOOL      7:21.5    22:04.3   54

 61 ZACHARY HELSLEY            9 WARREN HIGH SCHOOL      7:21.6    22:04.8

 62 MICHAEL PONCE              9 CERRITOS HIG            7:24.4    22:13.2   55

 63 LUIS ESPINDOLA             9 WARREN HIGH SCHOOL      7:24.6    22:13.6

 64 CYRUS HAGHIGHIAN           9 CRESCENTA VALLEY HS     7:28.5    22:25.5   56

 65 CHRISTOPHER CHEN           9 CERRITOS HIG            7:30.6    22:31.7   57

 66 BRETT HARRIS               9 EDISON HIGH SCHOOL      7:30.7    22:32.0

 67 WILLIAM LANSANG            9 GAHR HIGH SCHOOL        7:32.4    22:37.0   58

 68 MICHAEL CHOU               9 CERRITOS HIG            7:37.5    22:52.5   59

 69 MARIO QUEZADA              9 LOS ALAMITOS            7:42.5    23:07.3

 70 DIETRICH NASCIMENTO        9 SANTA MARGAR            7:46.4    23:19.0   60

 71 JAY WOODARD                9 WARREN HIGH SCHOOL      7:50.4    23:31.1

 72 MARCUS KENNEDY             9 TUSTIN HIGH SCHOOL      7:53.0    23:39.0

 73 RYAN DALTON                9 EDISON HIGH SCHOOL      7:53.3    23:39.7

 74 ANDREW DUNSWORTH           9 LOS ALAMITOS            7:53.5    23:40.3

 75 CLARK MOUSAW               9 LOS ALAMITOS            7:55.6    23:46.8

 76 NICK SHEFFIELD             9 EDISON HIGH SCHOOL      8:06.6    24:19.8

 77 HENRY PATEL                9 WARREN HIGH SCHOOL      8:21.2    25:03.4

 78 CHANTZ O'QUINN             9 VERBUM DEI H            8:21.3    25:03.9

 79 DANIEL HUBERT              9 CANYON                  8:36.0    25:47.9   61

 80 ISIDRO QUINONEZ            9 WARREN HIGH SCHOOL      8:40.7    26:02.1

 81 BRYANT TRAM                9 CERRITOS HIG            8:43.4    26:10.2   62

 82 ALBERTO LOAIZA             9 VERBUM DEI H            8:48.4    26:25.2

 83 MAX DIAZ                   9 VERBUM DEI H            8:51.6    26:34.8

 84 CAMERON HATEF              9 CRESCENTA VALLEY HS     8:53.6    26:40.8   63

 85 ED SHEEHY                  9 CRESCENTA VALLEY HS     8:53.6    26:40.8

 86 BING O'DOWD                9 CERRITOS HIG            8:53.6    26:40.8

 87 CARLOS GOMEZ               9 VERBUM DEI H            8:53.6    26:40.8

 

                                   Team Scores

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

   1 EDISON HIGH SCHOOL           37    1    6    8   10   12   46   54

      Total Time:  1:31:48.80

         Average:    18:21.76

   2 LOS ALAMITOS HIGH SCHOOL     52    3    4   11   15   19   20   25

      Total Time:  1:33:01.50

         Average:    18:36.30

   3 ESPERANZA HIGH              103    5   21   22   26   29   30   37

      Total Time:  1:36:54.40

         Average:    19:22.88

   4 CRESCENTA VALLEY HS         114    2    7   28   36   41   56   63

      Total Time:  1:36:43.70

         Average:    19:20.74

   5 CANYON                      149    9   14   27   38   61

      Total Time:  1:43:40.90

         Average:    20:44.18

   6 WARREN HIGH SCHOOL          150   17   24   34   35   40   48   50

      Total Time:  1:39:41.30

         Average:    19:56.26

   7 FOOTHILL HIGH SCHOOL        163   18   23   31   39   52

      Total Time:  1:40:58.40

         Average:    20:11.68

   8 SANTA MARGARITA HIGH SCHO   193   13   16   51   53   60

      Total Time:  1:44:53.00

         Average:    20:58.60

   9 GAHR HIGH SCHOOL            205   32   33   44   47   49   58

      Total Time:  1:43:53.20

         Average:    20:46.64

  10 CERRITOS HIGH SCHOOL        242   42   43   45   55   57   59   62

      Total Time:  1:47:49.20

         Average:    21:33.84

 

  Event 3  Girls 3 Mile Run CC VARSITY

==================================================================================

    Name                    Year School                Avg Mile     Finals  Points

==================================================================================

  1 ROBYN GUGGIANA            12 WARREN HIGH SCHOOL      5:56.9    17:50.7    1

  2 COURTNEY KOSTRIKIN        10 EDISON HIGH SCHOOL      6:13.4    18:40.2    2

  3 CANDACE ALAI              11 EDISON HIGH SCHOOL      6:19.1    18:57.2    3

  4 CASSIE MITCHELL           10 TUSTIN HIGH SCHOOL      6:20.7    19:02.0

  5 NICOLE ALAI               11 EDISON HIGH SCHOOL      6:24.6    19:13.8    4

  6 CHRISTA MANGUM            10 EDISON HIGH SCHOOL      6:25.9    19:17.5    5

  7 MISHKA HULKA               9 EDISON HIGH SCHOOL      6:26.2    19:18.4    6

  8 ALLISON BAKER             11 CRESCENTA VALLEY HS     6:26.3    19:18.9    7

  9 SHELBY POCK               10 CRESCENTA VALLEY HS     6:26.5    19:19.3    8

 10 MAKENZIE MABRY            11 CRESCENTA VALLEY HS     6:26.5    19:19.3    9

 11 MARY VERRAN               11 EDISON HIGH SCHOOL      6:27.1    19:21.1   10

 12 NISHA RICHARDSON          11 CANYON                  6:28.3    19:24.7   11

 13 SAMANTHA CASTILLO         10 WARREN HIGH SCHOOL      6:30.8    19:32.2   12

 14 CHINA FLEMING             11 WARREN HIGH SCHOOL      6:32.3    19:36.8   13

 15 CARRIE CHEN               12 EDISON HIGH SCHOOL      6:34.6    19:43.8   14

 16 STEPHANY GUZMAN           12 WARREN HIGH SCHOOL      6:37.2    19:51.4   15

 17 LINDSEY LAKE               9 SANTA MARGAR            6:38.2    19:54.6   16

 18 KATY LOWE                 11 KENNEDY-LA PALMA        6:40.9    20:02.6   17

 19 KAYLA OTEY                11 KENNEDY-LA PALMA        6:46.2    20:18.6   18

 20 PAMELA BRIONES            11 WARREN HIGH SCHOOL      6:46.8    20:20.2   19

 21 JESSIE LUCIER             11 SANTA MARGAR            6:47.6    20:22.7   20

 22 AYLIN ARUTYUNYAN          12 CRESCENTA VALLEY HS     6:48.1    20:24.2   21

 23 NICOLE ONTIVEROS           9 SANTA MARGAR            6:49.6    20:28.6   22

 24 NICOLE PODNEK             10 CRESCENTA VALLEY HS     6:50.5    20:31.4   23

 25 JUSTINE AKIL              11 WARREN HIGH SCHOOL      6:51.1    20:33.1   24

 26 DARLINE PARTIDA           11 SOUTH GATE RAMS         6:51.6    20:34.7   25

 27 STEPHANIE TIEVES           9 KENNEDY-LA PALMA        6:52.6    20:37.6   26

 28 REBECCA TWINEM            11 SANTA MARGAR            6:53.1    20:39.2   27

 29 STEPHANIE CHAPLUK         11 CANYON                  6:55.3    20:45.9   28

 30 TERI MITCHELL              9 TUSTIN HIGH SCHOOL      6:55.4    20:46.2

 31 ANNA RYAN                 11 CRESCENTA VALLEY HS     6:56.9    20:50.6   29

 32 ANGELA PHAN               10 TUSTIN HIGH SCHOOL      6:59.6    20:58.8

 33 EVELYN NAVARRO            12 WARREN HIGH SCHOOL      7:00.0    20:59.8   30

 34 LUCY BEUSTER              10 KENNEDY-LA PALMA        7:00.1    21:00.1   31

 35 BRITTANY ADAME            11 SANTA MARGAR            7:02.9    21:08.5   32

 36 CHRISTIANA BASHIAN        10 CRESCENTA VALLEY HS     7:03.2    21:09.6   33

 37 KRISTA HAUK                9 SANTA MARGAR            7:07.6    21:22.8   34

 38 KELSEY KRIEGER            11 SANTA MARGAR            7:08.0    21:23.9   35

 39 SHANNON CASTERJON         10 KENNEDY-LA PALMA        7:13.7    21:40.9   36

 40 SUSAN TORRES              12 SOUTH GATE RAMS         7:14.9    21:44.5   37

 41 JESSICA SINES             11 KENNEDY-LA PALMA        7:16.9    21:50.7   38

 42 HEATHER THOMPSON          12 CANYON                  7:19.6    21:58.7   39

 43 ANDREA CORREIA            12 KENNEDY-LA PALMA        7:20.0    22:00.0   40

 44 HEIDI PODSZUWEIT          12 TUSTIN HIGH SCHOOL      7:24.7    22:14.1

 45 TAWNYA HIOE               11 CANYON                  7:26.8    22:20.4   41

 46 MYRNA ROMAN               12 SOUTH GATE RAMS         7:27.3    22:21.7   42

 47 STEPHANIA GONZALEZ        10 SOUTH GATE RAMS         7:29.4    22:28.0   43

 48 ALYSON EVELO              10 CANYON                  7:32.1    22:36.3   44

 49 MARITZA HERNANDEZ         10 SOUTH GATE RAMS         7:33.0    22:39.0   45

 50 ELIZABETH MOSS            10 ALVERNO HIGH SCHOOL     7:33.0    22:39.0   46

 51 LAUREN COURTNEY           11 ALVERNO HIGH SCHOOL     7:33.0    22:39.0   47

 52 LILY BUCKNER              10 ALVERNO HIGH SCHOOL     7:33.0    22:39.0   48

 53 LINDSAY AMROMIN           11 ALVERNO HIGH SCHOOL     7:33.0    22:39.0   49

 54 ERICA STEPHENS            10 ALVERNO HIGH SCHOOL     7:33.0    22:39.0   50

 

                                   Team Scores

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

   1 EDISON HIGH SCHOOL           20    2    3    4    5    6   10   14

      Total Time:  1:35:27.10

         Average:    19:05.42

   2 WARREN HIGH SCHOOL           60    1   12   13   15   19   24   30

      Total Time:  1:37:11.30

         Average:    19:26.26

   3 CRESCENTA VALLEY HS          68    7    8    9   21   23   29   33

      Total Time:  1:38:53.10

         Average:    19:46.62

   4 SANTA MARGARITA CROSS COU   117   16   20   22   27   32   34   35

      Total Time:  1:42:33.60

         Average:    20:30.72

   5 KENNEDY-LA PALMA            128   17   18   26   31   36   38   40

      Total Time:  1:43:39.80

         Average:    20:43.96

   6 CANYON                      163   11   28   39   41   44

      Total Time:  1:47:06.00

         Average:    21:25.20

   7 SOUTH GATE RAMS             192   25   37   42   43   45

      Total Time:  1:49:47.90

         Average:    21:57.58

   8 ALVERNO HIGH SCHOOL         240   46   47   48   49   50

      Total Time:  1:53:15.00

         Average:    22:39.00

 

  Event 4  Boys 3 Mile Run CC VARSITY

==================================================================================

    Name                    Year School                Avg Mile     Finals  Points

==================================================================================

  1 JOE GATEL                 12 EDISON HIGH SCHOOL