FASTBACK SHOOTOUT
SEPTEMBER 11, 2004
Mt. SAC
[ RETURN TO RESULTS ]  [ DYESTATCAL COVERAGE ]  [ PICTURES ]
         
BOYS FRESHMAN
Place Name Level Time  
15 Blake Hihara   9 12:19  
24 Tyler Ruffino   9 12:45  
39 Tommy Swan   9 13:16  
45 Reagan Grego   9 13:22  
57 Alex Gardelle   9 13:34  
111 Tim Zamanigan   9 15:55  
115 Chaz Hafke   9 16:18  
BOYS SOPHOMORE
4 Max Fernandez   10 10:49  
9 Cooper Meachum   10 11:17  
25 Graeme Kimmel   10 11:48  
35 Danny Martinez   10 12:03  
44 Kevin Danielsen   10 12:18  
79 Evan Hawkins   10 13:29  
81 Sam Braithewaite   10 13:37  
89 Kirk Hidgman   10 14:13  
92 Mike Simenson   10 14:23  
96 Jeff Thatcher   10 14:37  
99 Louie Lacap   10 14:52  
BOYS JUNIOR
1 Jayson Hayes   11 10:16  
24 Brian Newhard   11 11:20  
28 Brad Dominguez   11 11:29  
37 Chris Coons   11 11:51  
43 Eric Allen   11 12:10  
46 Victor Bravo   11 12:17  
47 Bryant Nuno   11 12:17  
64 Nick de Pierola   11 12:57  
72 Doug Nye   11 13:26  
81 Nate Grego   11 13:55  
BOYS SENIOR
6 Joe Gatel   12 10:28  
45 Ryan Zamanigan   12 12:03  
51 Benti Delacruz   12 12:15  
86 Adam Wang   12 16:00  
BOYS COMBINED RESULTS  
  Finish Pace
  Time Min/Mile
1 Jayson Hayes 11 10:16 05:21
2 Joe Gatel 12 10:28 05:27
3 Max Fernandez 10 10:49 05:38
4 Cooper Meachum 10 11:17 05:53
5 Brian Newhard 11 11:20 05:54
6 Brad Dominguez 11 11:29 05:59
7 Graeme Kimmel 10 11:48 06:09
8 Chris Coons 11 11:51 06:10
9 Danny Martinez 10 12:03 06:17
10 Ryan Zamanigan 12 12:03 06:17
11 Eric Allen 11 12:10 06:20
12 Benti Delacruz 12 12:15 06:23
13 Victor Bravo 11 12:17 06:24
14 Bryant Nuno 11 12:17 06:24
15 Kevin Danielsen 10 12:18 06:24
16 Blake Hihara 9 12:19 06:25
17 Tyler Ruffino 9 12:45 06:38
18 Nick de Pierola 11 12:57 06:45
19 Tommy Swan 9 13:16 06:55
20 Reagan Grego 9 13:22 06:58
21 Doug Nye 11 13:26 07:00
22 Evan Hawkins 10 13:29 07:01
23 Alex Gardelle 9 13:34 07:04
24 Sam Braithewaite 10 13:37 07:06
25 Nate Grego 11 13:55 07:15
26 Kirk Hidgman 10 14:13 07:24
27 Mike Simenson 10 14:23 07:29
28 Jeff Thatcher 10 14:37 07:37
29 Louie Lacap 10 14:52 07:45
30 Tim Zamanigan 9 15:55 08:17
31 Adam Wang 12 16:00 08:20
32 Chaz Hafke 9 16:18 08:29
   
  Team Gap (1-5) 01:04  
  Team Gap (1-7) 01:32  
  Team Gap (1-10) 01:47  
           
Boys Results
Place Team Time  
1 Thousdand Oaks 52:55  
2 Arroyo 53:43  
3 Mater Dei 54:02  
4 Edison 54:10  
5 La Sierra 54:14  
6 Corona 55:13  
7 Temecula Valley 55:17  
8 Woodcrest 55:23  
9 Paramount 55:25  
10 Laguna Beach 55:31  
11 Canyon (Anaheim) 56:39  
12 Santiago 56:44  
13 Rancho Verde 57:43  
14 Simi Valley 58:00  
15 Riverside Poly 58:25  
16 Yucca Valley 60:34  
17 El Dorado 61:55  
18 Nogales 62:35  
19 Moreno Valley 62:56  
20 Fairmont 65:57  
           
GIRLS FRESHMAN
Place Name Level Time  
9 Mishka Hulka   9 13:49  
55 Lauren O'Connor   9 16:05  
74 Danielle Goldstein   9 16:42  
GIRLS SOPHOMORE
4 Courtney Kostrikin   10 12:49  
18 Christa Mangum   10 13:32  
110 Diana Lenhardt   10 17:38  
GIRLS JUNIOR
9 Candace Alai   11 12:43  
11 Nicole Alai   11 13:05  
17 Mary Verran   11 13:19  
18 Keely Miller   11 13:20  
23 Jillian Lopez   11 13:46  
32 Sara Schutt   11 14:09  
51 Maile Johnson   11 15:19  
73 Sydeney Johnson   11 17:16  
83 Kelly Baker   11 19:13  
GIRLS SENIOR
15 Carrie Chen   12 13:43  
54 Christine Tous   12 16:24  
GIRLS COMBINED RESULTS  
  Finish Pace
  Time Min/Mile
1 Candace Alai 12:43 06:37
2 Courtney Kostrikin 12:49 06:41
3 Nicole Alai 13:05 06:49
4 Mary Verran 13:19 06:56
5 Keely Miller 13:20 06:57
6 Christa Mangum 13:32 07:03
7 Carrie Chen 13:43 07:09
8 Jillian Lopez 13:46 07:10
9 Mishka Hulka 13:49 07:12
10 Sara Schutt 14:09 07:22
11 Maile Johnson 15:19 07:59
12 Lauren O'Connor 16:05 08:23
13 Christine Tous 16:24 08:32
14 Danielle Goldstein 16:42 08:42
15 Sydeney Johnson 17:16 09:00
16 Diana Lenhardt 17:38 09:11
17 Kelly Baker 19:13 10:01
   
  Team Gap (1-5) 00:37  
  Team Gap (1-7) 01:00  
  Team Gap (1-10) 01:26  
           
Girls Results
Place Team Time  
1 Thousand Oaks 1:02:25  
2 Mater Dei 1:03:35  
3 Corona 1:04:47  
4 Edison 1:05:16  
5 Yucca Valley 1:06:00  
6 Rosary 1:06:37  
7 Canyon (Anaheim) 1:06:42  
8 Simi Valley 1:06:51  
9 La Sierra 1:06:53  
10 Laguna Beach 1:07:44  
11 Woodcrest 1:08:20  
12 Arroyo 1:08:34  
13 Santiago "Corona" 1:09:14  
14 Rancho Verde 1:09:45  
15 Orange Lutheran 1:10:29  
16 Riverside Poly 1:11:05  
17 El Dorado 1:12:06  
18 Temecula Valley 1:12:34  
19 Nogales 1:14:54  
20 Moreno Valley 1:20:17