ROADRUNNER INVITATIONAL
SEPTEMBER 25, 2004
LA MIRADA REGIONAL PARK
[ RETURN TO RESULTS ]   [ DYESTATCAL COVERAGE ]  [ PICTURES ]
         
BOYS FROSH/SOPH
Place Name Level Time  
  Blake Hihara   9 18:05  
  Tyler Ruffino   9 18:34  
  Ragan Grego   9 19:15  
  Tommy Swan   9 19:29  
  Alex Gardelle   9 20:06  
  Chaz Hafke   9 22:17  
  Nick Shefield   9 24:09  
  Brett Harris   9 24:55  
  Graeme Kimmel   10 18:02  
  Danny Martinez   10 18:22  
  Sam Braithewaite   10 21:09  
  Mike Simenson   10 21:33  
  Jeff Thatcher   10 21:34  
  Louie Lacap   10 21:51  
BOYS JUNIOR VARSITY
  Eric Allen   11 18:16  
  Chris Coons   11 18:24  
  Victor Bravo   11 19:10  
  Nick de Pierola   11 19:19  
  Doug Nye   11 20:32  
  Nate Grego   11 20:33  
  Ryan Zamanigan   12 18:25  
  Benti Delacruz   12 19:06  
  David Taff   12 19:12  
  Adam Wamng   12 21:23  
  Pat Murray   12 23:46  
BOYS VARSITY
1 Joe Gatel   12 15:39  
5 Jayson Hayes   11 15:52  
34 Max Fernadez   10 16:45  
41 Danny Ritter   10 16:59  
54 Cooper Meacham   10 17:14  
73 Brad Dominguez   11 17:30  
93 Brian Newhard   11 17:58  
BOYS COMBINED RESULTS  
  Finish Pace
  Time Min/Mile
1 Joe Gatel 12 15:39 05:13
2 Jayson Hayes 11 15:52 05:17
3 Max Fernadez 10 16:45 05:35
4 Danny Ritter 10 16:59 05:40
5 Cooper Meacham 10 17:14 05:45
6 Brad Dominguez 11 17:30 05:50
7 Brian Newhard 11 17:58 05:59
8 Graeme Kimmel 10 18:02 06:01
9 Blake Hihara 9 18:05 06:02
10 Eric Allen 11 18:16 06:05
11 Danny Martinez 10 18:22 06:07
12 Chris Coons 11 18:24 06:08
13 Ryan Zamanigan 12 18:25 06:08
14 Tyler Ruffino 9 18:34 06:11
15 Benti Delacruz 12 19:06 06:22
16 Victor Bravo 11 19:10 06:23
17 David Taff 12 19:12 06:24
18 Ragan Grego 9 19:15 06:25
19 Nick de Pierola 11 19:19 06:26
20 Tommy Swan 9 19:29 06:30
21 Alex Gardelle 9 20:06 06:42
22 Doug Nye 11 20:32 06:51
23 Nate Grego 11 20:33 06:51
24 Sam Braithewaite 10 21:09 07:03
25 Adam Wamng 12 21:23 07:08
26 Mike Simenson 10 21:33 07:11
27 Jeff Thatcher 10 21:34 07:11
28 Louie Lacap 10 21:51 07:17
29 Chaz Hafke 9 22:17 07:26
30 Pat Murray 12 23:46 07:55
31 Nick Shefield 9 24:09 08:03
32 Brett Harris 9 24:55 08:18
   
  Team Gap (1-5) 01:35  
  Team Gap (1-7) 02:19  
  Team Gap (1-10) 02:37  
  Team Time (1-5) 1:22:29  
           
Boys Varsity Results
Place Team Score  
1 St John Bosco 47  
2 Chino 88  
3 Esperanza 91  
4 Edison 98  
5 Cypress 104  
   
GIRLS JUNIOR VARSITY
Place Name Level Time  
  Mishka Hulka   9 19:50  
  Alicia Wagner   10 20:41  
  Keely Miller   11 21:22  
  Shannon Murray   9 22:00  
  Maile Johnson   11 22:43  
  Haile Wangberg   9 23:09  
  Dian Lendhardt   10 24:48  
  Christine Tous   12 24:54  
  Caitlin Gillenwater   10 25:04  
  Akaysha Harwara   9 27:00  
GIRLS VARSITY
1 Candace Alai   11 18:57  
3 Courtney Kostrikin   10 18:59  
7 Nicole Alai   11 19:22  
12 Mary Verran   11 19:43  
13 Christa Mangum   10 19:48  
19 Carrie Chen   12 20:01  
24 Jillian Lopez   11 20:11  
GIRLS COMBINED RESULTS  
  Finish Pace
  Time Min/Mile
1 Candace Alai 11 18:57 06:19
2 Courtney Kostrikin 10 18:59 06:20
3 Nicole Alai 11 19:22 06:27
4 Mary Verran 11 19:43 06:34
5 Christa Mangum 10 19:48 06:36
6 Mishka Hulka 9 19:50 06:37
7 Carrie Chen 12 20:01 06:40
8 Jillian Lopez 11 20:11 06:44
9 Alicia Wagner 10 20:41 06:54
10 Keely Miller 11 21:22 07:07
11 Shannon Murray 9 22:00 07:20
12 Maile Johnson 11 22:43 07:34
13 Haile Wangberg 9 23:09 07:43
14 Dian Lendhardt 10 24:48 08:16
15 Christine Tous 12 24:54 08:18
16 Caitlin Gillenwater 10 25:04 08:21
17 Akaysha Harwara 9 27:00 09:00
   
  Team Gap (1-5) 00:51  
  Team Gap (1-7) 01:04  
  Team Gap (1-10) 02:25  
  Team Time (1-5) 1:36:49  
           
Girls Varsity Results
Place Team Score  
1 Edison 30  
2 Esperanza 77  
3 Cypress 110  
4 Kennedy 131  
5 Sunny Hills 149