SUNSET LEAGUE PREVIEW MEET
OCTOBER 2, 2004
CENTRAL PARK
[ RETURN TO RESULTS ]   [ DYESTATCAL COVERAGE ]  [ PICTURES ]
 
  COMPLETE RESULTS  
  BOYS FROSH/SOPH   GIRLS FROSH/SOPH  
  BOYS JUNIOR VARSITY   GIRLS JUNIOR VARSITY  
  BOYS VARSITY   GIRLS VARSITY  
  INVITATIONAL SCORING  
 
BOYS FROSH/SOPH
Place Name Level Time  
7 Blake Hihara   9 17:46  
11 Graeme Kimmel   10 17:56  
16 Tyler Ruffino   9 18:10  
18 Danny Martinez   10 18:13  
19 Kevin Danielsen   10 18:14  
35 Ragan Grego   9 19:00  
45 Tommy Swan   9 19:16  
55 Alex Gardelle   9 19:28  
65 Evan Hwakins   10 19:45  
81 Sam Braithewaite   10 20:11  
83 Mike Simenson   10 20:19  
101 Louie Lacap   10 21:35  
108 Chaz Hafke   9 21:45  
113 Tim Zamanigan   9 22:08  
123 Brett Harris   9 23:28  
133 Ryan Dalton   9 25:38  
BOYS JUNIOR VARSITY
3 Ryan Zamanigan   12 17:29  
7 Eric Allen   11 17:51  
13 Bryant Nuno   11 18:06  
16 David Taff   12 18:18  
22 Benti Delacruz   12 18:31  
36 Victor Bravo   11 19:20  
40 Nick de Pierola   11 19:30  
50 Nate Grego   11 20:27  
60 Pat Murray   12 23:09  
61 Adam Wang   12 23:45  
BOYS VARSITY
1 Joe Gatel   12 15:44  
2 Jayson Hayes   11 15:53  
13 Max Fernandez   10 16:46  
23 Danny Ritter   10 17:05  
28 Brian Newhard   11 17:19  
39 Cooper Meacham   10 18:06  
  Chris Coons   11 DNF  
BOYS COMBINED RESULTS  
  Finish Pace
  Time Min/Mile
1 Joe Gatel 12 15:44 05:15
2 Jayson Hayes 11 15:53 05:18
3 Max Fernandez 10 16:46 05:35
4 Danny Ritter 10 17:05 05:42
5 Brian Newhard 11 17:19 05:46
6 Ryan Zamanigan 12 17:29 05:50
7 Blake Hihara 9 17:46 05:55
8 Eric Allen 11 17:51 05:57
9 Graeme Kimmel 10 17:56 05:59
10 Cooper Meacham 10 18:06 06:02
11 Bryant Nuno 11 18:06 06:02
12 Tyler Ruffino 9 18:10 06:03
13 Danny Martinez 10 18:13 06:04
14 Kevin Danielsen 10 18:14 06:05
15 David Taff 12 18:18 06:06
16 Benti Delacruz 12 18:31 06:10
17 Ragan Grego 9 19:00 06:20
18 Tommy Swan 9 19:16 06:25
19 Victor Bravo 11 19:20 06:27
20 Alex Gardelle 9 19:28 06:29
21 Nick de Pierola 11 19:30 06:30
22 Evan Hwakins 10 19:45 06:35
23 Sam Braithewaite 10 20:11 06:44
24 Mike Simenson 10 20:19 06:46
25 Nate Grego 11 20:27 06:49
26 Louie Lacap 10 21:35 07:12
27 Chaz Hafke 9 21:45 07:15
28 Tim Zamanigan 9 22:08 07:23
29 Pat Murray 12 23:09 07:43
30 Brett Harris 9 23:28 07:49
31 Adam Wang 12 23:45 07:55
32 Ryan Dalton 9 25:38 08:33
   
  Team Gap (1-5) 01:35  
  Team Gap (1-7) 02:02  
  Team Gap (1-10) 02:22  
  Team Time (1-5) 1:22:47  
           
Boys Frosh/Soph Standings
Place Team Wins Loss Team Time  
1 Esperanza 5 0 1:28:27  
2 Fountain Valley 4 1 1:29:11  
3 Los Alamitos 3 2 1:30:02  
4 Edison 2 3 1:30:20  
5 Huntington Beach 1 4 1:37:14  
6 Marina 0 5 1:41:46  
   
Boys Junior Varsity Standings
Place Team Wins Loss Team Time  
1 Fountain Valley 5 0  
2 Edison 4 1 1:30:17  
3 Esperanza 3 2 1:30:56  
4 Marina 2 3 1:32:46  
5 Los Alamitos 1 4 1:32:50  
6 Huntington Beach 0 5 -  
   
Boys Varsity Standings
Place Team Wins Loss Team Time  
1 Marina 5 0 1:22:20  
2 Los Alamitos 4 1 1:22:50  
3 Edison 3 2 1:23:47  
4 Fountain Valley 2 3 1:23:49  
5 Esperanza 1 4 1:25:36  
6 Huntington Beach 0 5 1:25:44  
   
GIRLS FROSH/SOPH
Place Name Level Time  
23 Jan Cutler   10 22:34  
42 Alisha Wagner   10 23:31  
73 Caitlin Gillenwater   10 25:48  
80 Laura Wietzman   10 27:19  
82 Ahkaysha Harward   9 27:53  
GIRLS JUNIOR VARSITY
Place Name Level Time  
11 Keely Miller   11 20:51  
21 Maile Johnson   11 23:42  
29 Diana Lenhardt   10 25:46  
30 Sydney Johnson   11 26:00  
39 Kelly Baker   11 28:19  
GIRLS VARSITY
2 Courtney Kostrikin   10 18:38  
7 Candace Alai   11 19:08  
10 Mary Verran   11 19:13  
13 Christa Mangum   10 19:27  
15 Nicole Alai   11 19:33  
18 Mishka Hulka   9 19:48  
27 Carrie Chen   12 20:27  
28 Jillian Lopez   11 20:30  
GIRLS COMBINED RESULTS  
  Finish Pace
  Time Min/Mile
1 Courtney Kostrikin 10 18:38 06:13
2 Candace Alai 11 19:08 06:23
3 Mary Verran 11 19:13 06:24
4 Christa Mangum 10 19:27 06:29
5 Nicole Alai 11 19:33 06:31
6 Mishka Hulka 9 19:48 06:36
7 Carrie Chen 12 20:27 06:49
8 Jillian Lopez 11 20:30 06:50
9 Keely Miller 11 20:51 06:57
10 Jan Cutler 10 22:34 07:31
11 Alisha Wagner 10 23:31 07:50
12 Maile Johnson 11 23:42 07:54
13 Diana Lenhardt 10 25:46 08:35
14 Caitlin Gillenwater 10 25:48 08:36
15 Sydney Johnson 11 26:00 08:40
16 Laura Wietzman 10 27:19 09:06
17 Ahkaysha Harward 9 27:53 09:18
18 Kelly Baker 11 28:19 09:26
   
  Team Gap (1-5) 00:55  
  Team Gap (1-7) 01:49  
  Team Gap (1-10) 03:56  
  Team Time (1-5) 1:35:59  
           
Girls Frosh/Soph Standings
Place Team Wins Loss Team Time  
1 Fountain Valley 5 0 1:41:44  
2 Esperanza 4 1 1:45:44  
3 Los Alamitos 3 2 1:51:32  
4 Edison 2 3 2:07:07  
5 Huntington Beach 1 4 1:15:15  
6 Marina 0 5 -  
   
Girls Junior Varsity Standings
Place Team Wins Loss Team Time  
1 Fountain Valley 5 0 1:41:18  
2 Esperanza 4 1 1:41:35  
3 Los Alamitos 3 2 1:59:45  
4 Edison 2 3 2:04:39  
5 Huntington Beach 0 5 -  
6 Marina 0 5 -  
   
Girls Varsity Standings
Place Team Wins Loss Team Time  
1 Fountain Valley 5 0 1:34:27  
2 Edison  4 1 1:36:01  
3 Esperanza 3 2 1:37:52  
4 Los Alamitos 2 3 1:40:05  
5 Marina 1 4 1:47:55  
6 Huntington Beach 0 5 -