Charger Invitational - Hosted by Edison HS - 10/7/2005
                       Entries/Results by www.episports.com
                                Sponsored by ASICS
  

  Event 1  Girls 3 Mile Run CC FRESHMAN
  =======================================================================
      Name                    Year School                  Finals  Points
  =======================================================================
    1 ERICA HAFKENSCHEID         9 MARINA                 20:34.9
    2 KELLY DAVIDSON             9 ESPERANZA              20:45.6    1
    3 HAYLEE HAM                 9 ESPERANZA              20:53.7    2
    4 JACQUIE PARKER             9 MATER DEI              20:56.2    3
    5 MICHELLE NAVARRO           9 MAYFAIR                21:16.3    4
    6 BROOKE DAVIS               9 JSERRA                 21:23.2
    7 KATYA RAMOS                9 ESPERANZA              21:25.2    5
    8 BRITTNEY TRAINOR           9 EDISON                 21:27.1
    9 TAYLOR STICE               9 MATER DEI              21:41.9    6
   10 LEAH MARTIN                9 LOS ALAMITOS           21:45.4    7
   11 KATELIN WALSH              9 JSERRA                 21:49.7
   12 NATALIE MARSHALL           9 ESPERANZA              22:06.0    8
   13 BIANCA RICCA               9 ORANGE LUTHERAN        22:06.3    9
   14 JEANNETTE ORTIZ            9 MILLIKAN               22:07.0
   15 SAMANTHA GREER             9 ESPERANZA              22:10.4   10
   16 CAITLIN DEPASQUALE         9 MATER DEI              22:23.2   11
   17 ANNIE FLOCKEN              9 ORANGE LUTHERAN        22:29.4   12
   18 ANNA BRAY                  9 ORANGE LUTHERAN        22:35.0   13
   19 ARIEL CAMPO                9 MATER DEI              22:37.6   14
   20 MADELINE RITTER            9 EDISON                 22:41.2
   21 EMILY WIKIDAL              9 SANTA MARGARITA        22:49.5
   22 CHRISTIANNA FINN           9 LOS ALAMITOS           23:18.8   15
   23 ANAIZ ORTIZ                9 PALMDALE               23:32.3   16
   24 JENNA DATO-ON              9 SANTA MARGARITA        23:35.0
   25 JORDAN KIRKSEY             9 MATER DEI              23:41.0   17
   26 STEVI DEHOOG               9 ESPERANZA              23:42.4   18
   27 MADELINE LARSEN            9 ESPERANZA              23:43.6   19
   28 IRINA HUDSON               9 SANTA MARGARITA        23:48.6
   29 JASMINE QUEZADA            9 MAYFAIR                23:51.1   20
   30 ALEXIS PONCE               9 ESPERANZA              24:02.0
   31 ANNETTE NUNEZ              9 ESPERANZA              24:05.8
   32 LINDSEY REYNOLDS           9 ESPERANZA              24:14.3
   33 LAUREN VAN SOYE            9 ORANGE LUTHERAN        24:21.3   21
   34 BRITTANY MERCER            9 ORANGE LUTHERAN        24:28.8   22
   35 NICOLE GUILLEN             9 MATER DEI              24:30.6   23
   36 CLAUDIA REYES              9 MILLIKAN               24:32.2
   37 CHRISTINE BLAKE            9 LOS ALAMITOS           24:41.3   24
   38 PAIGE DELAZZER             9 LOS ALAMITOS           24:48.1   25
   39 DEBBIE PRICE               9 LOS ALAMITOS           24:50.6   26
   40 ELEANOR STROM              9 MATER DEI              25:01.6   27
   41 ALEXANDRA DESILVA          9 ORANGE LUTHERAN        25:04.2   28
   42 LAKSMIS CORNEJO            9 MATER DEI              25:05.4
   43 CHELSEA CAPPS              9 MARINA                 25:05.6
   44 BRITTNEY BURKE             9 MARINA                 25:08.7
   45 DANA ZIMPLEMANN            9 ORANGE LUTHERAN        25:09.8   29
   46 ELISE MCCALLUM             9 LOS ALAMITOS           25:10.6   30
   47 LAUREN ENOKA               9 MARINA                 25:16.1
   48 CAITLIN WINN               9 LA MIRADA              25:16.8
   48 MONICA ARRANZ              9 MATER DEI              25:16.8
   50 SARAH BALCH                9 MATER DEI              25:21.9
   51 HALEY WANGBERG            10 EDISON                 25:25.2
   52 CATHERINE COSTELLO         9 MATER DEI              25:26.3
   53 SARAH RUDIGER              9 CHINO VALLEY           27:04.0
   54 BELEN OROZCO               9 MAYFAIR                27:28.9   31
   55 JENNIFER STOBIECKI         9 MAYFAIR                27:33.5   32
   56 LINSEY GOODROW             9 LOS ALAMITOS           27:50.7   33
   57 CRISTINE MARTINEZ          9 MAYFAIR                27:52.0   34
   58 MARIANA SANCHEZ            9 MAYFAIR                28:06.3   35
   59 CAITLYN WIELT              9 MAYFAIR                28:14.6   36
   60 JENNIFER SERRANO           9 LOS ALAMITOS           28:24.8
   61 KYM ALSTON                 9 PALMDALE               28:49.1   37
   62 NICHELLE KARI              9 ESPERANZA              28:50.7
   63 MEGAN GALLAGHER            9 JSERRA                 29:42.5
   64 CHARLOTTE MYERS            9 MATER DEI              29:42.9
   65 LEAH LYNN                  9 PALMDALE               30:35.7   38
   66 ASIA WELLS                 9 PALMDALE               30:44.8   39
   67 VALERIE WITT              10 MILLIKAN               31:21.0
   68 ELAINE GARCIA              9 PALMDALE               31:47.1   40
   69 ANUM KHAN                  9 WHITNEY                32:01.2
   70 KELSEY SMITH               9 MAYFAIR                32:27.3
   71 ASHLEY IMPERIA             9 CHINO VALLEY           32:32.0
   72 AMY DIAZ                   9 PALMDALE               32:45.5   41
   73 ABIGAIL SALAZAR            9 MAYFAIR                33:13.6
   74 KELLI HENDERSON            9 PALMDALE               36:43.0   42
   75 MAI-ANH HA                 9 OXFORD ACADEMY         37:40.0
                                    

 Team Scores
  ===============================================================================
  Rank Team                      Total    1    2    3    4    5   *6   *7   *8
  ===============================================================================
     1 ESPERANZA                    26    1    2    5    8   10   18   19
        Total Time:  1:47:20.90
           Average:    21:28.18
     2 MATER DEI                    51    3    6   11   14   17   23   27
        Total Time:  1:51:19.90
           Average:    22:15.98
     3 ORANGE LUTHERAN              77    9   12   13   21   22   28   29
        Total Time:  1:56:00.80
           Average:    23:12.16
     4 LOS ALAMITOS                 97    7   15   24   25   26   30   33
        Total Time:  1:59:24.20
           Average:    23:52.84
     5 MAYFAIR                     121    4   20   31   32   34   35   36
        Total Time:  2:08:01.80
           Average:    25:36.36
     6 PALMDALE                    170   16   37   38   39   40   41   42
        Total Time:  2:25:29.00
           Average:    29:05.80

 
  Event 2  Boys 3 Mile Run CC FRESHMAN
  =======================================================================
      Name                    Year School                  Finals  Points
  =======================================================================
    1 MIKE MEGILL                9 MARINA                 17:25.8    1
    2 WES BARLOON                9 ESTANCIA               17:42.6    2
    3 RAUL ROBLES                9 MARINA                 17:54.4    3
    4 SAM REINHART               9 ORANGE LUTHERAN        17:55.5    4
    5 COX KYLE                   9 ESPERANZA              17:56.1    5
    6 SCHNIEDERS STEVEN          9 ESPERANZA              18:02.0    6
    7 JOSH RICHLAND              9 PALOS VERDES           18:04.7    7
    8 DAMIAN LEON                9 ESTANCIA               18:11.5    8
    9 RISSETTER RYAN             9 ESPERANZA              18:15.4    9
   10 MICHAEL ROMERO             9 MARINA                 18:17.0   10
   11 ERIC HANSEN                9 MATER DEI              18:17.9   11
   12 MICHAEL FLETCHER           9 ST. JOHN BOSCO         18:25.9   12
   13 MICHAEL MOSES              9 MARINA                 18:31.0   13
   14 JAMES DIXON                9 ORANGE LUTHERAN        18:37.5   14
   15 ROBERTO RAMIREZ            9 ESTANCIA               18:42.3   15
   16 HARRISON ANDREW            9 ESPERANZA              18:46.0   16
   17 JAMES KIM                  9 LOS ALAMITOS           18:46.5   17
   18 JAMES SOUTER               9 MARINA                 18:49.7   18
   19 MIGUEL PEREZ               9 ESTANCIA               18:56.4   20
   19 CHRIS LATORE               9 MATER DEI              18:56.4   19
   21 CHEYNE ARTERITANO          9 EDISON                 18:56.6
   22 JOSEPH HARABEDIAN          9 LOS ALAMITOS           19:01.8   21
   23 GRANT ISELEY               9 SANTA MARGARITA        19:10.4   22
   24 IAN VERSTUYFT              9 ESPERANZA              19:10.7   23
   25 DAN GUNTHORN               9 MATER DEI              19:13.2   24
   26 YOUSEFF FARFAN             9 MATER DEI              19:23.1   25
   27 FRIES CHAD                 9 ESPERANZA              19:25.2   26
   28 NICOLAS PEREIRA            9 LOS ALAMITOS           19:25.9   27
   29 YOSHINAGA BRYAN            9 ESPERANZA              19:26.3   28
   30 RALEIGH WISLON             9 EDISON                 19:29.7
   31 GREG ZAMBRANO              9 LOS ALAMITOS           19:31.0   29
   32 ERIC LENORGANT             9 PALMDALE               19:31.4
   33 TREVOR WEBBER              9 PALOS VERDES           19:31.8   30
   34 THEO LUDFORD               9 ORANGE LUTHERAN        19:33.6   31
   35 ANTHONY WOODS              9 PALOS VERDES           19:35.8   32
   36 VICTOR HERNANDEZ           9 PALMDALE               19:36.2
   36 RICHARD SALDANA            9 ESTANCIA               19:36.2   33
   38 WATKINS JON                9 ESPERANZA              19:45.0
   39 DAN WHISNANT               9 SANTA MARGARITA        19:45.3   34
   40 DAHLBERG ERIK              9 ESPERANZA              19:45.9
   41 ZAVALA EARL                9 ESPERANZA              19:48.1
   42 GEORGE RIVAS               9 LOS ALAMITOS           19:55.0   35
   43 SKOIEN DEAN                9 ESPERANZA              20:03.1
   44 WADE KEUSDER               9 SANTA MARGARITA        20:10.0   36
   45 ISAAC PATINO               9 OXFORD ACADEMY         20:14.2
   46 CLAUDIO GONZALEZ           9 SANTA MARGARITA        20:14.5   37
   47 PATEL JIGAR                9 ESPERANZA              20:21.0
   47 MICHEAL PERES              9 PALOS VERDES           20:21.0   38
   49 ANDY CHIANG                9 MARINA                 20:21.3   39
   50 NATHAN WHITFORD            9 JSERRA                 20:27.5   40
   51 NICK AGEE-ACOSTA           9 ESPERANZA              20:29.7
   52 TREVOR GONZALEZ            9 MATER DEI              20:32.6   41
   53 YAMAMOTO MATT              9 ESPERANZA              20:33.2
   54 HAYNES KEVIN               9 ESPERANZA              20:34.3
   55 JAMES MARTIN               9 SANTA MARGARITA        20:36.4   42
   56 TREVOR PARKER              9 JSERRA                 20:38.7   43
   57 AUSTIN JONES               9 SANTA MARGARITA        20:40.3   44
   58 KISNER BEN                 9 ESPERANZA              20:41.5
   59 ZACH BORST                 9 ORANGE LUTHERAN        20:43.4   45
   60 CHRIS WEIR                 9 MARINA                 20:45.1   46
   61 STEPHEN STYLIANIDES        9 LOS ALAMITOS           20:51.8   47
   62 NICK ARNOLD                9 ORANGE LUTHERAN        20:54.5   48
   63 MICHAEL PALMER             9 LA MIRADA              20:55.7
   64 DANIEL GENTHE              9 SANTA MARGARITA        20:56.5   49
   65 DELUCA CHRIS               9 ESPERANZA              21:00.8
   66 ZACH NOON                  9 ESTANCIA               21:03.6   50
   67 COLIN KEITH                9 MATER DEI              21:06.4   51
   68 LYOU COLIN                 9 PALOS VERDES           21:07.0   52
   69 JORDAN JOHNSON             9 LOS ALAMITOS           21:07.4   53
   70 MATT BOUFFORD              9 LOS ALAMITOS           21:07.6
   71 ALEX BRUNET                9 PALOS VERDES           21:08.8   54
   72 DANIEL GROSS               9 LOS ALAMITOS           21:11.6
   73 JOEL GUTIERREZ             9 ST. JOHN BOSCO         21:13.3   55
   74 CRAIG LANDON               9 LOS ALAMITOS           21:13.5
   75 JOEY PORTER                9 SANTA MARGARITA        21:18.3
   76 JOESPH RIVERA              9 MILLIKAN               21:22.8
   77 OSCAR GOMEZ                9 ST. JOHN BOSCO         21:33.0   56
   78 MATT STREIT                9 EDISON                 21:39.1
   79 MICHAEL JOSEPH             9 LOS ALAMITOS           21:39.4
   80 DANIEL CRAIG               9 MARINA                 21:41.8
   81 DAVID SHIN                 9 LOS ALAMITOS           21:41.9
   82 MYLES PLATT                9 MILLIKAN               21:45.8
   83 OWEN PATRY                 9 PALOS VERDES           21:47.9   57
   84 JAMES RAFF                 9 MILLIKAN               21:48.2
   85 ERIC VAN LOON              9 OXFORD ACADEMY         21:54.7
   86 ALEX KO                    9 MARINA                 22:00.8
   87 DAVID KANDA                9 JSERRA                 22:01.5   58
   88 RYAN HANN                  9 PALOS VERDES           22:08.9
   89 ANDREW TAKAHASI            9 LOS ALAMITOS           22:10.7
   90 JIM NOEHREN                9 EDISON                 22:11.2
   91 ERIC CAMPBELL              9 LOS ALAMITOS           22:17.5
   92 WILLIAM RODRIQUEZ          9 ESTANCIA               22:21.9   59
   93 LAWSON MARIAN              9 PALOS VERDES           22:26.9
   94 LOKESH AGRRAMURTHY         9 OXFORD ACADEMY         22:27.7
   95 STEPHEN LAMM               9 LOS ALAMITOS           22:30.3
   96 JACOB WACHMAN              9 ESTANCIA               22:33.0
   97 HANS HARZIG                9 LOS ALAMITOS           22:38.9
   98 BRIAN COX                  9 JSERRA                 22:44.3   60
   99 ZACH GOLDEN                9 MILLIKAN               22:50.9
  100 TYLER PATTEN               9 LOS ALAMITOS           22:54.2
  101 BRIAN HAGAN                9 PALOS VERDES           23:16.3
  102 ANDREW WEST               12 JSERRA                 23:20.0   61
  103 OSCAR FIERRO               9 ST. JOHN BOSCO         23:30.6   62
  104 DUC TRINH                  9 ST. JOHN BOSCO         23:32.4   63
  105 MATTHEW CORDOVA            9 LA MIRADA              23:44.4
  105 WILLIAM YOON               9 PALOS VERDES           23:44.4
  107 KINLEY O'SULIVAN           9 PALOS VERDES           24:01.4
  108 GERMAIN HERNANDEZ          9 ST. JOHN BOSCO         24:03.1   64
  109 CHRIS MACARTHUR            9 MARINA                 24:04.3
  110 BRIAN OTTO                 9 PALOS VERDES           24:04.5
  111 TRISTAN LEON               9 LOS ALAMITOS           24:08.2
  112 TIM MICHEALS               9 PALOS VERDES           24:10.1
  113 KEVIN DO                   9 MARINA                 24:15.3
  114 CHRIS HURST                9 MARINA                 24:18.5
  115 PAUL HEXTALL               9 PALOS VERDES           24:20.9
  116 AARON BRIONES              9 ORANGE LUTHERAN        24:31.9   65
  117 STEVEN PATTERSON           9 ORANGE LUTHERAN        24:38.6   66
  118 CAMERON GUILD              9 ST. JOHN BOSCO         25:00.1   67
  119 MATTHEW CRAVENS            9 LOS ALAMITOS           25:07.3
  120 MOSHIRI CYRUS              9 PALOS VERDES           25:16.6
  121 WOODY WIGGINS              9 JSERRA                 25:57.7   68
  122 ANTHONY FRANCISCO          9 JSERRA                 25:58.5   69
  123 GREG HIRT                  9 ST. JOHN BOSCO         26:05.5
  124 BRETT ITAYA                9 PALOS VERDES           26:08.1
  125 ANTON ZUANIC               9 PALOS VERDES           27:05.0
  126 ETHAN FLEMING              9 JSERRA                 27:40.6
  127 CONOR SIMPSON              9 OXFORD ACADEMY         28:14.0
  128 CESAR CASTANEDA            9 ST. JOHN BOSCO         28:19.4
                                     Team Scores
  ===============================================================================
  Rank Team                      Total    1    2    3    4    5   *6   *7   *8
  ===============================================================================
     1 MARINA                       45    1    3   10   13   18   39   46
        Total Time:  1:30:57.90
           Average:    18:11.58
     2 ESPERANZA                    59    5    6    9   16   23   26   28
        Total Time:  1:32:10.20
           Average:    18:26.04
     3 ESTANCIA                     78    2    8   15   20   33   50   59
        Total Time:  1:33:09.00
           Average:    18:37.80
     4 MATER DEI                   120   11   19   24   25   41   51
        Total Time:  1:36:23.20
           Average:    19:16.64
     5 LOS ALAMITOS                129   17   21   27   29   35   47   53
        Total Time:  1:36:40.20
           Average:    19:20.04
     6 ORANGE LUTHERAN             142    4   14   31   45   48   65   66
        Total Time:  1:37:44.50
           Average:    19:32.90
     7 PALOS VERDES                159    7   30   32   38   52   54   57
        Total Time:  1:38:40.30
           Average:    19:44.06
     8 SANTA MARGARITA             171   22   34   36   37   42   44   49
        Total Time:  1:39:56.60
           Average:    19:59.32
     9 ST. JOHN BOSCO              248   12   55   56   62   63   64   67
        Total Time:  1:48:15.20
           Average:    21:39.04
    10 JSERRA                      262   40   43   58   60   61   68   69
        Total Time:  1:49:12.00
           Average:    21:50.40

  
  Event 3  Girls 3 Mile Run CC LOWER LEVEL
  =======================================================================
      Name                    Year School                  Finals  Points
  =======================================================================
    1 JILLIAN LOPEZ             12 EDISON                 19:33.3    1
    2 LOYAL HORTON              12 ESPERANZA              20:01.4    2
    3 KEELY MILLER              12 EDISON                 20:04.9    3
    4 MONICA ROBLES             11 ESPERANZA              20:13.4    4
    5 JENNIFER HEALY            10 MATER DEI              20:19.7    5
    6 EMILY HILLGREN            10 MATER DEI              20:23.8    6
    7 HILARY GREENE             10 LOS ALAMITOS           20:24.7    7
    8 KRISTIN ETTINGER          11 ESPERANZA              20:26.0    8
    9 SHANNON MURRAY            10 EDISON                 20:27.6    9
   10 DENISE BROWN              12 ESPERANZA              20:32.4   10
   11 JAN CUTLER                11 EDISON                 20:47.0   11
   12 MEGAN LABARE              12 ESPERANZA              20:57.1   12
   13 LISA MCDERMOTT            12 ESPERANZA              21:08.8   13
   14 MAILE JOHNSON             12 EDISON                 21:13.9   14
   15 NATALIE PARK              10 SANTA MARGARITA        21:15.1   15
   16 KARINA GONZALEZ           10 LA MIRADA              21:26.2   16
   17 FINOLA ABDALLAH           10 JSERRA                 21:31.7
   18 SARAH DOOLEY              10 ESPERANZA              21:34.1   17
   19 ASHLEY MILNES             12 SANTA MARGARITA        21:36.8   18
   20 HEATHER WILSON            10 ESPERANZA              21:41.7
   21 LAUREN REYNOLDS           10 ESPERANZA              21:45.0
   22 KATIE RONCA               11 ORANGE LUTHERAN        21:47.5   19
   23 MOLLY COSTELLO            11 MATER DEI              21:48.7   20
   24 KAREN VILLAREAL           10 LOS ALAMITOS           21:54.1   21
   25 MELLISA ROMERO            10 MARINA                 21:57.3   22
   26 ELIZABETH REISCHL         10 SANTA MARGARITA        21:59.7   23
   27 RACHEL GROSS              11 LOS ALAMITOS           22:00.3   24
   28 LAUREN HOLLINGSWORTH      10 LOS ALAMITOS           22:04.5   25
   29 CAITLYN WIELT              9 MAYFAIR                22:04.6   26
   30 LAURA BAHR                11 MATER DEI              22:11.9   27
   31 NORMA OCHOA               11 MATER DEI              22:15.4   28
   32 BRITTANY HOLLOWAY         11 JSERRA                 22:17.4
   33 CHRISTINE VILLARREAL      12 LOS ALAMITOS           22:17.5   29
   34 JENNA MOOTHART            10 SANTA MARGARITA        22:20.8   30
   35 SABRINA RIVERA            11 ST. JOSEPH             22:21.1   31
   36 DAISY OCHOA               11 MATER DEI              22:22.8   32
   37 MARY QUAYLE               10 MATER DEI              22:23.6   33
   38 DESTINIE MARTIN           12 LA MIRADA              22:23.7   34
   39 SARAH MARTON              10 ESPERANZA              22:27.3
   40 CHELSEA LAIO              10 LOS ALAMITOS           22:30.6   35
   41 LAUREN PERRY              10 LOS ALAMITOS           22:30.8   36
   42 NICOLE ONTIVEROS          10 SANTA MARGARITA        22:31.4   37
   43 MEGAN CARROLL             10 ESPERANZA              22:34.4
   44 DANIELLE PUGMIRE          11 ESPERANZA              22:35.0
   45 GILLIAN FLAGG             10 LOS ALAMITOS           22:37.9
   46 DIANA RODRIGUEZ           10 MATER DEI              22:39.5
   47 SOPHIA GIANG              10 MARINA                 22:40.1   38
   48 DEANDRA ARENA             12 SANTA MARGARITA        22:44.4   39
   49 STEFANI WELSH             12 SANTA MARGARITA        22:45.7   40
   50 SONYA ZHONG               10 ESPERANZA              22:47.0
   51 ERIN LUDWIN               11 ESPERANZA              22:48.5
   52 NICOLE NATHAN             11 ESPERANZA              22:49.0
   53 SHERRY APAT               12 SANTA MARGARITA        22:50.8
   54 ANNIE FAULKNER            11 MATER DEI              22:59.9
   55 ARIANA SELIX              10 ESPERANZA              23:00.0
   56 NORA FRAZIER              10 MATER DEI              23:00.3
   57 AMANDA MANDAHL            10 ESPERANZA              23:00.4
   58 CLARISSA NEGRETE          10 LA MIRADA              23:01.0   41
   59 ALINNA FLORES             11 ST. JOSEPH             23:13.2   42
   60 HALEY THELEN              10 ESPERANZA              23:13.4
   61 MELANIE CONNIFF            9 ESPERANZA              23:15.0
   62 YEON (GRACE) LEE          10 LOS ALAMITOS           23:17.1
   63 MIKALA BECKER             12 SANTA MARGARITA        23:17.5
   64 CARLA WOOD                10 ST. JOSEPH             23:18.3   43
   65 SAMANTHA SABO             10 MATER DEI              23:18.8
   66 LAUREN MONTGOMERY         10 ST. JOSEPH             23:20.1   44
   67 ANGELA IBARRA             10 MILLIKAN               23:23.2   45
   68 BRITTANY GORMAN           10 SANTA MARGARITA        23:27.0
   69 CHASSIE WALSH             11 ESPERANZA              23:28.7
   70 ALYSSA RUTHERFORD         10 SANTA MARGARITA        23:30.0
   71 TAWNEY BRAR               11 MARINA                 23:37.2   46
   72 ASHLEY RODRIQUEZ          10 ESTANCIA               23:39.3   47
   73 DIANA LENHARDT            11 EDISON                 23:41.5   49
   73 LEANNE ZENS                9 HUNTINGTON BEACH       23:41.5   48
   75 CAROLINE ONEIL            11 MATER DEI              23:45.1
   76 MICHELLE SIMES            10 MATER DEI              23:45.2
   77 LAUREN STRAUSS            12 EDISON                 23:46.4   50
   78 JACKIE GOLDSTEIN          12 PALOS VERDES           23:56.7   51
   79 CATHERINE MERNA            9 HUNTINGTON BEACH       23:57.6   52
   80 ANN MARIE CHIARELLO       10 SANTA MARGARITA        23:59.4
   81 JACKIE MEJIA              11 ST. JOSEPH             24:02.1   53
   82 ADRIANA TRIANA            11 MATER DEI              24:03.8
   83 JENNY MCCARTHY            10 SANTA MARGARITA        24:05.9
   84 LAUREN MARTINEZ           10 LOS ALAMITOS           24:06.4
   85 LAUREN VELASQUEZ          10 SANTA MARGARITA        24:09.4
   86 MELISSA VIEW              12 ESPERANZA              24:10.3
   87 LAUREN LOPEZ              10 SANTA MARGARITA        24:12.6
   88 FRANCESCA GIULIANO        10 SANTA MARGARITA        24:13.9
   89 KIRSTEN MORTENSEN         10 LOS ALAMITOS           24:14.3
   90 JENNY LEON                 9 ESTANCIA               24:17.9   54
   91 CAITLIN GILLENWATER       11 EDISON                 24:18.0
   92 BLANCA MORALES             9 ESTANCIA               24:20.4   55
   93 JENNIFER DUMBECK          11 MARINA                 24:24.9   56
   94 KAITLYN HYBIL              9 HUNTINGTON BEACH       24:25.6   57
   95 SARAH GRIFFIN             10 MAYFAIR                24:30.0   58
   96 LISA WHISTON              10 ESPERANZA              24:34.6
   97 CAROLINA IBARRA           10 ESPERANZA              24:35.3
   98 ANALLELY GARCIA           10 MILLIKAN               24:35.4   59
   99 SARAH ROSEN                9 HUNTINGTON BEACH       24:35.5   60
  100 ARIEL SCHUBER              9 ESPERANZA              24:36.5
  101 AMBER FONSECA              9 LOS ALAMITOS           24:37.2
  102 CATHERINE KINSEY          10 LOS ALAMITOS           24:37.8
  103 SAMANTHA SCHIELDGE        10 ESPERANZA              24:38.6
  104 JACKIE CRAYS               9 ESPERANZA              24:41.6
  105 DIANA COLON               10 ST. JOSEPH             24:43.7   61
  106 DANIELLE LABERGE          10 ESPERANZA              24:44.2
  107 AMY DAVIDSON              10 LOS ALAMITOS           24:46.4
  108 ERICA CAMPOS              10 LA MIRADA              24:48.6   62
  109 JULIANNA DANTEMA           9 ST. JOSEPH             24:53.1   63
  110 MELISSA GALLARZO          11 ORANGE LUTHERAN        25:01.1   64
  111 ELIZABETH CASTRO          10 MATER DEI              25:03.9
  112 KELLEY MALONE             10 PALOS VERDES           25:08.8   65
  113 VIVIAN DOA                10 MARINA                 25:08.9   66
  114 HALANNAH MORALES          11 ORANGE LUTHERAN        25:09.1   67
  115 HALEY STRICKLAND          10 ORANGE LUTHERAN        25:10.4   68
  116 LAURA SOTO                12 ST. JOSEPH             25:15.9
  117 JENNIFER DRAGAN           10 SANTA MARGARITA        25:17.6
  118 TESSA JACKSON             10 HUNTINGTON BEACH       25:17.8   69
  119 LAURIE KLEMENS            10 SANTA MARGARITA        25:20.3
  120 ISABEL GOMEZ              11 ESTANCIA               25:23.4   70
  121 BECCA MOSER               10 JSERRA                 25:27.4
  122 SHANNON WALKER            11 SANTA MARGARITA        25:33.6
  123 HOLLY TAYLOR              10 MATER DEI              25:33.9
  124 JENNY HONG                10 WHITNEY                25:34.4
  125 LINDA CROOKSHANKS         10 ST. JOSEPH             25:35.2
  126 ERIN SIMMONS               9 PALOS VERDES           25:37.4   71
  127 EMILIE SOLANDT             9 PALOS VERDES           25:38.4   72
  128 KRISTIN ATTRIDGE          10 MATER DEI              25:41.7
  129 DANIEL CHRYSS             11 PALOS VERDES           25:45.4   73
  130 HAYLEY DELANEY            11 HUNTINGTON BEACH       25:52.2   74
  131 NORA SEMERJIAN            10 MARINA                 25:57.1   75
  132 KELLY ERBE                10 OXFORD ACADEMY         25:59.2
  133 THERESE LAHLOUH           12 ORANGE LUTHERAN        26:01.4   76
  134 STACEY BUSIO              11 PALOS VERDES           26:02.7   77
  135 KELLY DECOLLIBUS          11 ORANGE LUTHERAN        26:03.4   78
  136 KIMBERLY NEBEN             9 ORANGE LUTHERAN        26:06.5   79
  137 JENEFER LOWRY              9 ORANGE LUTHERAN        26:06.9
  138 MARISA MONGUIA            10 ST. JOSEPH             26:09.8
  139 HEATHER BURNS             11 ST. JOSEPH             26:13.0
  140 JESSICA BAE               10 OXFORD ACADEMY         26:16.8
  141 EMILY KASZTON             10 SANTA MARGARITA        26:24.2
  142 IRENE ALFARO              11 ST. JOSEPH             26:25.2
  143 JENNY JORGENSON           10 PALOS VERDES           26:34.6   80
  144 ARIELLE HARDY             10 LOS ALAMITOS           26:35.6
  145 MONICA EITNIER            11 MAYFAIR                26:38.3   81
  146 RINA HERNANDEZ            11 MAYFAIR                26:48.2   82
  147 AJ BUSH                   10 MILLIKAN               26:54.2   83
  148 YAZMIN HERNANDEZ          11 MATER DEI              26:57.2
  149 ANDREA VILLAROMAN         10 OXFORD ACADEMY         27:20.5
  150 ALLISON WARREN            10 PALOS VERDES           27:23.8
  151 BRITTNEY AARONS           11 MATER DEI              27:34.5
  152 SHAINA POPKIN             11 MATER DEI              27:34.7
  153 CHRISSIE HYNDE             9 HUNTINGTON BEACH       27:34.9   84
  154 MORGAN KRAMEN             11 SANTA MARGARITA        27:37.8
  155 JILLIAN SAADEH            11 SANTA MARGARITA        27:41.0
  156 MELISSA KEATING            9 PALOS VERDES           27:45.4
  157 OLIVIA UPHOFF              9 PALOS VERDES           27:48.5
  158 KELLY WILSON              12 LA MIRADA              27:49.8   85
  159 JULIANNE EVANCULLA        11 ST. JOSEPH             28:01.6
  160 CHRISTINE HILL            10 MILLIKAN               28:12.5   86
  161 DAISY ALDANA               9 ST. JOSEPH             28:12.6
  162 SUZANNE STIMSON           10 MILLIKAN               28:13.1   87
  163 MIMOSA LUANG              11 MATER DEI              28:20.7
  164 RACHEL JONES              10 LOS ALAMITOS           28:29.1
  165 JESSICA SLATER            10 ORANGE LUTHERAN        28:35.1
  166 ELIZABETH CASTELLANOS      9 ST. JOSEPH             29:06.7
  167 JORDAN BATTLE             10 ST. JOSEPH             29:10.6
  168 LORENA MORENO             10 MAYFAIR                29:22.1   88
  169 MELINA MACHUCA            10 MATER DEI              29:36.1
  170 AMANDA BRADSHAW           11 CHINO VALLEY           29:52.2
  170 KARLA LUNA                10 ESTANCIA               29:52.2   89
  172 JEN TRAUTMAN               9 HUNTINGTON BEACH       29:57.7
  173 HILARY THOMAS             10 ORANGE LUTHERAN        30:33.8
  174 LYDIA SAMPSON             10 ORANGE LUTHERAN        31:05.9
  175 HILARY CHASE              10 HUNTINGTON BEACH       31:06.0
  176 JENNIFER QUINONEZ         12 MILLIKAN               32:47.1   90
  177 ALINE KIDIKIAN            10 MATER DEI              33:38.1
  178 CHERISA PELLE             10 MILLIKAN               35:10.0   91
  179 JACQUE MORALES             9 ESTANCIA               35:16.1   92
                                     Team Scores
  ===============================================================================
  Rank Team                      Total    1    2    3    4    5   *6   *7   *8
  ===============================================================================
     1 ESPERANZA                    36    2    4    8   10   12   13   17
        Total Time:  1:42:10.30
           Average:    20:26.06
     2 EDISON                       38    1    3    9   11   14   49   50
        Total Time:  1:42:06.70
           Average:    20:25.34
