| FASTBACK SHOOTOUT | |||||
| SEPTEMBER 10, 2005 | |||||
| Mt. SAC | |||||
| [ RETURN TO RESULTS ] [ DYESTATCAL COVERAGE ] [ PICTURES ] [ 2004 RESULTS ] | |||||
| [ FROSH GIRLS ] [ SOPH GIRLS ] [ JUNIOR GIRLS ] [ SENIOR GIRLS ] | |||||
| [ FROSH BOYS ] [ SOPH BOYS ] [ JUNIOR BOYS ] [ SENIOR BOYS ] | |||||
| BOYS FRESHMAN | |||||
| Place | Name | Level | Time | ||
| 1 | Julian Barriga | 9 | 11:10 | ||
| 15 | Austin Grego | 9 | 12:41 | ||
| 19 | Raleigh Wilson | 9 | 12:47 | ||
| 21 | Cheyne Arteritano | 9 | 12:53 | ||
| 47 | Matt Streit | 9 | 14:38 | ||
| 51 | Jimmy Noehren | 9 | 14:48 | ||
| BOYS SOPHOMORE | |||||
| 6 | Tyler Ruffino | 10 | 11:11 | ||
| 7 | Alex Gardelle | 10 | 11:16 | ||
| 10 | Tommy Swan | 10 | 11:30 | ||
| 11 | Nick Sheffield | 10 | 11:31 | ||
| 13 | Blake Hihara | 10 | 11:36 | ||
| 22 | Eric Woodworth | 10 | 12:01 | ||
| 29 | Carlos Puerto | 10 | 12:19 | ||
| 32 | Ragan Grego | 10 | 12:25 | ||
| 39 | Kevin Billington | 10 | 12:44 | ||
| 41 | Cole Hobson | 10 | 12:48 | ||
| 45 | Chaz Hafke | 10 | 12:53 | ||
| 46 | Ryan Keely | 10 | 12:56 | ||
| BOYS JUNIOR | |||||
| 10 | Cooper Meacham | 11 | 10:35 | ||
| 14 | Max Fernandez | 11 | 10:40 | ||
| 16 | Danny Ritter | 11 | 10:41 | ||
| 24 | Graeme Kimmel | 11 | 10:54 | ||
| 41 | Kevin Danielsen | 11 | 11:27 | ||
| 54 | Daniel Kerr | 11 | 11:44 | ||
| 60 | Danny Martinez | 11 | 11:56 | ||
| BOYS SENIOR | |||||
| 1 | Jayson Hayes | 12 | 09:58 | ||
| 19 | Brian Newhard | 12 | 10:45 | ||
| 35 | Brad Dominguez | 12 | 11:25 | ||
| 38 | Bryant Nuno | 12 | 11:29 | ||
| 47 | Eric Allen | 12 | 11:45 | ||
| 52 | Nate Grego | 12 | 11:53 | ||
| 63 | Doug Nye | 12 | 12:10 | ||
| 72 | Victor Bravo | 12 | 12:34 | ||
| 73 | Russel Denhert | 12 | 12:35 | ||
| BOYS COMBINED RESULTS | |||||
| Finish | Pace | ||||
| Time | Min/Mile | ||||
| 1 | Jayson Hayes | 12 | 09:58 | 05:11 | |
| 2 | Cooper Meacham | 11 | 10:35 | 05:31 | |
| 3 | Max Fernandez | 11 | 10:40 | 05:33 | |
| 4 | Danny Ritter | 11 | 10:41 | 05:34 | |
| 5 | Brian Newhard | 12 | 10:45 | 05:36 | |
| 6 | Graeme Kimmel | 11 | 10:54 | 05:41 | |
| 7 | Julian Barriga | 9 | 11:10 | 05:49 | |
| 8 | Tyler Ruffino | 10 | 11:11 | 05:49 | |
| 9 | Alex Gardelle | 10 | 11:16 | 05:52 | |
| 10 | Brad Dominguez | 12 | 11:25 | 05:57 | |
| 11 | Kevin Danielsen | 11 | 11:27 | 05:58 | |
| 12 | Bryant Nuno | 12 | 11:29 | 05:59 | |
| 13 | Tommy Swan | 10 | 11:30 | 05:59 | |
| 14 | Nick Sheffield | 10 | 11:31 | 06:00 | |
| 15 | Blake Hihara | 10 | 11:36 | 06:02 | |
| 16 | Daniel Kerr | 11 | 11:44 | 06:07 | |
| 17 | Eric Allen | 12 | 11:45 | 06:07 | |
| 18 | Nate Grego | 12 | 11:53 | 06:11 | |
| 19 | Danny Martinez | 11 | 11:56 | 06:13 | |
| 20 | Eric Woodworth | 10 | 12:01 | 06:16 | |
| 21 | Doug Nye | 12 | 12:10 | 06:20 | |
| 22 | Carlos Puerto | 10 | 12:19 | 06:25 | |
| 23 | Ragan Grego | 10 | 12:25 | 06:28 | |
| 24 | Victor Bravo | 12 | 12:34 | 06:33 | |
| 25 | Russel Denhert | 12 | 12:35 | 06:33 | |
| 26 | Austin Grego | 9 | 12:41 | 06:36 | |
| 27 | Kevin Billington | 10 | 12:44 | 06:38 | |
| 28 | Raleigh Wilson | 9 | 12:47 | 06:39 | |
| 29 | Cole Hobson | 10 | 12:48 | 06:40 | |
| 30 | Cheyne Arteritano | 9 | 12:53 | 06:43 | |
| 31 | Chaz Hafke | 10 | 12:53 | 06:43 | |
| 32 | Ryan Keely | 10 | 12:56 | 06:44 | |
| 33 | Matt Streit | 9 | 14:38 | 07:37 | |
| 34 | Jimmy Noehren | 9 | 14:48 | 07:43 | |
| Team Gap (1-5) | 00:47 | ||||
| Team Gap (1-7) | 01:12 | ||||
| Team Gap (1-10) | 01:27 | ||||
| Team Time (1-5) | 52:39 | ||||
| GIRLS FRESHMAN | |||||
| Place | Name | Level | Time | ||
| 2 | Hillary Hayes | 9 | 12:19 | ||
| 19 | Britany Trainor | 9 | 15:26 | ||
| GIRLS SOPHOMORE | |||||
| 2 | Kirsten Linder | 10 | 13:02 | ||
| 7 | Mishka Hulka | 10 | 13:36 | ||
| 18 | Shannon Murray | 10 | 14:44 | ||
| 45 | Danielle Goldstein | 10 | 15:52 | ||
| GIRLS JUNIOR | |||||
| 4 | Courtney Kostrikin | 11 | 12:22 | ||
| 28 | Jan Cutler | 11 | 13:42 | ||
| 95 | Diana Lenhardt | 11 | 16:38 | ||
| GIRLS SENIOR | |||||
| 4 | Candace Alai | 12 | 12:30 | ||
| 8 | Keely Miller | 12 | 12:47 | ||
| 14 | Mary Verran | 12 | 13:01 | ||
| 16 | Jillian Lopez | 12 | 13:14 | ||
| 17 | Nicole Alai | 12 | 13:17 | ||
| 49 | Maile Johnson | 12 | 15:35 | ||
| 58 | Lauren Strauss | 12 | 16:36 | ||
| GIRLS COMBINED RESULTS | |||||
| Finish | Pace | ||||
| Time | Min/Mile | ||||
| 1 | Hillary Hayes | 9 | 12:19 | 06:25 | |
| 2 | Courtney Kostrikin | 11 | 12:22 | 06:26 | |
| 3 | Candace Alai | 12 | 12:30 | 06:31 | |
| 4 | Keely Miller | 12 | 12:47 | 06:39 | |
| 5 | Mary Verran | 12 | 13:01 | 06:47 | |
| 6 | Kirsten Linder | 10 | 13:02 | 06:47 | |
| 7 | Jillian Lopez | 12 | 13:14 | 06:54 | |
| 8 | Nicole Alai | 12 | 13:17 | 06:55 | |
| 9 | Mishka Hulka | 10 | 13:36 | 07:05 | |
| 10 | Jan Cutler | 11 | 13:42 | 07:08 | |
| 11 | Shannon Murray | 10 | 14:44 | 07:40 | |
| 12 | Britany Trainor | 9 | 15:26 | 08:02 | |
| 13 | Maile Johnson | 12 | 15:35 | 08:07 | |
| 14 | Danielle Goldstein | 10 | 15:52 | 08:16 | |
| 15 | Lauren Strauss | 12 | 16:36 | 08:39 | |
| 16 | Diana Lenhardt | 11 | 16:38 | 08:40 | |
| Team Gap (1-5) | 00:42 | ||||
| Team Gap (1-7) | 00:55 | ||||
| Team Gap (1-10) | 01:23 | ||||
| Team Time (1-5) | 1:02:59 | ||||
Boys Team Times
(fastest 5, regardless of race) Girls Team Times
(fastest 5, regardless of race) |