2005 Sunset League XC Finals - 10/29/2005
Hosted by Fountain Valley High School
Central Park, Huntington Beach - 10/29/2005
Last Completed Event
Event 1 Girls 3 Mile Run CC Frosh/Soph
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Mora, Robin 9 Fountain Valley 6:39 19:55 1
2 Erickson, Lauren 9 Fountain Valley 6:42 20:04 2
3 Lamb, Kristina 10 Fountain Valley 6:45 20:14 3
4 Wheelock, Lianne 9 Fountain Valley 6:49 20:27 4
5 Salerno, Leah 10 Fountain Valley 6:51 20:32 5
6 Sherman, Kim 10 Fountain Valley 6:52 20:34 6
7 Wilson, Heather 10 Esperanza 6:57 20:49 7
8 Ham, Haylee 11 Esperanza 6:57 20:51 8
9 Reynolds, Lauren 10 Esperanza 7:01 21:01 9
10 Bonthius, Joy 9 Fountain Valley 7:02 21:06 10
11 Chau, Victoria 9 Fountain Valley 7:04 21:10
12 Dooley, Sarah 10 Esperanza 7:04 21:12 11
13 Martin, Leah 9 Los Alamitos 7:05 21:15 12
14 Ramos, Katya 9 Esperanza 7:06 21:17 13
15 Marshall, Natalie 9 Esperanza 7:09 21:26 14
16 Reid, Priscilla 10 Fountain Valley 7:11 21:31
17 Greer, Samantha 9 Esperanza 7:13 21:39 15
18 Benoit, Theresa 10 Fountain Valley 7:14 21:40
19 Reid, Victoria 9 Fountain Valley 7:18 21:52
20 Giang, Sophia 10 Marina 7:18 21:53 16
21 Marton, Sarah 10 Esperanza 7:18 21:54
22 Zhong, Sonya 10 Esperanza 7:19 21:56
23 Reynolds, Lindsey 9 Esperanza 7:20 21:59
24 Selix, Ariana 10 Esperanza 7:22 22:06
25 Hollingsworth, Lauren 10 Los Alamitos 7:25 22:14 17
26 Miller, Caitlin 9 Los Alamitos 7:27 22:19 18
27 Finn, Christianna 9 Los Alamitos 7:27 22:20 19
28 Ong, Chantilla 10 Fountain Valley 7:29 22:25
29 Schuber, Ariel 9 Esperanza 7:30 22:30
30 DeHoog, Stevi 9 Esperanza 7:31 22:32
31 Carroll, Megan 10 Esperanza 7:32 22:34
32 Hay, Maura 10 Fountain Valley 7:32 22:36
33 Larsen, Madeline 9 Esperanza 7:33 22:39
34 Bender, Dominique 9 Fountain Valley 7:34 22:41
35 Moalemi, Nassim 9 Esperanza 7:34 22:42
36 Landau, Allison 9 Fountain Valley 7:37 22:49
37 Blake, Christine 9 Los Alamitos 7:40 23:00 20
38 Capps, Chelsea 9 Marina 7:42 23:05 21
39 Thelen, Haley 10 Esperanza 7:43 23:09
40 Wang, Vivian 10 Fountain Valley 7:44 23:11
41 Ponce, Alexis 9 Esperanza 7:46 23:18
42 Nunez, Annette 9 Esperanza 7:47 23:20
43 Kenny, Arlene 9 Fountain Valley 7:48 23:24
44 Merna, Catherine 9 Huntington Beach 7:49 23:27 22
45 Delazzer, Paige 9 Los Alamitos 7:52 23:35 23
46 Kinsey, Catherine 10 Los Alamitos 7:54 23:42 24
47 Schieldge, Samantha 10 Esperanza 7:55 23:43
48 Kendig, Summer 10 Fountain Valley 7:57 23:49
49 Semerjian, Nora 10 Marina 7:58 23:53 25
50 Martinez, Lauren 10 Los Alamitos 7:59 23:56
51 Damitz, Stephanie 9 Fountain Valley 8:01 24:02
52 LaBerge, Danielle 10 Esperanza 8:01 24:03
53 Kramer, Kayla 9 Fountain Valley 8:01 24:03
54 Pierson, Brooke 9 Esperanza 8:02 24:05
55 McCallum, Elise 9 Los Alamitos 8:02 24:06
56 Doa, Vivian 10 Marina 8:06 24:16 26
57 Bahkit, Caroline 9 Fountain Valley 8:06 24:17
58 Turner, Emily 9 Fountain Valley 8:07 24:21
59 Fonseca, Amber 9 Los Alamitos 8:07 24:22
60 Burke, Brittney 9 Marina 8:08 24:22 27
61 Mortensen, Kirsten 10 Los Alamitos 8:10 24:28
62 Clem, Megan 10 Fountain Valley 8:14 24:40
63 Patriarca, Emmy 9 Fountain Valley 8:15 24:44
64 Jackson, Tessa 10 Huntington Beach 8:18 24:54 28
65 MacKenzie, Caitlyn 9 Fountain Valley 8:20 24:59
66 Whiston, Lisa 10 Esperanza 8:21 25:01
67 Crays, Jackie 9 Esperanza 8:21 25:02
68 Herbert, Genevieve 9 Esperanza 8:22 25:04
69 Kerr, Sara 9 Huntington Beach 8:22 25:04 29
70 Conners, Jessica 9 Los Alamitos 8:22 25:05
71 Overall, Katie 9 Fountain Valley 8:23 25:07
72 Keleshian, Elizabeth 9 Fountain Valley 8:24 25:11
73 Foster, Devon 9 Fountain Valley 8:26 25:18
74 Zens, Leanne 9 Huntington Beach 8:31 25:32 30
75 Rosen, Sarah 9 Huntington Beach 8:33 25:39 31
76 Serrano, Jennifer 9 Los Alamitos 8:38 25:54
77 Cours, Alex 9 Los Alamitos 8:41 26:02
78 Migliorini, Mariza 9 Fountain Valley 8:42 26:05
79 Olsen, Devin 9 Los Alamitos 8:49 26:25
80 Davidson, Amy 10 Los Alamitos 8:49 26:26
81 Jones, Rachel 10 Los Alamitos 8:51 26:31
82 Karii, Nichelle 9 Esperanza 8:55 26:44
83 Meads, Rachel 9 Fountain Valley 8:56 26:46
84 Goodrow, Linsey 9 Los Alamitos 8:56 26:47
85 Headly, Erin 10 Fountain Valley 9:19 27:55
86 Romoff, Nicole 9 Fountain Valley 9:38 28:54
87 Weber, Jackie 9 Fountain Valley 9:50 29:30
88 Hendrick, Nicole 9 Fountain Valley 9:50 29:30
89 Horton, Rebecca 9 Esperanza 9:57 29:49
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Fountain Valley 15 1 2 3 4 5 6 10
Total Time: 1:41:12.00
Average: 20:14.40
2 Esperanza 48 7 8 9 11 13 14 15
Total Time: 1:45:10.00
Average: 21:02.00
3 Los Alamitos 86 12 17 18 19 20 23 24
Total Time: 1:51:08.00
Average: 22:13.60
4 Marina 115 16 21 25 26 27
Total Time: 1:57:29.00
Average: 23:29.80
5 Huntington Beach 140 22 28 29 30 31
Total Time: 2:04:36.00
Average: 24:55.20
Event 2 Boys 3 Mile Run CC Frosh/Soph
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Westphal, Russell 10 Fountain Valley 5:33 16:37 1
2 Cummings, David 10 Esperanza 5:42 17:06 2
3 Megill, Mike 9 Marina 5:43 17:08 3
4 Thomas, Tyler 10 Esperanza 5:45 17:15 4
5 Grego, Ragan 10 Edison 5:45 17:15 5
6 Swan, Tommy 10 Edison 5:47 17:21 6
7 Sheffield, Nick 10 Edison 5:50 17:29 7
8 Hihara, Blake 10 Edison 5:51 17:32 8
9 Kells, Kevin 9 Huntington Beach 5:55 17:44 9
10 Cox, Kyle 9 Esperanza 5:55 17:45 10
11 Gardelle, Alex 10 Edison 5:56 17:46 11
12 Robles, Raul 9 Marina 5:57 17:49 12
13 Hall, Weston 10 Marina 5:57 17:51 13
14 de Pierola, Felippe 10 Edison 5:59 17:56 14
15 Jahng, Titus 10 Fountain Valley 6:00 17:58 15
16 Moses, Michael 9 Marina 6:00 18:00 16
17 Souter, James 9 Marina 6:02 18:05 17
18 Woodworth, Eric 10 Edison 6:02 18:06 18
19 Nguyen, Steve 10 Fountain Valley 6:03 18:09 19
20 Ruffino, Tyler 10 Edison 6:04 18:10
21 Strange, Jake 10 Los Alamitos 6:05 18:14 20
22 Rissetter, Ryan 9 Esperanza 6:06 18:18 21
23 Romero, Michael 9 Marina 6:09 18:25 22
24 Rothacker, Ben 9 Huntington Beach 6:10 18:28 23
25 Harrison, Andrew 9 Esperanza 6:11 18:32 24
26 Jaich, Alex 10 Fountain Valley 6:12 18:34 25
27 Chou, John 9 Fountain Valley 6:12 18:35 26
28 Park, Kenneth 10 Los Alamitos 6:13 18:39 27
29 Schnieders, Steven 9 Esperanza 6:14 18:40 28
30 Yuhas, Nick 10 Esperanza 6:14 18:40 29
31 Greer, Cole 9 Fountain Valley 6:14 18:42 30
32 Oliveros, Jonathan 10 Los Alamitos 6:15 18:44 31
33 Norris, Kevin 10 Esperanza 6:15 18:44
34 Ralston, Walter 10 Esperanza 6:15 18:45
35 Kim, James 9 Los Alamitos 6:15 18:45 32
36 Tomasek, Steve 10 Marina 6:16 18:46 33
37 Coots, Steven 10 Marina 6:16 18:46
38 Zambrano, Greg 9 Los Alamitos 6:17 18:50 34
39 Sebastian, Evan 9 Huntington Beach 6:18 18:53 35
40 Tran, Brian 10 Fountain Valley 6:18 18:54 36
41 Yoshinaga, Bryan 9 Esperanza 6:19 18:56
42 Gonzales, Josh 9 Fountain Valley 6:19 18:57
43 Verstuyft, Ian 9 Esperanza 6:20 18:58
44 Cummings, Charles 9 Fountain Valley 6:20 18:58
45 Arteritano, Cheyne 9 Edison 6:20 18:59
46 Watkins, Jon 9 Esperanza 6:20 18:59
47 Cox, Remington 10 Fountain Valley 6:20 19:00
48 Keely, Ryan 10 Edison 6:21 19:01
49 Kaczmarek, Matt 10 Los Alamitos 6:22 19:05 37
50 Wislon, Raleigh 9 Edison 6:22 19:06
51 Higuera, Frank 10 Los Alamitos 6:23 19:07 38
52 Lebouton, Vincent 10 Los Alamitos 6:23 19:08
53 Harabedian, Joseph 9 Los Alamitos 6:24 19:10
54 Patel, Jigar 9 Esperanza 6:24 19:11
55 Billington, Kevin 10 Edison 6:25 19:15
56 Romig, Kevin 10 Fountain Valley 6:26 19:16
57 Muoio, Ryan 10 Esperanza 6:26 19:17
58 Dahlberg, Erik 9 Esperanza 6:26 19:18
59 Skoien, Dean 9 Esperanza 6:27 19:19
60 Mc Griff, Joe 10 Edison 6:27 19:20
61 Kisner, Ben 9 Esperanza 6:27 19:21
62 Puerto, Carlos 10 Edison 6:28 19:23
63 Brewster, Tod 9 Fountain Valley 6:29 19:25
64 Wade, Andrew 9 Fountain Valley 6:31 19:32
65 Pereira, Nicolas 9 Los Alamitos 6:31 19:33
66 Ardrey, Michael 10 Huntington Beach 6:32 19:34 39
67 Terrasas, Gabe 10 Huntington Beach 6:33 19:37 40
68 Hata, Jason 9 Fountain Valley 6:33 19:38
69 Garcia, Joseph 9 Fountain Valley 6:35 19:43
70 Lin, Timothy 10 Los Alamitos 6:35 19:45
71 Robb, Loren 9 Fountain Valley 6:38 19:53
72 Craig, Daniel 9 Marina 6:39 19:55
73 Ma, Jason 9 Fountain Valley 6:39 19:56
74 Lindsey, Andrew 10 Fountain Valley 6:39 19:57
75 Stylianides, Stephen 9 Los Alamitos 6:40 19:58
76 MacInnes, Keenan 10 Los Alamitos 6:40 19:59
77 Weir, Chris 9 Marina 6:40 20:00
78 Yamamoto, Matt 9 Esperanza 6:40 20:00
79 Chiang, Andy 9 Marina 6:41 20:03
80 Casaol, Casey 9 Los Alamitos 6:43 20:07
81 Joseph, Michael 9 Los Alamitos 6:43 20:08
82 Hafke, Chaz 10 Edison 6:45 20:13
83 Hook, Chris 10 Los Alamitos 6:46 20:18
84 Agee-Acosta, Nick 9 Esperanza 6:46 20:18
85 Farren, David 10 Los Alamitos 6:46 20:18
86 Rivas, George 9 Los Alamitos 6:47 20:20
87 Theodore, Zachary 10 Los Alamitos 6:47 20:21
88 Deluca, Chris 9 Esperanza 6:47 20:21
89 Johnson, Jordan 9 Los Alamitos 6:48 20:23
90 Canas, Mike 10 Fountain Valley 6:48 20:24
91 Romers, Justin 10 Fountain Valley 6:49 20:25
92 Lau, Dan 9 Fountain Valley 6:49 20:26
93 Noehren, Jim 9 Edison 6:52 20:34
94 Boufford, Matt 9 Los Alamitos 6:52 20:36
95 Mackie, Scott 10 Huntington Beach 6:55 20:44 41
96 Streit, Matt 9 Edison 6:56 20:47
97 Clarke, Cameron 9 Fountain Valley 6:58 20:54
98 Wilson, Tyler 9 Los Alamitos 6:59 20:55
99 Ko, Alex 9 Marina 6:59 20:55
100 Rathbun, Nick 9 Fountain Valley 6:59 20:56
101 Landon, Craig 9 Los Alamitos 6:59 20:57
102 Kim, Daniel 10 Fountain Valley 7:00 20:58
103 Donati, Michael 10 Marina 7:00 20:59
104 Brown, Kyle 10 Los Alamitos 7:00 21:00
105 Lamm, Stephen 9 Los Alamitos 7:02 21:04
106 Nguyen, Joe 9 Fountain Valley 7:04 21:10
107 Takahasi, Andrew 9 Los Alamitos 7:05 21:13
108 Call, Nathan 9 Fountain Valley 7:08 21:22
109 Shinn, Garrett 10 Marina 7:08 21:23
110 Haynes, Kevin 9 Esperanza 7:08 21:24
111 Harzig, Hans 9 Los Alamitos 7:08 21:24
112 Doan, David 9 Fountain Valley 7:10 21:28
113 Wong, Jeffery 9 Huntington Beach 7:11 21:33 42
114 Furukawa, Tsubasa 9 Fountain Valley 7:15 21:44
115 Gross, Daniel 9 Los Alamitos 7:18 21:53
116 Webber, Brett 9 Los Alamitos 7:18 21:55
117 Hobson, Cole 10 Edison 7:19 21:56
118 Bucci, Paul 10 Marina 7:21 22:01
119 Campbell, Eric 9 Los Alamitos 7:22 22:05
120 Bozentka, Nicholas 10 Los Alamitos 7:23 22:08
121 Do, Kevin 9 Marina 7:24 22:10
122 Shin, David 9 Los Alamitos 7:26 22:17
123 Patten, Tyler 9 Los Alamitos 7:27 22:19
124 Dudley, Randy 10 Fountain Valley 7:29 22:26
125 Ngo, Tony 9 Fountain Valley 7:30 22:30
126 Dominic, Josh 9 Fountain Valley 7:31 22:31
127 Catalano, Justin 10 Fountain Valley 7:36 22:48
128 Farris, James 9 Los Alamitos 7:38 22:53
129 Bautista, Adrian 9 Fountain Valley 7:38 22:54
130 Leon, Tristan 9 Los Alamitos 7:40 22:58
131 Hurst, Chris 9 Marina 7:40 22:59
132 Mokbel, Claude 9 Fountain Valley 7:44 23:10
133 Kobel, Corey 9 Fountain Valley 7:49 23:26
134 Jauhal, Nicholas 10 Los Alamitos 8:08 24:23
135 Cravens, Matthew 9 Los Alamitos 8:08 24:23
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Edison 37 5 6 7 8 11 14 18
Total Time: 1:27:23.00
Average: 17:28.60
2 Marina 61 3 12 13 16 17 22 33
Total Time: 1:28:53.00
Average: 17:46.60
3 Esperanza 61 2 4 10 21 24 28 29
Total Time: 1:28:56.00
Average: 17:47.20
4 Fountain Valley 86 1 15 19 25 26 30 36
Total Time: 1:29:53.00
Average: 17:58.60
5 Los Alamitos 144 20 27 31 32 34 37 38
Total Time: 1:33:12.00
Average: 18:38.40
6 Huntington Beach 146 9 23 35 39 40 41 42
Total Time: 1:34:16.00
Average: 18:51.20
Event 3 Girls 3 Mile Run CC Junior Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Do, Sylvia 11 Fountain Valley 6:28 19:24 1
2 McDuffee, Maggie 10 Fountain Valley 6:31 19:33 2
3 Horton, Loyal 12 Esperanza 6:36 19:46 3
4 Robles, Monica 11 Esperanza 6:37 19:49 4
5 Homrighausen, Anna 12 Esperanza 6:39 19:56 5
6 Rackliffe, Amber 11 Fountain Valley 6:41 20:03 6
7 Ettinger, Kristin 11 Esperanza 6:42 20:06 7
8 Urata, Michelle 9 Fountain Valley 6:45 20:15 8
9 McDermott, Lisa 12 Esperanza 6:46 20:16 9
10 Chung, Charity 10 Fountain Valley 6:46 20:17 10
11 Brown, Denise 12 Esperanza 6:48 20:23 11
12 Simpson, Shannon 11 Fountain Valley 6:55 20:45 12
13 Diaddezio, Alex 11 Esperanza 6:59 20:57 13
14 Hulka, Mishka 10 Edison 7:00 21:00 14
15 Linder, Kirsten 10 Edison 7:02 21:05 15
16 Cutler, Jan 11 Edison 7:02 21:06 16
17 Trainor, Brittney 9 Edison 7:03 21:09 17
18 Miller, Keely 12 Edison 7:12 21:34 18
19 Labare, Megan 10 Esperanza 7:14 21:42
20 Johnson, Maile 12 Edison 7:19 21:56 19
21 Flagg, Gillian 10 Los Alamitos 7:23 22:07 20
22 Pugmire, Danielle 11 Esperanza 7:24 22:11
23 Coe, Molly 11 Fountain Valley 7:27 22:20 21
24 O'Connor, Courtney 11 Fountain Valley 7:32 22:36
25 Ludwin, Erin 11 Esperanza 7:34 22:42
26 Nathan, Nicole 11 Esperanza 7:37 22:49
27 Luke, Jillian 11 Fountain Valley 7:38 22:54
28 Yang, Annie 11 Fountain Valley 7:38 22:54
29 Brar, Tawney 11 Marina 7:46 23:16
30 Strauss, Lauren 12 Edison 7:46 23:18 22
31 Lenhardt, Diana 11 Edison 7:51 23:31
32 Feliciano, Nicole 11 Los Alamitos 7:58 23:52 23
33 Dumbeck, Jennifer 11 Marina 8:00 23:58
34 Lee, Yeon (Grace) 10 Los Alamitos 8:00 24:00 24
35 View, Melissa 12 Esperanza 8:10 24:28
36 Psilovikos, Tiffany 12 Los Alamitos 8:20 25:00 25
37 Bernetich, Brianna 11 Fountain Valley 8:23 25:07
38 Gillenwater, Caitlin 11 Edison 8:30 25:28
39 Uyeno, Lauren 11 Fountain Valley 8:47 26:21
40 Summers, Alise 11 Los Alamitos 8:56 26:48 26
41 Mclurkin, Brooke 9 Huntington Beach 9:10 27:30
42 Bergdahl, Kristi 11 Huntington Beach 9:12 27:35
43 Trautman, Jen 9 Huntington Beach 9:41 29:01
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Fountain Valley 27 1 2 6 8 10 12 21
Total Time: 1:39:32.00
Average: 19:54.40
2 Esperanza 28 3 4 5 7 9 11 13
Total Time: 1:39:53.00
Average: 19:58.60
3 Edison 80 14 15 16 17 18 19 22
Total Time: 1:45:54.00
Average: 21:10.80
4 Los Alamitos 118 20 23 24 25 26
Total Time: 2:01:47.00
Average: 24:21.40
Event 4 Boys 3 Mile Run CC Junior Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Marion, Matt 11 Fountain Valley 5:31 16:33 1
2 Meacham, Cooper 11 Edison 5:37 16:49 2
3 Ahlstrom, Kasey 11 Los Alamitos 5:37 16:51 3
4 Imamoto, Jason 11 Los Alamitos 5:39 16:56 4
5 Kent, Dylan 12 Fountain Valley 5:40 16:58 5
6 Dominguez, Brad 12 Edison 5:41 17:02 6
7 Grego, Nathan 12 Edison 5:41 17:02 7
8 Turner, Jack 11 Fountain Valley 5:41 17:02 8
9 Huff, Alex 11 Marina 5:43 17:08 9
10 Clay, Michael 12 Los Alamitos 5:44 17:10 10
11 Stokes, Jason 11 Esperanza 5:48 17:22 11
12 Erickson, Ryan 11 Esperanza 5:48 17:24 12
13 Bailey, Paul 10 Los Alamitos 5:49 17:26 13
14 Sheridan, Spencer 12 Esperanza 5:50 17:29 14
15 Danielsen, Kevin 11 Edison 5:52 17:34 15
16 Kerr, Daniel 10 Edison 5:52 17:35 16
17 Takahashi, Jason 11 Fountain Valley 5:53 17:37 17
18 Studt, Daniel 11 Los Alamitos 5:53 17:38 18
19 Smith, Clifford 12 Fountain Valley 5:53 17:39 19
20 Ritchie, David 11 Los Alamitos 5:57 17:51 20
21 Hay, Johnathan 11 Fountain Valley 5:57 17:51 21
22 Spangenberg, Kevin 11 Esperanza 5:58 17:53 22
23 Thompson, Matt 11 Fountain Valley 6:00 17:59 23
24 Anderson, Brett 11 Esperanza 6:00 18:00 24
25 de Pierola, Nicolas 12 Edison 6:02 18:04 25
26 Pryor, Kevin 12 Fountain Valley 6:02 18:06
27 Duremdes, Ramon 11 Huntington Beach 6:03 18:07 26
28 Martinez, Daniel 11 Edison 6:04 18:11 27
29 Wagoner, Kyle 12 Fountain Valley 6:05 18:14
30 Post, Zenon 11 Los Alamitos 6:06 18:16 28
31 Hazelwood, Garrett 11 Fountain Valley 6:06 18:16
32 Patel, Kunal 11 Esperanza 6:07 18:21 29
33 Murphy, Erik 12 Los Alamitos 6:09 18:25
34 Giang, Kien 11 Fountain Valley 6:09 18:27
35 Tomasek, John 12 Marina 6:13 18:39 30
36 Cheema, Jaskamal 10 Huntington Beach 6:14 18:40 31
37 Bravo, Victor 12 Edison 6:14 18:41
38 Allen, Eric 12 Edison 6:15 18:44
39 Denhert, Russel 12 Edison 6:19 18:56
40 Minnis, Jacob 12 Los Alamitos 6:21 19:02
41 Cauley, Sam 12 Esperanza 6:22 19:04 32
42 Gatlin, Eric 10 Marina 6:23 19:08 33
43 Simenson, Michael 11 Edison 6:23 19:08
44 Wei, Kevin 11 Esperanza 6:23 19:09
45 Corday, Mike 12 Fountain Valley 6:25 19:15
46 Vucinic, Kevin 10 Huntington Beach 6:26 19:17 34
47 Payne, Tyler 11 Los Alamitos 6:26 19:18
48 Rock, David 11 Fountain Valley 6:27 19:21
49 Brar, JP 10 Marina 6:28 19:22 35
50 Murialdo, Maxwell 11 Los Alamitos 6:28 19:22
51 Hawkins, Evan 11 Edison 6:29 19:25
52 Betker, Brent 11 Esperanza 6:30 19:29
53 Mc Millan, Dillan 12 Marina 6:31 19:33 36
54 Hatchard, Max 10 Marina 6:33 19:37 37
55 Bonthius, Jamie 11 Fountain Valley 6:34 19:40
56 Empy, Ian 10 Los Alamitos 6:34 19:40
57 Sudolsky, David 10 Huntington Beach 6:36 19:46 38
58 Hammond, Ryan 11 Los Alamitos 6:36 19:48
59 Reyes, Alex 12 Los Alamitos 6:37 19:49
60 Shiao, Epharim 12 Esperanza 6:37 19:50
61 Hseih, Jason 11 Fountain Valley 6:37 19:51
62 Kettler, William 10 Huntington Beach 6:39 19:57 39
63 Chung, Jason 11 Los Alamitos 6:40 19:59
64 Nye, Doug 12 Edison 6:40 20:00
65 Herrick, Jon 11 Esperanza 6:44 20:10
66 Braithwaite, Sam 11 Edison 6:44 20:11
67 Kubo, Bryce 11 Fountain Valley 6:44 20:12
68 Pham, Albert 11 Fountain Valley 6:46 20:17
69 Linn, Derek 10 Marina 7:07 21:19 40
70 Weber, Rudy 10 Huntington Beach 7:07 21:20 41
71 Londond, Esteban 11 Fountain Valley 7:09 21:27
72 Lina, Nico 12 Los Alamitos 7:11 21:33
73 Allard, Derin 10 Marina 7:16 21:48
74 Allen, Jason 11 Fountain Valley 7:17 21:51
75 Harrison, Robert 12 Fountain Valley 7:27 22:21
76 Grimes, Richard 12 Los Alamitos 7:37 22:49
77 Neeper, Nicholas 11 Los Alamitos 7:37 22:51
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Edison 46 2 6 7 15 16 25 27
Total Time: 1:26:02.00
Average: 17:12.40
2 Los Alamitos 48 3 4 10 13 18 20 28
Total Time: 1:26:01.00
Average: 17:12.20
3 Fountain Valley 50 1 5 8 17 19 21 23
Total Time: 1:25:49.00
Average: 17:09.80
4 Esperanza 83 11 12 14 22 24 29 32
Total Time: 1:28:08.00
Average: 17:37.60
5 Marina 143 9 30 33 35 36 37 40
Total Time: 1:33:50.00
Average: 18:46.00
6 Huntington Beach 168 26 31 34 38 39 41
Total Time: 1:35:47.00
Average: 19:09.40
Event 5 Girls 3 Mile Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Reed, Crystal 12 Fountain Valley 5:49 17:27 1
2 Coe, Elizabeth 10 Fountain Valley 6:00 17:59 2
3 Wells, Jennifer 12 Fountain Valley 6:10 18:28 3
4 Alai, Candace 12 Edison 6:10 18:28 4
5 Hayes, Hillary 9 Edison 6:10 18:30 5
6 Kostrikin, Courtney 11 Edison 6:11 18:32 6
7 Carder, Courtney 11 Esperanza 6:13 18:37 7
8 Simek, Kristen 12 Fountain Valley 6:16 18:48 8
9 Verran, Mary 12 Edison 6:19 18:55 9
10 Lopez, Jillian 12 Edison 6:21 19:03 10
11 Wells, Laura 11 Fountain Valley 6:23 19:07 11
12 Millet, Ashley 12 Fountain Valley 6:23 19:09 12
13 Franco, Veronica 11 Huntington Beach 6:28 19:24 13
14 Posbic, Danielle 12 Esperanza 6:29 19:26 14
15 Merriday, Sarah 12 Esperanza 6:29 19:27 15
16 Giove, Nicole 10 Fountain Valley 6:30 19:31 16
17 Lu, Amy 10 Esperanza 6:32 19:36 17
18 Alai, Nicole 12 Edison 6:33 19:39 18
19 Kohl, Keena 10 Esperanza 6:35 19:45 19
20 Leyva, Norma 12 Marina 6:40 19:58 20
21 Hafkenscheid, Erica 9 Marina 6:41 20:01 21
22 Gross, Rachel 11 Los Alamitos 6:41 20:03 22
23 Davidson, Kelly 9 Esperanza 6:44 20:11 23
24 Greene, Hilary 10 Los Alamitos 6:45 20:13 24
25 Giannone, Laura 11 Huntington Beach 6:47 20:20 25
26 Krystek, Heather 11 Esperanza 6:48 20:22 26
27 Schefski, Jennifer 9 Los Alamitos 6:48 20:23 27
28 Murray, Shannon 10 Edison 6:50 20:28 28
29 Thompson, Caprice 11 Marina 6:54 20:41 29
30 Lane, Kay Dee 12 Marina 7:02 21:06 30
31 Matsumoto, Julie 10 Marina 7:06 21:18 31
32 Bebek, Brittney 10 Marina 7:09 21:26 32
33 Coates, Chelsea 9 Huntington Beach 7:11 21:31 33
34 McDole, Emily 9 Huntington Beach 7:13 21:39 34
35 Romero, Mellisa 10 Marina 7:15 21:45 35
36 Villarreal, Christine 12 Los Alamitos 7:19 21:57 36
37 Villareal, Karen 10 Los Alamitos 7:22 22:05 37
38 Perry, Lauren 10 Los Alamitos 7:24 22:10 38
39 D'Eccliss, Danielle 10 Los Alamitos 7:28 22:22 39
40 Mears, Whitney 12 Huntington Beach 7:50 23:29 40
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Fountain Valley 25 1 2 3 8 11 12 16
Total Time: 1:31:49.00
Average: 18:21.80
2 Edison 34 4 5 6 9 10 18 28
Total Time: 1:33:28.00
Average: 18:41.60
3 Esperanza 72 7 14 15 17 19 23 26
Total Time: 1:36:51.00
Average: 19:22.20
4 Marina 131 20 21 29 30 31 32 35
Total Time: 1:43:04.00
Average: 20:36.80
5 Huntington Beach 145 13 25 33 34 40
Total Time: 1:46:23.00
Average: 21:16.60
6 Los Alamitos 146 22 24 27 36 37 38 39
Total Time: 1:44:41.00
Average: 20:56.20
Event 6 Boys 3 Mile Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Morrill, Jesse 12 Marina 5:04 15:12 1
2 Arcos, Celso 10 Marina 5:09 15:26 2
3 McAllister, Garrett 12 Los Alamitos 5:10 15:28 3
4 Hayes, Jayson 12 Edison 5:12 15:35 4
5 Lamm, Daniel 12 Los Alamitos 5:14 15:41 5
6 Matsumoto, Shin 12 Marina 5:16 15:47 6
7 Frost, Kyle 11 Los Alamitos 5:22 16:05 7
8 Dyson, Eric 10 Fountain Valley 5:25 16:13 8
9 Ritter, Daniel 11 Edison 5:25 16:15 9
10 Williams, Jeremy 12 Fountain Valley 5:26 16:18 10
11 Berger, Seth 12 Los Alamitos 5:26 16:18 11
12 Kachigan, Bradley 10 Los Alamitos 5:26 16:18 12
13 Switzer, Preston 12 Fountain Valley 5:27 16:19 13
14 Hihara, Shane 12 Edison 5:28 16:24 14
15 Fernandez, Max 11 Edison 5:29 16:25 15
16 Charsagua, Christian 12 Los Alamitos 5:29 16:25 16
17 Carroll, Trevor 10 Huntington Beach 5:29 16:27 17
18 Newhard, Brian 12 Edison 5:30 16:29 18
19 McHaffie, Jake 11 Esperanza 5:30 16:30 19
