SUNSET LEAGUE PREVIEW MEET
SEPTEMBER 30, 2005
CENTRAL PARK
[ RETURN TO RESULTS ]   [ DYESTATCAL COVERAGE ]  [ PICTURES ]
           
  [ COMPLETE RESULTS ]  
         
BOYS FROSH/SOPH
Place Name Level Time  
2 Tyler Ruffino   10 17:08  
4 Nick Sheffield   10 17:19  
6 Blake Hihara   10 17:26  
8 Tommy Swan   10 17:45  
11 Alex Gardelle   10 17:57  
21 Ragan Grego   10 18:27  
24 Eric Woodworth   10 18:30  
27 Carlos Puerto   10 18:40  
30 Felippe de Pierola   10 18:48  
34 Raleigh Wilson   9 18:58  
38 Joe Mc Griff   10 19:09  
43 Ryan Keely   10 19:14  
51 Kevin Billington   10 19:36  
64 Cole Hobson   10 20:17  
76 Jim Noehren   9 20:56  
79 Matt Streit   9 21:08  
BOYS JUNIOR VARSITY
4 Brad Dominguez   12 17:23  
8 Nate Grego   12 17:33  
12 Bryant Nuno   12 17:45  
14 Kevin Danielsen   11 17:50  
15 Eric Allen   12 17:51  
20 Nick de Pierola   12 18:03  
23 Daniel Kerr   10 18:10  
24 Doug Nye   12 18:22  
35 Russell Denhert   12 18:41  
39 Danny Martinez   11 18:50  
40 Sam Braithwaite   11 18:59  
42 Victor Bravo   12 19:05  
44 Evan Hawkins   11 19:11  
51 Mike Simenson   11 19:30  
BOYS VARSITY
2 Jayson Hayes   12 15:36  
8 Max Fernandez   11 16:20  
11 Danny Ritter   11 16:25  
12 Shane Hihara   12 16:30  
15 Julian Barriga   9 16:33  
20 Graeme Kimmel   11 16:37  
30 Brian Newhard   12 16:53  
31 Cooper Meacham   11 16:57  
BOYS COMBINED RESULTS  
  Finish Pace
  Time Min/Mile
1 Jayson Hayes 12 15:36 05:12
2 Max Fernandez 11 16:20 05:27
3 Danny Ritter 11 16:25 05:28
4 Shane Hihara 12 16:30 05:30
5 Julian Barriga 9 16:33 05:31
6 Graeme Kimmel 11 16:37 05:32
7 Brian Newhard 12 16:53 05:38
8 Cooper Meacham 11 16:57 05:39
9 Tyler Ruffino 10 17:08 05:43
10 Nick Sheffield 10 17:19 05:46
11 Brad Dominguez 12 17:23 05:48
12 Blake Hihara 10 17:26 05:49
13 Nate Grego 12 17:33 05:51
14 Tommy Swan 10 17:45 05:55
15 Bryant Nuno 12 17:45 05:55
16 Kevin Danielsen 11 17:50 05:57
17 Eric Allen 12 17:51 05:57
18 Alex Gardelle 10 17:57 05:59
19 Nick de Pierola 12 18:03 06:01
20 Daniel Kerr 10 18:10 06:03
21 Doug Nye 12 18:22 06:07
22 Ragan Grego 10 18:27 06:09
23 Eric Woodworth 10 18:30 06:10
24 Carlos Puerto 10 18:40 06:13
25 Russell Denhert 12 18:41 06:14
26 Felippe de Pierola 10 18:48 06:16
27 Danny Martinez 11 18:50 06:17
28 Raleigh Wilson 9 18:58 06:19
29 Sam Braithwaite 11 18:59 06:20
30 Victor Bravo 12 19:05 06:22
31 Joe Mc Griff 10 19:09 06:23
32 Evan Hawkins 11 19:11 06:24
33 Ryan Keely 10 19:14 06:25
34 Mike Simenson 11 19:30 06:30
35 Kevin Billington 10 19:36 06:32
36 Cole Hobson 10 20:17 06:46
37 Jim Noehren 9 20:56 06:59
38 Matt Streit 9 21:08 07:03
   
  Team Gap (1-5) 00:57  
  Team Gap (1-7) 01:17  
  Team Gap (1-10) 01:43  
  Team Time (1-5) 1:21:24  
           
Boys Frosh/Soph Standings
Place Team Wins Loss Team Time  
1 Edison 5 0 1:27:35  
2 Esperanza 4 1 1:29:32  
3 Marina 3 2 1:31:41  
4 Los Alamitos 2 3 1:31:31  
5 Fountain Valley 1 4 1:32:29  
6 Huntington Beach 0 5 1:36:17  
   
Boys Junior Varsity Standings
Place Team Wins Loss Team Time  
1 Los Alamitos 5 0 1:27:43  
2 Edison 4 1 1:28:24  
3 Esperanza 3 2 1:28:33  
4 Fountain Valley 2 3 1:29:13  
5 Huntington Beach 1 4 1:36:38  
6 Marina 0 5 -  
   
Boys Varsity Standings
Place Team Wins Loss Team Time  
1 Los Alamitos 5 0 1:20:27  
2 Edison 4 1 1:21:26  
3 Marina 3 2 1:21:27  
4 Fountain Valley 2 3 1:22:34  
5 Esperanza 1 4 1:23:31  
6 Huntington Beach 0 5 1:26:03  
   
GIRLS JUNIOR VARSITY
Place Name Level Time  
10 Shannon Murray   10 20:48  
12 Jan Cutler   11 21:00  
14 Maile Johnson   12 21:18  
18 Brittney Trainor   9 22:45  
25 Lauren Strauss   12 23:37  
26 Madeline Ritter   9 23:50  
30 Caitlin Gillenwater   11 24:24  
32 Diana Lenhardt   11 24:28  
35 Akaysha Harward   10 26:09  
GIRLS VARSITY
4 Hillary Hayes   9 18:57  
5 Courtney Kostrikin   11 18:58  
7 Candace Alai   12 19:11  
12 Mary Verran   12 19:29  
17 Nicole Alai   12 19:46  
22 Mishka Hulka   10 20:24  
25 Kirsten Linder   10 20:36  
27 Keely Miller   12 20:49  
29 Jillian Lopez   12 21:09  
GIRLS COMBINED RESULTS  
  Finish Pace
  Time Min/Mile
1 Hillary Hayes 9 18:57 06:19
2 Courtney Kostrikin 11 18:58 06:19
3 Candace Alai 12 19:11 06:24
4 Mary Verran 12 19:29 06:30
5 Nicole Alai 12 19:46 06:35
6 Mishka Hulka 10 20:24 06:48
7 Kirsten Linder 10 20:36 06:52
8 Shannon Murray 10 20:48 06:56
9 Keely Miller 12 20:49 06:56
10 Jan Cutler 11 21:00 07:00
11 Jillian Lopez 12 21:09 07:03
12 Maile Johnson 12 21:18 07:06
13 Brittney Trainor 9 22:45 07:35
14 Lauren Strauss 12 23:37 07:52
15 Madeline Ritter 9 23:50 07:57
16 Caitlin Gillenwater 11 24:24 08:08
17 Diana Lenhardt 11 24:28 08:09
18 Akaysha Harward 10 26:09 08:43
   
  Team Gap (1-5) 00:49  
  Team Gap (1-7) 01:39  
  Team Gap (1-10) 02:03  
  Team Time (1-5) 1:36:21  
           
Girls Junior Varsity Standings
Place Team Wins Loss Team Time  
1 Fountain Valley 5 0 1:39:44  
2 Esperanza 4 1 1:42:38  
3 Edison 3 2 1:49:30  
4 Los Alamitos 2 3 2:05:26  
5 Huntington Beach 0 5 -  
6 Marina 0 5 -  
   
Girls Varsity Standings
Place Team Wins Loss Team Time  
1 Fountain Valley 5 0 1:33:45  
2 Edison  4 1 1:36:23  
3 Esperanza 3 2 1:37:12  
4 Marina 2 3 1:44:17  
5 Los Alamitos 1 4 1:46:19  
6 Huntington Beach 0 5 1:48:05