Charger Invitational - Hosted by Edison HS - 10/6/2006
Entries/Results by www.episports.com
Sponsored by Posiedon Water / Venue Sports
Results
Event 1 Girls 3 Mile Run CC FRESHMAN
=======================================================================
Name Year School Finals Points
=======================================================================
1 DANIELLE FESSENDEN 9 LOS ALAMITOS 20:28.0 1
2 AMY DOMINQUEZ 9 MATER DEI 20:29.0 2
3 CATHERINE DICK 9 EDISON 20:36.0 3
4 KELSEY SALCIDO 9 LOS ALAMITOS 21:16.0 4
5 NEALIE HOOK 9 LOS ALAMITOS 21:20.0 5
6 CASSANDRA OWEN 9 EDISON 21:36.0 6
6 MIKAELA DUEKER 9 JSERRA 21:36.0 7
8 EMILY HYAMS 9 EDISON 21:40.0 8
9 ELLIE OLMOS 9 ORANGE LUTHERAN 21:43.0
10 KARINA GONZALEZ 9 SANTA MARGARITA 21:57.0 9
11 NICOLE BRENNAN 9 ESPERANZA 22:03.0 10
12 JESSICA CHANG 9 ESPERANZA 22:11.0 11
13 BROOKE POLING 9 MILLIKAN 22:17.0 12
14 KELLY CRAWFORD 9 EDISON 22:23.0 13
15 HAYLEY VOLOLATO 9 MATER DEI 22:26.0 14
16 SYDNEY SPERLING 9 LOS ALAMITOS 22:28.0 15
17 DELANEY FERGUSON 9 SANTA MARGARITA 22:34.0 16
18 SYDNEY TESKE 9 JSERRA 22:35.0 17
19 ANNAMARIE LEE 9 LOS ALAMITOS 22:36.0 18
19 ERICA MORASSE 9 SANTA MARGARITA 22:36.0 19
21 MICHELE LEE 9 LOS ALAMITOS 22:37.0 20
22 MAGGIE CUMMINGS 9 ESPERANZA 22:41.0 21
23 HOLLY PORTER 9 ESPERANZA 22:45.0 22
24 KELLY SHERWOOD 9 JSERRA 22:59.0 23
25 NICOLE KENT 9 ORANGE LUTHERAN 23:09.0
26 KIMBERLY KATZ 9 ESPERANZA 23:12.0 24
27 TAYLA RIDLEY 9 MATER DEI 23:14.0 25
28 MELISSA SCHOLZ 9 MATER DEI 23:19.0 26
29 SHELBY SCHRECK 9 ESPERANZA 23:43.0 27
30 CAROLYN SCHNIEDERS 9 ESPERANZA 23:51.0 28
31 CAROLINE GROCHMAL 9 ESPERANZA 23:58.0
31 HAYLEY PENNINO 9 ESPERANZA 23:58.0
33 MEGAN SHADE 9 LOS ALAMITOS 24:01.0 29
34 MONICA BAKER 9 SANTA MARGARITA 24:02.0 31
34 KALEEN BERRY 9 SANTA MARGARITA 24:02.0 30
36 ELIZABETH GRABOWSKI 9 SANTA MARGARITA 24:13.0 32
37 JENICA MARILLA 9 OXFORD ACADEMY 24:15.0
38 BRIANNA SHROCK 9 ESPERANZA 24:16.0
39 JOHANNA RADBONE 9 JSERRA 24:18.0 33
40 FRANCINE SANDOVAL 9 MATER DEI 24:19.0 34
41 JULIANNE MEZA 9 SANTA MARGARITA 24:24.0 35
42 RACHEL TRAMMELL 9 SANTA MARGARITA 24:26.0
43 HALEY BJORKLUND 9 LOS ALAMITOS 24:28.0
44 STEPHANIE ALVAREZ 9 ESPERANZA 24:31.0
45 AMBER ENYART 9 LOS ALAMITOS 24:43.0
46 KELCIE DAVIS 9 SANTA MARGARITA 24:46.0
47 KAYLAN KOHL 9 ESPERANZA 24:53.0
48 KARSYN KRAFT 9 SANTA MARGARITA 25:00.0
49 ALISON QUINN 9 SANTA MARGARITA 25:12.0
50 KRISTA CRAWFORD 9 ORANGE LUTHERAN 25:26.0
51 EMILY SISSELL 9 JSERRA 25:29.0 36
52 ELENA ALTMAN 9 LOS ALAMITOS 25:31.0
53 SAMANTHA TOMILOWITZ 9 LOS ALAMITOS 25:32.0
54 MADDIE ANDERSON 9 MATER DEI 25:35.0 37
55 HELENA YOON 9 LOS ALAMITOS 25:36.0
56 KELLY CULHANE 9 EDISON 25:42.0 39
56 ERIN COLES 9 MILLIKAN 25:42.0 38
58 AUDREY GILMORE 9 SANTA MARGARITA 25:46.0
59 MICHELLE LIM 9 WHITNEY 25:48.0 40
60 ARYA SHAH 9 WHITNEY 25:49.0 41
61 TAYLOR VEGA 9 LOS ALAMITOS 25:57.0
62 JENNIFER SU 9 WHITNEY 25:59.0 42
63 LAUREN FRANKLYN 9 ESPERANZA 26:25.0
64 CHANELLE ALARCON 9 MAYFAIR 26:34.0
65 LISA SHAW 9 MAYFAIR 26:35.0
66 CHRISTINA HAN 9 OXFORD ACADEMY 26:41.0
67 JANET HURTADO 9 WHITNEY 26:44.0 43
68 ANDREA BACA 9 MILLIKAN 26:49.0 44
69 ELISE EWOLDT 9 MILLIKAN 26:51.0 45
70 SARAH WEBSTER 9 ESPERANZA 26:56.0
71 JULLIAN KHO 9 WHITNEY 27:00.0 46
72 MELINA FLORES 9 LOS ALAMITOS 27:28.0
73 SHEA SAVASO 9 ORANGE LUTHERAN 27:42.0
74 LAUREN LUJAN 9 MATER DEI 27:45.0 47
75 CYNTHIA MARTINEZ 9 MILLIKAN 27:52.0 48
76 DANIELLE WOODBURN 9 JSERRA 27:55.0 49
77 LEAH DALY 9 LOS ALAMITOS 28:03.0
78 JULIE NGUYEN 9 OXFORD ACADEMY 28:04.0
79 MAGGIE CANENG 9 WHITNEY 28:28.0 50
80 KELSEY FITZGIBBONS 9 LOS ALAMITOS 28:35.0
81 KIRA HOLGATE 9 MATER DEI 28:53.0
82 DAISEY TERRIQUEZ 9 LA MIRADA 30:59.0
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 LOS ALAMITOS 43 1 4 5 15 18 20 29
Total Time: 1:48:08.00
Average: 21:37.60
2 EDISON 69 3 6 8 13 39
Total Time: 1:51:57.00
Average: 22:23.40
3 ESPERANZA 88 10 11 21 22 24 27 28
Total Time: 1:52:52.00
Average: 22:34.40
4 MATER DEI 101 2 14 25 26 34 37 47
Total Time: 1:53:47.00
Average: 22:45.40
5 SANTA MARGARITA 105 9 16 19 31 30 32 35
Total Time: 1:55:11.00
Average: 23:02.20
6 JSERRA 116 7 17 23 33 36 49
Total Time: 1:56:57.00
Average: 23:23.40
7 MILLIKAN 187 12 38 44 45 48
Total Time: 2:09:31.00
Average: 25:54.20
8 WHITNEY 212 40 41 42 43 46 50
Total Time: 2:11:20.00
Average: 26:16.00
Event 2 Boys 3 Mile Run CC FRESHMAN
=======================================================================
Name Year School Finals Points
=======================================================================
1 MIKE HOLCOMB 9 SANTA MARGARITA 17:57.0
2 ARTURO TREJO 9 ST. JOHN BOSCO 18:21.0 1
3 EDWIN HO 9 OXFORD ACADEMY 18:22.0
4 MATT THIEDE 9 EDISON 18:26.0 2
5 MICHAEL PELLEGRINO 9 EDISON 18:28.0 3
6 VINCENT HA 9 LA MIRADA 18:44.0
7 ROBBIE ARAO 9 MATER DEI 18:51.0 4
8 JASON HIGHT 9 ORANGE LUTHERAN 18:53.0 5
9 ANDREW REZNER 9 MATER DEI 18:55.0 6
10 DAVID KIM 9 LOS ALAMITOS 18:56.0 7
11 TAYLOR SIMMONS 9 JSERRA 19:11.0 8
12 RANDAL SCHMIER 9 JSERRA 19:25.0 9
13 JORDAN TYGH 9 JSERRA 19:32.0 10
13 CASEY SNYDER 9 EDISON 19:32.0 11
13 MATT SAUCEDA 9 ST. JOHN BOSCO 19:32.0 12
16 JULIAN GANDARILLA 9 MILLIKAN 19:42.0 13
17 WILMER CUEVAS 9 MILLIKAN 19:43.0 14
18 STEVEN NADLER 9 EDISON 19:45.0 15
19 BRYAN VARTANIAN 9 ST. JOHN BOSCO 19:46.0 16
20 CHRISTIAN REGAN 9 ST. JOHN BOSCO 19:52.0 17
20 DANIEL MAES 9 BARSTOW 19:52.0
22 BRIAN PETERSON 9 ST. JOHN BOSCO 19:57.0 18
23 KEITH MENDOZA 9 LOS ALAMITOS 19:59.0 19
24 IAN FOURNIER 9 ST. JOHN BOSCO 20:05.0 20
25 NICHOLAS ROJINA 9 MATER DEI 20:09.0 21
26 JOHN MILLER 9 SANTA MARGARITA 20:11.0
27 JOSEPH MAYO 9 ORANGE LUTHERAN 20:12.0 22
28 JUSTIN WOOD 9 EDISON 20:13.0 23
29 TAYLOR WILSON 9 MATER DEI 20:14.0 24
30 NIC WALLING 9 MATER DEI 20:15.0 25
31 SHANE TAYLOR 9 MATER DEI 20:16.0 26
32 KURT ALVARADO 9 MAYFAIR 20:18.0 27
33 ANTHONY PORTANTE 9 EDISON 20:23.0 28
34 DANIEL SHUBIN 9 ORANGE LUTHERAN 20:24.0 29
35 JUSTIN CHA 9 EDISON 20:33.0 30
36 JASON WHITSON 9 BARSTOW 20:39.0
37 BENJAMIN GRAY 9 MILLIKAN 20:41.0 32
37 DILAN CAMPBELL 9 JSERRA 20:41.0 31
37 EVAN MARTINEZ 9 LOS ALAMITOS 20:41.0 33
40 ARTIE HITCHCOCK 9 MILLIKAN 20:44.0 34
41 JEFF CAPPS 9 WHITNEY 20:47.0 35
42 RYAN JACOBS 9 MATER DEI 20:55.0 36
43 DREW ROLETTI 9 MILLIKAN 20:58.0 37
44 AARON ABEITA 9 BARSTOW 21:06.0
44 BRET FREGOSO 9 ORANGE LUTHERAN 21:06.0 38
46 NICOLAS FRAUSTO 9 MAYFAIR 21:15.0 39
47 PATRICK BOWMAN 9 JSERRA 21:17.0 40
48 JONATHAN ROGERS 9 MILLIKAN 21:20.0 41
49 JAVIER FIGUEROA 9 WHITNEY 21:21.0 42
50 IZZET DEMIRCLOGU 9 EDISON 21:25.0
50 JAKE LEE 9 MATER DEI 21:25.0
52 STEVEN EBALOBOR 9 WHITNEY 21:26.0 43
53 CESAR CASTELLANOS 9 MILLIKAN 21:30.0 44
54 THOMAS STEPHENS 9 MATER DEI 21:31.0
55 EDWARD APAIPONG 9 WHITNEY 21:35.0 45
56 JARED TAN 9 ORANGE LUTHERAN 21:36.0 46
57 BRADY JOHNSON 9 OXFORD ACADEMY 21:44.0
58 RAYMOND CHANG 9 WHITNEY 22:01.0 47
59 MICHAEL RINCON 9 BARSTOW 22:04.0
60 BRETT BUETTNER 9 MATER DEI 22:07.0
61 ANDREW HARRRICK 9 LA MIRADA 22:12.0
62 JOHNSON LAY 9 LOS ALAMITOS 22:17.0 48
63 RICHARD SALAZAR 9 ST. JOHN BOSCO 22:19.0 49
64 JOSIAH DITTY 9 ORANGE LUTHERAN 22:22.0 50
65 ALEX HERMOSILLO 9 MATER DEI 22:23.0
65 MATTHEW TURNER 9 MAYFAIR 22:23.0 51
67 JAERRY PEE 9 ST. JOHN BOSCO 22:44.0
67 EDWARD GUO 9 LOS ALAMITOS 22:44.0 52
69 ALEXANDER STEWART 9 MAYFAIR 22:48.0 53
70 JOHN NAM 9 ORANGE LUTHERAN 22:56.0 54
71 VINCENT NAVARRO 9 LOS ALAMITOS 22:57.0 55
71 CASEY ESCOVEDO 9 LOS ALAMITOS 22:57.0 56
73 PERRY CLITHEROE 9 ORANGE LUTHERAN 23:00.0
74 THOMAS KREBS 9 LOS ALAMITOS 23:02.0
74 REILLY PRIOR 9 SANTA MARGARITA 23:02.0
76 JUSTIN WILSON 9 MATER DEI 23:10.0
77 DANIEL HERRERA 9 MATER DEI 23:13.0
78 CONNOR MCDERMOTT 9 LOS ALAMITOS 23:16.0
79 SEAN ARAKAWA 9 LOS ALAMITOS 23:20.0
80 CHRIS WALDEN 9 LOS ALAMITOS 23:38.0
81 TAYLOR SMITH 9 MILLIKAN 23:42.0
82 LOREN DONALD 9 LOS ALAMITOS 23:51.0
83 JOSEPH SUMMERS 9 LOS ALAMITOS 23:52.0
84 MICAH SAUERS 9 LOS ALAMITOS 24:24.0
85 IAN CHESNEY 9 LOS ALAMITOS 24:48.0
86 RYAN CHAVEZ 9 OXFORD ACADEMY 25:00.0
87 DILLON WOODRUFF 9 MILLIKAN 25:27.0
88 CHRIS RAND 9 MILLIKAN 25:28.0
89 HAYDEN LANE 9 ORANGE LUTHERAN 25:32.0
90 ROY WEBSTER 9 MAYFAIR 26:28.0 57
91 GERALD POBLETE 9 ST. JOHN BOSCO 26:37.0
92 BRANDON GRATTON 9 MATER DEI 27:28.0
93 JOHN NICOLAS 9 ST. JOHN BOSCO 30:26.0
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 EDISON 54 2 3 11 15 23 28 30
Total Time: 1:36:24.00
Average: 19:16.80
2 ST. JOHN BOSCO 64 1 12 16 17 18 20 49
Total Time: 1:37:28.00
Average: 19:29.60
3 MATER DEI 80 4 6 21 24 25 26 36
Total Time: 1:38:24.00
Average: 19:40.80
4 JSERRA 98 8 9 10 31 40
Total Time: 1:40:06.00
Average: 20:01.20
5 MILLIKAN 130 13 14 32 34 37 41 44
Total Time: 1:41:48.00
Average: 20:21.60
6 ORANGE LUTHERAN 140 5 22 29 38 46 50 54
Total Time: 1:42:11.00
Average: 20:26.20
7 LOS ALAMITOS 159 7 19 33 48 52 55 56
Total Time: 1:44:37.00
Average: 20:55.40
8 WHITNEY 212 35 42 43 45 47
Total Time: 1:47:10.00
Average: 21:26.00
9 MAYFAIR 227 27 39 51 53 57
Total Time: 1:53:12.00
Average: 22:38.40
Event 3 Girls 3 Mile Run CC LOWER LEVEL
=======================================================================
Name Year School Finals Points
=======================================================================
1 KIRSTEN LINDER 11 EDISON 20:48 1
2 SHANNON MURRAY 11 EDISON 20:49 2
3 LAUREN REYNOLDS 11 ESPERANZA 20:51 3
4 NORA FRAZIER 11 MATER DEI 21:02 4
5 BRITTANY TRAINOR 10 EDISON 21:04 5
6 CEDES VO 12 LA MIRADA 21:21
7 SALLY RUDI 10 ORANGE LUTHERAN 21:30 6
8 ANNA BRAY 10 ORANGE LUTHERAN 21:36 7
9 DIANA RODRIGUEZ 11 MATER DEI 21:37 8
10 ARIEL CAMPO 10 MATER DEI 21:38 9
11 ANNIE KENNEDY 11 SANTA MARGARITA 21:39 10
12 SONYA ZHONG 11 ESPERANZA 21:41 11
13 KALEY WOODS 11 EDISON 21:43 12
14 MARY QUAYLE 11 MATER DEI 21:47 13
15 ARIANA SELIX 11 ESPERANZA 21:52 14
16 SARAH MARTON 11 ESPERANZA 21:59 15
17 KIMBERLY MORRIS 10 WHITNEY 22:04 16
18 KATELYNE FISCHBECK 11 ESPERANZA 22:05 17
19 LEAH WALDEN 10 LOS ALAMITOS 22:06 18
20 RIVA FALOMIR 11 COVINA 22:14 19
21 ALEXA ELLIOTT 11 SANTA MARGARITA 22:21 20
22 RACHEL GROSS 12 LOS ALAMITOS 22:24 21
23 KATIE RONCA 12 ORANGE LUTHERAN 22:24 22
24 MONICA ROBLES 12 ESPERANZA 22:28 23
25 SAMANTHA GREER 10 ESPERANZA 22:29 24
26 COURTNEY CRAIN 11 ORANGE LUTHERAN 22:29 25
27 KAREN TERRAZONE 11 PALMDALE 22:34
28 NICOLE ONTIVEROS 11 SANTA MARGARITA 22:37 26
29 CHRISTINE BLAKE 10 LOS ALAMITOS 22:39 27
30 DIANA LENHARDT 12 EDISON 22:42 28
31 GRACE SONG 11 WHITNEY 22:44 29
32 LANA LICATA 11 ESPERANZA 22:45
33 CHRISTIANNA FINN 10 LOS ALAMITOS 22:48 30
34 MADELINE LARSEN 10 ESPERANZA 22:51
35 DANIELLE LABERGE 11 ESPERANZA 22:52
36 CAROLINE ONEIL 12 MATER DEI 22:56 31
37 MONICA LU 11 ESPERANZA 23:01
38 ASHLEY HALLMAN 11 EDISON 23:06 32
39 JILLIAN YOUNGERMAN 11 OXFORD ACADEMY 23:14 33
40 JENNA DATO-ON 10 SANTA MARGARITA 23:16 34
41 PATTY LYU 12 OXFORD ACADEMY 23:18 35
42 JENNIFER HEALY 11 MATER DEI 23:20 36
43 LAURA BAHR 12 MATER DEI 23:23 37
44 LAUREN LOPEZ 11 SANTA MARGARITA 23:25 38
45 MACKENZIE JONES 10 MATER DEI 23:27
46 LIZ RESENDEZ 11 ORANGE LUTHERAN 23:28 39
47 CHELSEA LAIO 11 LOS ALAMITOS 23:30 40
48 NASSIM MOALEMI 10 ESPERANZA 23:31
49 JUSTINE TOMILOWICZ 11 LOS ALAMITOS 23:41 41
50 ANNIE FLOCKEN 10 ORANGE LUTHERAN 23:44 42
51 LAUREN HOLLINGSWORTH 11 LOS ALAMITOS 23:49 43
52 ANNIE FAULKNER 12 MATER DEI 23:54
53 ALYSSA WETMORE 10 SANTA MARGARITA 23:56 44
54 ONEILL JENNIFER 10 MATER DEI 24:03
55 SARAH BALCH 10 MATER DEI 24:03
56 JESSICA KOURY 11 SANTA MARGARITA 24:06 45
57 NICOLE GUILLEN 10 MATER DEI 24:06
58 GRACE LEE 11 LOS ALAMITOS 24:07
59 CATHERINE COSTELLO 10 MATER DEI 24:07
60 ANN MARIE CHIARELLO 11 SANTA MARGARITA 24:09
61 BECCA MOSER 11 JSERRA 24:09
62 JULIE DRAPER 10 JSERRA 24:14
63 LAUREN VAN SOYE 10 ORANGE LUTHERAN 24:15 46
64 RACHEL FEUCHT 11 SANTA MARGARITA 24:16
65 LAURIE KLEMENS 11 SANTA MARGARITA 24:18
66 VALERIE KAMEN 12 COVINA 24:22 47
67 JENNY HONG 11 WHITNEY 24:24 48
68 SARAH GUEST 12 COVINA 24:29 49
69 ANALLELY GARCIA 11 MILLIKAN 24:31 50
70 ELISE MCCALLUM 10 LOS ALAMITOS 24:31
71 VERONICA CHOU 10 WHITNEY 24:32 51
72 CAITLIN MILLER 10 LOS ALAMITOS 24:35
73 LINDSEY GOODROW 10 LOS ALAMITOS 24:42
74 FRESIA BARRIOS 10 ESPERANZA 24:54
75 LAUREN MARTINEZ 11 LOS ALAMITOS 25:05
76 LAUREN MACKRELL 10 SANTA MARGARITA 25:06
77 SHAUNA MINER 11 ORANGE LUTHERAN 25:06
78 CHELSY EGAN 11 ORANGE LUTHERAN 25:17
79 GILLIAN FLAGG 11 LOS ALAMITOS 25:17
80 LISA GRAY 10 OXFORD ACADEMY 25:20 52
81 BIANCA CEBALLOS 10 LA MIRADA 25:23
82 LAUREN FAY 10 MATER DEI 25:25
83 EMILY YU 9 OXFORD ACADEMY 25:25 53
84 MICHELLE WHITE 11 ESPERANZA 25:28
85 YAZMIN HERNANDEZ 12 MATER DEI 25:28
86 JESSICA BAE 11 OXFORD ACADEMY 25:29 54
87 HOLLY TAYLOR 11 MATER DEI 25:29
88 JENNIFER SERRANO 10 LOS ALAMITOS 25:34
89 MONICA ARRANZ 10 MATER DEI 25:37
90 LAUREN VELASQUEZ 11 SANTA MARGARITA 25:37
91 TIFFANY SMITH 10 MAYFAIR 25:38
92 SAMANTHA NORMANDINE 10 SANTA MARGARITA 25:39
93 CAITLIN GILLENWATER 12 EDISON 25:45 55
94 KRISTIN ATTRIDGE 11 MATER DEI 25:48
95 KELLIE DARTER 11 MATER DEI 25:51
96 CAITLYN WIELT 10 MAYFAIR 25:54
97 LILIANA AMADO 10 MILLIKAN 25:57 56
98 JESSICA MA 10 WHITNEY 26:06 57
99 ELIZABETH LORA 10 COVINA 26:08 58
100 MOLLY HETHERINGTON-RAUTH 10 LOS ALAMITOS 26:09
101 JENNIFER DRAGAN 12 SANTA MARGARITA 26:13
102 EVE TRAYLOR 11 ORANGE LUTHERAN 26:14
103 JENNIFER STOBIECKI 10 MAYFAIR 26:28
104 KELLY ERBE 11 OXFORD ACADEMY 26:34 59
105 MEGAN TURNER 10 MAYFAIR 26:39
106 SHAUNA BAILEY 10 LOS ALAMITOS 26:51
107 ELIZABETH THOMSON 12 SANTA MARGARITA 26:54
108 SYLVIA SON 10 WHITNEY 27:03 60
109 CHARLOTTE MYERS 10 MATER DEI 27:07
110 KATELYN AMARO 10 MATER DEI 27:39
111 VALERIE WONG 10 LA MIRADA 27:56
112 JESSICA CONNORS 10 LOS ALAMITOS 28:03
113 JANE HAN 10 WHITNEY 28:06 61
114 DANA ZIMPLEMANN 10 ORANGE LUTHERAN 28:10
115 MEGAN GALLAGHER 10 JSERRA 28:19
116 CHRISTINE HILL 9 MILLIKAN 28:36 62
117 ANDREA VILLAROMAN 11 OXFORD ACADEMY 28:54 63
118 JENNIFER QUINONES 11 MILLIKAN 30:00 64
119 VANESSA OROZCO 10 MILLIKAN 30:00 65
120 EMMY GOMEZ 11 MILLIKAN 30:00 66
121 KAREN PEREDA 10 COVINA 30:00 67
122 MAI-ANH HA 10 OXFORD ACADEMY 30:00
123 AUBREY BROWN 11 MATER DEI 30:00
124 MICHELLE DENNY 11 MATER DEI 30:00
125 SHAINA POPKIN 12 MATER DEI 30:00
126 ANUM KHAN 10 WHITNEY 30:00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 EDISON 48 1 2 5 12 28 32 55
Total Time: 1:47:06.00
Average: 21:25.20
2 ESPERANZA 60 3 11 14 15 17 23 24
Total Time: 1:48:28.00
Average: 21:41.60
3 MATER DEI 65 4 8 9 13 31 36 37
Total Time: 1:49:00.00
Average: 21:48.00
4 ORANGE LUTHERAN 99 6 7 22 25 39 42 46
Total Time: 1:51:27.00
Average: 22:17.40
5 SANTA MARGARITA 128 10 20 26 34 38 44 45
Total Time: 1:53:18.00
Average: 22:39.60
6 LOS ALAMITOS 136 18 21 27 30 40 41 43
Total Time: 1:53:27.00
Average: 22:41.40
7 WHITNEY 201 16 29 48 51 57 60 61
Total Time: 1:59:50.00
Average: 23:58.00
8 OXFORD ACADEMY 227 33 35 52 53 54 59 63
Total Time: 2:02:46.00
Average: 24:33.20
9 COVINA 240 19 47 49 58 67
Total Time: 2:07:13.00
Average: 25:26.60
10 MILLIKAN 297 50 56 62 64 65 66
Total Time: 2:19:04.00
Average: 27:48.80
Event 4 Boys 3 Mile Run CC LOWER LEVEL
=======================================================================
Name Year School Finals Points
=======================================================================
1 JOSH OW 10 BARSTOW 17:15.0 1
1 JOSHUA GOMEZ 10 BARSTOW 17:15.0 2
3 FELIPPE DE PIEROLA 11 EDISON 17:24.0 4
3 FRANK HIGUERA 11 LOS ALAMITOS 17:24.0 3
5 KEVIN DANIELSON 12 EDISON 17:26.0 5
6 JUSTIN MACIAS 11 ORANGE LUTHERAN 17:27.0 6
7 IAN EMPEY 12 LOS ALAMITOS 17:29.0 7
8 PAUL BAILEY 11 LOS ALAMITOS 17:32.0 8
9 CHRIS COX 12 JSERRA 17:36.0 9
10 RAGAN GREGO 11 EDISON 17:40.0 11
10 CHRIS LATORE 10 MATER DEI 17:40.0 10
12 WADE KEUSDER 10 SANTA MARGARITA 17:41.0 12
13 JOSEPH HARABEDIAN 10 LOS ALAMITOS 17:43.0 13
14 DEAN HALL 11 ORANGE LUTHERAN 17:45.0 14
15 JAMES DIXON 10 ORANGE LUTHERAN 17:46.0 16
15 NICK ROJES 12 ST. JOHN BOSCO 17:46.0 15
17 GREG ZAMBRANO 10 LOS ALAMITOS 17:48.0 17
18 NICK SHEFFIELD 11 EDISON 17:52.0 18
19 ALEX GARDELLE 11 EDISON 17:54.0 19
20 MICHAEL MANN 11 MATER DEI 17:55.0 20
21 JOEY ZIMMER 12 MATER DEI 17:56.0 21
22 NICK WRIGHT 11 ORANGE LUTHERAN 18:01.0 22
22 WYATT BARNHART 10 BARSTOW 18:01.0 23
24 ANDREW KANCZEL 10 BARSTOW 18:06.0 24
25 KYLE JOHNSON 11 MATER DEI 18:07.0 26
25 JEREMY TRUJILLO 10 BARSTOW 18:07.0 25
27 ERIC ELLIOTT 12 ORANGE LUTHERAN 18:14.0 27
28 MATT CARTAGENA 10 ST. JOHN BOSCO 18:15.0 28
29 THEO LUDFORD 10 ORANGE LUTHERAN 18:19.0 29
30 LOKESH AGORAMURTHY 10 OXFORD ACADEMY 18:21.0 30
31 DARYL FERNANDEZ 12 SANTA MARGARITA 18:22.0 31
31 JAMES COSTELL 12 OXFORD ACADEMY 18:22.0 32
33 DANIEL KERR 12 EDISON 18:26.0 33
34 RYAN HAMMOND 12 LOS ALAMITOS 18:28.0 34
35 GRANT ISELEY 10 SANTA MARGARITA 18:32.0 35
35 JOE MCGRIFF 11 EDISON 18:32.0 36
37 GEORGE RIVAS 10 LOS ALAMITOS 18:33.0 37
37 JAMES TROTTER 11 MATER DEI 18:33.0 38
39 BLAKE HIHARA 11 EDISON 18:34.0
39 JAMES YU 12 OXFORD ACADEMY 18:34.0 39
39 CLAUDIO GONZALEZ 10 SANTA MARGARITA 18:34.0 40
42 AUSTIN GREGO 10 EDISON 18:36.0
42 GALEN MILLER 10 BARSTOW 18:36.0 41
44 MIGUEL RAMIREZ 11 ST. JOHN BOSCO 18:39.0 43
44 JOSH BUSCH 11 ORANGE LUTHERAN 18:39.0 42
46 NICK COSTANTINI 10 MATER DEI 18:44.0 44
46 WES HUMPHREYS 10 ORANGE LUTHERAN 18:44.0
48 SCOTT LUCHINGER 11 ORANGE LUTHERAN 18:45.0
48 HUNTER DANSE 12 MATER DEI 18:45.0 45
50 MIKE ADAME 10 SANTA MARGARITA 18:48.0 46
51 JAMES MARTIN 10 SANTA MARGARITA 18:51.0 47
52 CHAZ HAFFKE 11 EDISON 18:52.0
52 BRIAN MCCALL 11 MATER DEI 18:52.0
54 BRIAN COX 10 JSERRA 18:55.0 48
55 DAVID KANDA 10 JSERRA 18:56.0 49
56 COLIN KEITH 10 MATER DEI 19:03.0
57 CARLOS PUERTO 11 EDISON 19:04.0
58 MATT KACZMAREK 11 LOS ALAMITOS 19:05.0
59 DEREK TAN 11 ORANGE LUTHERAN 19:07.0
60 ZENON POST 12 LOS ALAMITOS 19:10.0
60 TIM LIN 11 LOS ALAMITOS 19:10.0
62 GARRETT MCROBERTS 10 MATER DEI 19:16.0
63 MICHAEL JOSEPH 10 LOS ALAMITOS 19:19.0
63 DANIEL BERMUDEZ 10 OXFORD ACADEMY 19:19.0 50
65 RYAN MENKE 10 LOS ALAMITOS 19:20.0
66 ALEX INTERIANO COVINA 19:21.0 51
67 GEOFF GARCES 12 ST. JOHN BOSCO 19:25.0 52
67 DAVID DARGATZ 12 ORANGE LUTHERAN 19:25.0
69 PAUL MURUFAS 10 MILLIKAN 19:26.0
70 MATT STREIT 10 EDISON 19:33.0
71 OSCAR GOMEZ 10 ST. JOHN BOSCO 19:34.0 53
72 ISAAC PATINO 10 OXFORD ACADEMY 19:38.0 55
72 DANIEL VALENTIN COVINA 19:38.0 54
74 RYAN BAKI 11 ORANGE LUTHERAN 19:40.0
75 JAVIER ECHEVARRIA 12 ST. JOHN BOSCO 19:41.0 56
76 JONATHAN HARRIS 10 OXFORD ACADEMY 19:42.0 57
77 MIKE AGUILAR COVINA 19:43.0 58
78 MATT BROWN 10 EDISON 19:44.0
78 DAVID FARREN 11 LOS ALAMITOS 19:44.0
80 RYAN FINNEGAN 11 JSERRA 19:46.0 59
81 MATT BOUFFORD 10 LOS ALAMITOS 19:48.0
82 EDDIE GARCIA 11 COVINA 19:50.0 60
83 JIM NOEHREN 10 EDISON 19:52.0
84 NICK ARNOLD 10 ORANGE LUTHERAN 19:54.0
85 JAIME MEJIA 10 COVINA 19:57.0 61
86 JOSE CUEVAS 11 ST. JOHN BOSCO 19:58.0 62
87 RYAN KEELY 11 EDISON 19:59.0
88 AUSTIN JONES 10 SANTA MARGARITA 20:00.0 63
89 JASON KIM 11 LA MIRADA 20:01.0 64
90 MANNY SILVA 10 MATER DEI 20:02.0
91 SHALIN PATEL 10 LOS ALAMITOS 20:03.0
92 GERMAIN HERNANDEZ 10 ST. JOHN BOSCO 20:06.0
93 VISHAL BAHETI 11 WHITNEY 20:08.0 65
94 JONATHAN LEE 10 BARSTOW 20:09.0 66
